Worldwide Box Office For January 2002
| Rank | Release | Gross | Max Th | Opening | % of Total | Open Th | Open | Close | Distributor |
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Pianist | $120,072,577 | 1,511 | - | - | - | Jan 12 | - | - |
| 2 | Snow Dogs | $115,035,090 | 2,454 | - | - | - | Jan 18 | - | - |
| 3 | Asterix & Obelix: Mission Cleopatra | $108,012,365 | 1,603 | - | - | - | Jan 30 | - | - |
| 4 | The Count of Monte Cristo | $75,395,048 | 2,211 | - | - | - | Jan 25 | - | - |
| 5 | The Mothman Prophecies | $55,157,539 | 2,331 | - | - | - | Jan 25 | - | - |
| 6 | A Walk to Remember | $47,494,916 | 2,420 | - | - | - | Jan 25 | - | - |
| 7 | Orange County | $43,325,009 | 2,317 | - | - | - | Jan 11 | - | - |
| 8 | Kung Pow: Enter the Fist | $16,994,625 | 2,478 | - | - | - | Jan 25 | - | - |
| 9 | Birthday Girl | $16,171,098 | 1,200 | - | - | - | Jan 25 | - | - |
| 10 | Public Enemy | $15,897,574 | 36 | - | - | - | Jan 25 | - | - |
| 11 | Long Time Dead | $13,102,295 | 233 | - | - | - | Jan 18 | - | - |
| 12 | Impostor | $8,145,549 | 1,870 | - | - | - | Jan 4 | - | - |
| 13 | D-Tox | $6,416,302 | 78 | - | - | - | Jan 4 | - | - |
| 14 | Maa Tujhhe Salaam | $4,560,938 | - | - | - | - | Jan 25 | - | - |
| 15 | Metropolis | $4,035,192 | 16 | - | - | - | Jan 25 | - | - |
| 16 | Beautiful Memories | $2,771,714 | 209 | - | - | - | Jan 9 | - | - |
| 17 | Life Kills | $2,734,488 | 262 | - | - | - | Jan 25 | - | - |
| 18 | State Property | $2,106,838 | 75 | - | - | - | Jan 18 | - | - |
| 19 | What to Do in Case of Fire | $2,014,162 | 278 | - | - | - | Jan 31 | - | - |
| 20 | The Navigators | $1,807,686 | 140 | - | - | - | Jan 2 | - | - |
| 21 | Safe Conduct | $1,713,421 | 242 | - | - | - | Jan 9 | - | - |
| 22 | Dark Water | $1,687,203 | 213 | - | - | - | Jan 18 | - | - |
| 23 | My Mother Likes Women | $1,643,505 | 132 | - | - | - | Jan 11 | - | - |
| 24 | Human Nature | $1,574,660 | 224 | - | - | - | Jan 25 | - | - |
| 25 | Dogtown and Z-Boys | $1,523,090 | 70 | - | - | - | Jan 3 | - | - |
| 26 | Volesse il cielo! | $1,489,040 | 160 | - | - | - | Jan 25 | - | - |
| 27 | Burning in the Wind | $1,096,581 | 76 | - | - | - | Jan 18 | - | - |
| 28 | Un mundo raro | $1,049,255 | 80 | - | - | - | Jan 18 | - | - |
| 29 | Valami Amerika | $856,027 | - | - | - | - | Jan 31 | - | - |
| 30 | Tai Chi Master | $652,527 | 95 | - | - | - | Jan 23 | - | - |
| 31 | Cet amour-là | $545,905 | 54 | - | - | - | Jan 16 | - | - |
| 32 | Dog Days | $545,059 | 22 | - | - | - | Jan 18 | - | - |
| 33 | The Triumph of Love | $501,442 | 51 | - | - | - | Jan 4 | - | - |
| 34 | Un amore perfetto | $426,555 | 112 | - | - | - | Jan 25 | - | - |
| 35 | The White Sound | $351,670 | 23 | - | - | - | Jan 31 | - | - |
| 36 | American Adobo | $344,992 | 7 | - | - | - | Jan 25 | - | - |
| 37 | The Experiment | $299,433 | 30 | - | - | - | Jan 18 | - | - |
| 38 | Tom & Thomas | $231,620 | 55 | - | - | - | Jan 24 | - | - |
| 39 | Executive Protection | $226,296 | - | - | - | - | Jan 18 | - | - |
| 40 | The Château | $213,598 | 8 | - | - | - | Jan 16 | - | - |
| 41 | Lovers of the Nile | $199,399 | 123 | - | - | - | Jan 16 | - | - |
| 42 | The Life of Aleksis Kivi | $191,399 | 18 | - | - | - | Jan 18 | - | - |
| 43 | Edges of the Lord | $154,768 | 73 | - | - | - | Jan 11 | - | - |
| 44 | The Wizard of Oz 2002 Re-release | $139,905 | - | - | - | - | Jan 4 | - | - |
| 45 | Time of Favor | $137,340 | 2 | - | - | - | Jan 18 | - | - |
| 46 | Coastal Life | $130,200 | - | - | - | - | Jan 18 | - | - |
| 47 | We Need a Vacation | $128,138 | 81 | - | - | - | Jan 16 | - | - |
| 48 | Joint Security Area | $124,071 | 18 | - | - | - | Jan 11 | - | - |
| 49 | The Bomber | $111,852 | 11 | - | - | - | Jan 11 | - | - |
| 50 | Hometown Legend | $111,806 | 33 | - | - | - | Jan 25 | - | - |
| 51 | The Place That Was Paradise | $110,737 | 72 | - | - | - | Jan 18 | - | - |
| 52 | Possessed | $98,169 | 15 | - | - | - | Jan 4 | - | - |
| 53 | Escaflowne: The Movie | $94,060 | - | - | - | - | Jan 25 | - | - |
| 54 | Teacher in a Bikini | $93,896 | 43 | - | - | - | Jan 2 | - | - |
| 55 | Hemso | $84,623 | 28 | - | - | - | Jan 24 | - | - |
| 56 | The Profession of Arms | $55,926 | 38 | - | - | - | Jan 30 | - | - |
| 57 | Like an Airplane | $50,107 | 46 | - | - | - | Jan 23 | - | - |
| 58 | The Chimp | $45,360 | 19 | - | - | - | Jan 23 | - | - |
| 59 | Porto of My Childhood | $38,537 | 9 | - | - | - | Jan 23 | - | - |
| 60 | Kadosh 2002 Re-release | $33,320 | 3 | - | - | - | Jan 4 | - | - |
| 61 | Mutant Aliens | $29,687 | 7 | - | - | - | Jan 9 | - | - |
| 62 | Little Cheung | $29,172 | 12 | - | - | - | Jan 9 | - | - |
| 63 | One Hundred Steps | $25,002 | 20 | - | - | - | Jan 23 | - | - |
| 64 | As a Man | $24,450 | 11 | - | - | - | Jan 30 | - | - |
| 65 | The Good War | $22,885 | 41 | - | - | - | Jan 11 | - | - |
| 66 | Project 100 | $21,958 | 4 | - | - | - | Jan 17 | - | - |
| 67 | I Love Beijing | $20,561 | 5 | - | - | - | Jan 30 | - | - |
| 68 | Jol | $18,933 | 8 | - | - | - | Jan 16 | - | - |
| 69 | Chinese Glory | $17,418 | 7 | - | - | - | Jan 16 | - | - |
| 70 | Keeper of the Flame | $15,392 | 1 | - | - | - | Jan 23 | - | - |
| 71 | The Settlers | $14,556 | 1 | - | - | - | Jan 15 | - | - |
| 72 | Thesis | $14,227 | 5 | - | - | - | Jan 2 | - | - |
| 73 | Man's Gentle Love | $13,775 | 4 | - | - | - | Jan 16 | - | - |
| 74 | Rated X | $12,449 | 8 | - | - | - | Jan 11 | - | - |
| 75 | Papillons de nuit | $12,012 | 16 | - | - | - | Jan 16 | - | - |
| 76 | B. Monkey 2002 Re-release | $11,461 | 5 | - | - | - | Jan 2 | - | - |
| 77 | The Long Goodbye 2002 Re-release | $10,655 | 1 | - | - | - | Jan 30 | - | - |
| 78 | Beach Cafe | $10,525 | 19 | - | - | - | Jan 30 | - | - |
| 79 | To Love Too Much | $9,095 | 3 | - | - | - | Jan 30 | - | - |
| 80 | Only Angels Have Wings 2002 Re-release | $8,554 | 1 | - | - | - | Jan 23 | - | - |
| 81 | Comme il vient | $7,732 | 4 | - | - | - | Jan 30 | - | - |
| 82 | Les frères Gravet | $7,275 | 5 | - | - | - | Jan 9 | - | - |
| 83 | Open Your Eyes 2002 Re-release | $7,247 | 2 | - | - | - | Jan 2 | - | - |
| 84 | Ti voglio bene Eugenio | $6,878 | 1 | - | - | - | Jan 18 | - | - |
| 85 | Trouble Every Day | $6,382 | 4 | - | - | - | Jan 10 | - | - |
| 86 | Life Without Death | $6,328 | 1 | - | - | - | Jan 16 | - | - |
| 87 | A Doll's House | $5,304 | 1 | - | - | - | Jan 16 | - | - |
| 88 | Mama Aloko | $3,947 | 2 | - | - | - | Jan 23 | - | - |
| 89 | Hey, Lads and Lasses | $3,614 | 2 | - | - | - | Jan 30 | - | - |
| 90 | The Ugliest Woman in the World | $1,381 | - | - | - | - | Jan 18 | - | - |
| 91 | Retrospective Rene Feret | $972 | 1 | - | - | - | Jan 30 | - | - |
| 92 | The Pirate, the Wizard, the Thief and the Children | $749 | 1 | - | - | - | Jan 9 | - | - |
| 93 | António, Um Rapaz de Lisboa | $351 | 1 | - | - | - | Jan 18 | - | - |
