Worldwide Box Office For January 2000
| Rank | Release | Gross | Max Th | Opening | % of Total | Open Th | Open | Close | Distributor |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fantasia 2000 | $90,874,570 | 1,313 | - | - | - | Jan 1 | - | - |
| 2 | Next Friday | $59,827,328 | 1,420 | - | - | - | Jan 12 | - | - |
| 3 | My Dog Skip | $35,547,761 | 2,331 | - | - | - | Jan 14 | - | - |
| 4 | Down to You | $24,419,914 | 2,003 | - | - | - | Jan 21 | - | - |
| 5 | Dr. T & the Women | $22,844,291 | 1,489 | - | - | - | Jan 25 | - | - |
| 6 | Supernova | $14,828,081 | 2,280 | - | - | - | Jan 14 | - | - |
| 7 | Pettson & Findus - Katten och gubbens år | $3,920,489 | 375 | - | - | - | Jan 4 | - | - |
| 8 | Isn't She Great | $3,003,296 | 750 | - | - | - | Jan 28 | - | - |
| 9 | The Life and Times of Hank Greenberg | $1,712,385 | 31 | - | - | - | Jan 12 | - | - |
| 10 | Rear Window 2000 Re-release | $1,699,210 | 37 | - | - | - | Jan 21 | - | - |
| 11 | The Cup | $1,079,108 | 42 | - | - | - | Jan 28 | - | - |
| 12 | Simpatico | $929,606 | 256 | - | - | - | Jan 28 | - | - |
| 13 | Phir Bhi Dil Hai Hindustani | $588,606 | 50 | - | - | - | Jan 21 | - | - |
| 14 | Little Saints | $243,000 | 95 | - | - | - | Jan 28 | - | - |
| 15 | Mela | $220,524 | 29 | - | - | - | Jan 7 | - | - |
| 16 | Bulandi | $203,548 | 30 | - | - | - | Jan 7 | - | - |
| 17 | The Big Tease | $187,152 | 4 | - | - | - | Jan 28 | - | - |
| 18 | Grizzly Falls | $168,874 | - | - | - | - | Jan 28 | - | - |
| 19 | The Terrorist | $153,629 | - | - | - | - | Jan 14 | - | - |
| 20 | Restaurant | $75,232 | 24 | - | - | - | Jan 28 | - | - |
| 21 | Peppermint Candy | $69,590 | 35 | - | - | - | Jan 1 | - | - |
| 22 | Stella Does Tricks | $47,854 | 1 | - | - | - | Jan 28 | - | - |
| 23 | The Boondock Saints | $30,471 | 5 | - | - | - | Jan 21 | - | - |
| 24 | Sinbad: Beyond the Veil of Mists | $29,245 | 9 | - | - | - | Jan 28 | - | - |
