February Box Office
The month of February
Data as of Jun 9, 15:22 PDT
Year | Cumulative Gross | %± LY | Releases | Average | #1 Release | Gross | % of Total |
---|---|---|---|---|---|---|---|
2025 | $1,652,000 | -21.2% | 19 | $86,947 | Dog Man | $328,263 | 19.9% |
2024 | $2,097,230 | +69.4% | 20 | $104,861 | Dune: Part Two | $1,030,518 | 49.1% |
2023 | $1,237,831 | +14% | 15 | $82,522 | Ant-Man and the Wasp: Quantumania | $238,634 | 19.3% |
2022 | $1,085,878 | +115.1% | 12 | $90,489 | Uncharted | $387,113 | 35.6% |
2021 | $504,902 | -41.1% | 9 | $56,100 | Tom & Jerry | $221,248 | 43.8% |
2020 | $857,117 | -47.5% | 14 | $61,222 | Sonic the Hedgehog | $238,361 | 27.8% |
2019 | $1,632,142 | -0.4% | 14 | $116,581 | Green Book | $258,934 | 15.9% |
2018 | $1,638,896 | +34.5% | 11 | $148,990 | Black Panther | $446,454 | 27.2% |
2017 | $1,218,578 | -12.1% | 8 | $152,322 | Fifty Shades Darker | $520,005 | 42.7% |
2016 | $1,387,070 | -16.2% | 16 | $86,691 | Deadpool | $596,958 | 43% |
2015 | $1,654,507 | +33.5% | 13 | $127,269 | Fifty Shades of Grey | $694,309 | 42% |
2014 | $1,239,371 | +37.4% | 15 | $82,624 | The Lego Movie | $285,321 | 23% |
2013 | $902,010 | -27.5% | 14 | $64,429 | Anna Karenina | $174,955 | 19.4% |
2012 | $1,243,450 | +8.1% | 12 | $103,620 | Journey 2: The Mysterious Island | $264,437 | 21.3% |
2011 | $1,150,035 | +18.5% | 13 | $88,464 | The King's Speech | $211,430 | 18.4% |
2010 | $970,390 | -83.9% | 11 | $88,217 | Valentine's Day | $155,753 | 16.1% |
2009 | $6,043,732 | +472.4% | 14 | $431,695 | Líbás jako buh | $4,250,852 | 70.3% |
2008 | $1,055,866 | +140.5% | 10 | $105,586 | P.S. I Love You | $263,073 | 24.9% |
2007 | $439,076 | +9.7% | 6 | $73,179 | The Queen | $136,758 | 31.1% |
2006 | $400,381 | -14.4% | 5 | $80,076 | Memoirs of a Geisha | $195,311 | 48.8% |
2005 | $467,885 | +376.9% | 7 | $66,840 | Meet the Fockers | $276,975 | 59.2% |
2004 | $98,119 | -15.9% | 2 | $49,059 | Paycheck | $75,981 | 77.4% |
2003 | $116,613 | - | 1 | $116,613 | 8 Mile | $116,613 | 100% |
2000 | $11,028 | - | 1 | $11,028 | Elizabeth | $11,028 | 100% |
This chart may not include some local film information.