Indian Box Office For February 2020
Key:Estimated
Rank | Release | Gross | Max Th | Opening | % of Total | Open Th | Open | Close | Distributor |
---|---|---|---|---|---|---|---|---|---|
1 | Malang | $7,376,376 | - | $3,538,875 | 48% | - | Feb 7 | - | - |
2 | Shubh Mangal Zyada Saavdhan | $6,212,678 | - | $4,525,113 | 72.8% | - | Feb 21 | - | - |
3 | Bheeshma | $4,824,992 | - | $3,076,610 | 63.8% | - | Feb 21 | - | - |
4 | Love Aaj Kal | $4,739,607 | - | $3,523,871 | 74.3% | - | Feb 14 | - | - |
5 | Ayyappanum Koshiyum | $4,186,366 | - | - | - | - | Feb 7 | - | - |
6 | Bhoot: Part One - The Haunted Ship | $4,098,533 | - | $2,217,328 | 54.1% | - | Feb 21 | - | - |
7 | Thappad | $3,964,354 | - | $1,894,758 | 47.8% | - | Feb 28 | - | - |
8 | Golkeri | $1,219,801 | - | - | - | - | Feb 28 | - | - |
9 | Jaanu | $1,188,170 | - | - | - | - | Feb 7 | - | - |
10 | Shikara | $1,109,387 | - | $690,750 | 62.3% | - | Feb 7 | - | - |
11 | Birds of Prey and the Fantabulous Emancipation of One Harley Quinn | $818,000 | - | $418,637 | 51.2% | - | Feb 7 | - | Warner Bros. |
12 | The Invisible Man | $485,892 | 30 | - | - | - | Feb 28 | - | Universal Pictures International (UPI) |
13 | Sonic the Hedgehog | $313,357 | - | - | - | - | Feb 28 | - | Paramount Pictures International |
14 | Little Women | $259,807 | 150 | $89,162 | 34.3% | 150 | Feb 7 | - | Sony Pictures Releasing |
15 | Hacked | $246,996 | - | $147,918 | 59.9% | - | Feb 7 | - | - |
16 | Fantasy Island | $75,558 | 227 | $57,245 | 75.8% | 227 | Feb 14 | - | Sony Pictures Releasing |
17 | Guns of Banaras | $36,914 | - | - | - | - | Feb 21 | - | - |
18 | Navarathna | $27,909 | - | $15,412 | - | - | Feb 14 | - | - |
19 | Cookie | $9,365 | - | - | - | - | Feb 28 | - | - |
20 | Haunted Hills | $5,434 | - | - | - | - | Feb 28 | - | - |
21 | Taanashah | $2,791 | - | - | - | - | Feb 7 | - | - |
22 | Yahan Sabhi Gyani Hain | $2,368 | - | - | - | - | Feb 7 | - | - |
This chart does not include all films playing in India.