Indian Box Office For February 2009
Rank | Release | Gross | Max Th | Opening | % of Total | Open Th | Open | Close | Distributor |
---|---|---|---|---|---|---|---|---|---|
1 | Delhi-6 | $8,377,869 | 945 | - | - | - | Feb 20 | - | - |
2 | Billu | $6,296,036 | 500 | - | - | - | Feb 13 | - | - |
3 | Dev.D | $4,029,356 | 440 | - | - | - | Feb 6 | - | - |
4 | Underworld: Rise of the Lycans | $1,064,719 | 79 | - | - | - | Feb 6 | - | Sony Pictures Releasing |
5 | Konchem Ishtam Konchem Kashtam | $794,270 | 70 | - | - | - | Feb 5 | - | - |
6 | The Pink Panther 2 | $670,674 | 40 | - | - | - | Feb 27 | - | Sony Pictures Releasing |
7 | Valkyrie | $335,832 | 53 | - | - | - | Feb 20 | - | - |
8 | The Curious Case of Benjamin Button | $328,310 | 39 | - | - | - | Feb 27 | - | - |
9 | Chal Chala Chal | $299,462 | 375 | - | - | - | Feb 6 | - | - |
10 | Kisse Pyaar Karoon? | $219,213 | 300 | - | - | - | Feb 27 | - | - |
11 | The Stoneman Murders | $192,508 | 25 | - | - | - | Feb 13 | - | - |
12 | Marley & Me | $190,929 | 13 | - | - | - | Feb 6 | - | - |
13 | He's Just Not That Into You | $188,076 | 36 | - | - | - | Feb 13 | - | - |
14 | Seven Pounds | $140,653 | 49 | - | - | - | Feb 13 | - | - |
15 | Milk | $52,241 | 11 | - | - | - | Feb 20 | - | - |
16 | Mere Khwabon Mein Jo Aaye | $45,625 | 150 | - | - | - | Feb 6 | - | - |
17 | Siddharth: The Prisoner | $26,959 | 75 | - | - | - | Feb 27 | - | - |
This chart does not include all films playing in India.