December Box Office
The month of December
Wide releases are those released in at least 600 theaters.
| Year | Cumulative Gross | %± LY | Releases | Average | #1 Release | Gross | % of Total |
|---|---|---|---|---|---|---|---|
| 2024 | $787,084,161 | -17.9% | 19 | $41,425,482 | Mufasa: The Lion King | $254,567,693 | 32.3% |
| 2023 | $958,879,630 | -3% | 22 | $43,585,437 | Wonka | $218,402,312 | 22.8% |
| 2022 | $988,671,971 | -13.3% | 14 | $70,619,426 | Avatar: The Way of Water | $684,075,767 | 69.2% |
| 2021 | $1,140,629,550 | +1,129% | 11 | $103,693,595 | Spider-Man: No Way Home | $804,793,477 | 70.6% |
| 2020 | $92,812,326 | -92% | 10 | $9,281,232 | Wonder Woman 1984 | $46,801,036 | 50.4% |
| 2019 | $1,154,190,399 | +3.3% | 14 | $82,442,171 | Star Wars: Episode IX - The Rise of Skywalker | $515,202,542 | 44.6% |
| 2018 | $1,117,841,062 | -27.7% | 18 | $62,102,281 | Aquaman | $335,061,807 | 30% |
| 2017 | $1,546,459,307 | +17.3% | 11 | $140,587,209 | Star Wars: Episode VIII - The Last Jedi | $620,181,382 | 40.1% |
| 2016 | $1,318,139,391 | -16.2% | 12 | $109,844,949 | Rogue One: A Star Wars Story | $532,177,324 | 40.4% |
| 2015 | $1,573,498,116 | +79.3% | 12 | $131,124,843 | Star Wars: Episode VII - The Force Awakens | $936,662,225 | 59.5% |
| 2014 | $877,549,634 | -9.2% | 11 | $79,777,239 | The Hobbit: The Battle of the Five Armies | $255,119,788 | 29.1% |
| 2013 | $966,418,767 | +3.2% | 12 | $80,534,897 | The Hobbit: The Desolation of Smaug | $258,366,855 | 26.7% |
| 2012 | $936,294,664 | -5.2% | 10 | $93,629,466 | The Hobbit: An Unexpected Journey | $303,003,568 | 32.4% |
| 2011 | $987,715,145 | -5.3% | 11 | $89,792,285 | Mission: Impossible - Ghost Protocol | $209,397,903 | 21.2% |
| 2010 | $1,043,238,394 | -31.2% | 11 | $94,839,854 | Tron: Legacy | $172,062,763 | 16.5% |
| 2009 | $1,515,856,152 | +80.5% | 12 | $126,321,346 | Avatar | $749,766,139 | 49.5% |
| 2008 | $839,967,894 | -31% | 15 | $55,997,859 | Marley & Me | $143,153,751 | 17% |
| 2007 | $1,217,651,728 | +10.4% | 13 | $93,665,517 | I Am Legend | $256,393,010 | 21.1% |
| 2006 | $1,102,937,139 | +14.9% | 16 | $68,933,571 | Night at the Museum | $250,863,268 | 22.7% |
| 2005 | $960,138,254 | +4.2% | 11 | $87,285,295 | The Chronicles of Narnia: The Lion, the Witch and the Wardrobe | $291,710,957 | 30.4% |
| 2004 | $921,755,013 | -18.5% | 12 | $76,812,917 | Meet the Fockers | $279,261,160 | 30.3% |
| 2003 | $1,130,355,523 | +13.3% | 12 | $94,196,293 | The Lord of the Rings: The Return of the King | $377,027,325 | 33.4% |
| 2002 | $997,833,961 | +10.4% | 12 | $83,152,830 | The Lord of the Rings: The Two Towers | $339,789,881 | 34.1% |
| 2001 | $903,670,740 | +0.3% | 10 | $90,367,074 | The Lord of the Rings: The Fellowship of the Ring | $313,364,114 | 34.7% |
| 2000 | $900,875,188 | +28.2% | 11 | $81,897,744 | Cast Away | $233,632,142 | 25.9% |
| 1999 | $702,883,220 | +6.4% | 9 | $78,098,135 | Stuart Little | $140,035,367 | 19.9% |
| 1998 | $660,550,474 | -47.1% | 9 | $73,394,497 | Patch Adams | $135,026,902 | 20.4% |
| 1997 | $1,249,808,036 | +103% | 12 | $104,150,669 | Titanic | $600,683,057 | 48.1% |
| 1996 | $615,565,595 | +18.6% | 10 | $61,556,559 | Jerry Maguire | $153,952,592 | 25% |
| 1995 | $519,085,774 | +2.1% | 13 | $39,929,674 | Jumanji | $100,475,249 | 19.4% |
| 1994 | $508,623,584 | +22.3% | 13 | $39,124,891 | Dumb and Dumber | $127,175,374 | 25% |
| 1993 | $415,745,562 | +17% | 9 | $46,193,951 | The Pelican Brief | $100,768,056 | 24.2% |
| 1992 | $355,418,629 | -33.9% | 8 | $44,427,328 | A Few Good Men | $141,340,178 | 39.8% |
| 1991 | $537,686,637 | +43.7% | 7 | $76,812,376 | Hook | $119,654,823 | 22.3% |
| 1990 | $374,200,717 | +11% | 10 | $37,420,071 | Kindergarten Cop | $91,457,688 | 24.4% |
| 1989 | $336,988,086 | -37.2% | 9 | $37,443,120 | The War of the Roses | $86,888,546 | 25.8% |
| 1988 | $536,575,848 | +85% | 8 | $67,071,981 | Rain Man | $172,825,435 | 32.2% |
| 1987 | $290,031,035 | +1.5% | 8 | $36,253,879 | Throw Momma from the Train | $57,915,972 | 20% |
| 1986 | $285,786,287 | -9.9% | 9 | $31,754,031 | The Golden Child | $79,817,937 | 27.9% |
| 1985 | $317,072,996 | -41.4% | 8 | $39,634,124 | Out of Africa | $87,071,205 | 27.5% |
| 1984 | $541,159,785 | +104.2% | 13 | $41,627,675 | Beverly Hills Cop | $234,760,478 | 43.4% |
| 1983 | $265,023,143 | -48.5% | 10 | $26,502,314 | Sudden Impact | $67,642,693 | 25.5% |
| 1982 | $514,904,401 | +402.2% | 12 | $42,908,700 | Tootsie | $177,200,000 | 34.4% |
| 1981 | $102,531,779 | -70.9% | 4 | $25,632,944 | Sharky's Machine | $35,610,100 | 34.7% |
| 1980 | $352,208,841 | +222.7% | 5 | $70,441,768 | 9 to 5 | $103,290,500 | 29.3% |
| 1979 | $109,127,742 | -50.3% | 2 | $54,563,871 | Star Trek: The Motion Picture | $82,258,456 | 75.4% |
| 1978 | $219,414,503 | +132.9% | 2 | $109,707,251 | Superman | $134,218,018 | 61.2% |
| 1977 | $94,213,184 | +79.1% | 1 | $94,213,184 | Saturday Night Fever | $94,213,184 | 100% |
| 1976 | $52,614,445 | - | 1 | $52,614,445 | King Kong | $52,614,445 | 100% |
