December Box Office
The month of December
Data as of Nov 4, 2:08 PST
| Year | Cumulative Gross | %± LY | Releases | Average | #1 Release | Gross | % of Total |
|---|---|---|---|---|---|---|---|
| 2024 | $25,127,434 | +14.2% | 165 | $152,287 | Paddington in Peru | $3,279,781 | 13% |
| 2023 | $22,002,182 | +7.6% | 142 | $154,944 | Tyoshcha | $6,047,575 | 27.5% |
| 2022 | $20,447,729 | -65.9% | 105 | $194,740 | Yolki 9 | $6,197,234 | 30.3% |
| 2021 | $59,918,700 | +256.2% | 123 | $487,143 | Spider-Man: No Way Home | $24,708,635 | 41.2% |
| 2020 | $16,822,250 | -75.7% | 140 | $120,158 | Silver Skates | $3,444,818 | 20.5% |
| 2019 | $69,340,565 | +5.7% | 143 | $484,899 | Jumanji: The Next Level | $13,147,436 | 19% |
| 2018 | $65,596,122 | -13.5% | 85 | $771,719 | Aquaman | $12,379,264 | 18.9% |
| 2017 | $75,851,901 | -2.1% | 121 | $626,875 | Star Wars: Episode VIII - The Last Jedi | $13,682,994 | 18% |
| 2016 | $77,456,835 | +52.6% | 92 | $841,922 | Moana | $12,980,259 | 16.8% |
| 2015 | $50,750,624 | -1.6% | 64 | $792,978 | Star Wars: Episode VII - The Force Awakens | $19,677,479 | 38.8% |
| 2014 | $51,601,794 | +44.6% | 21 | $2,457,228 | The Hobbit: The Battle of the Five Armies | $24,431,211 | 47.4% |
| 2013 | $35,681,215 | -50.7% | 23 | $1,551,357 | Frozen | $11,861,066 | 33.2% |
| 2012 | $72,404,775 | -16.4% | 72 | $1,005,621 | The Hobbit: An Unexpected Journey | $17,887,728 | 24.7% |
| 2011 | $86,602,108 | +12% | 51 | $1,698,080 | Vysotsky. Thank You for Being Alive | $26,813,491 | 31% |
| 2010 | $77,350,570 | +3.2% | 64 | $1,208,602 | Six Degrees of Celebration | $16,740,470 | 21.6% |
| 2009 | $74,989,755 | +45.9% | 69 | $1,086,808 | Avatar | $40,508,797 | 54% |
| 2008 | $51,389,341 | -16.5% | 81 | $634,436 | The Day the Earth Stood Still | $10,013,251 | 19.5% |
| 2007 | $61,512,524 | +124.5% | 82 | $750,152 | The Irony of Fate 2 | $19,379,329 | 31.5% |
| 2006 | $27,395,418 | +50.8% | 18 | $1,521,967 | The Power of Fear | $4,757,192 | 17.4% |
| 2005 | $18,165,095 | +13.5% | 19 | $956,057 | King Kong | $6,391,876 | 35.2% |
| 2004 | $16,009,725 | +35.8% | 19 | $842,617 | Countdown | $4,224,691 | 26.4% |
| 2003 | $11,785,595 | +947.6% | 19 | $620,294 | Kill Bill: Vol. 1 | $2,573,169 | 21.8% |
| 2002 | $1,125,012 | - | 10 | $112,501 | Die Another Day | $639,928 | 56.9% |
This chart includes box office results from Armenia, Belarus, Kazakhstan, Moldova and Russia.
