Vietnamese Box Office For December 2020
| Rank | Release | Gross | Max Th | Opening | % of Total | Open Th | Open | Close | Distributor |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13rd Sister: Three Deadly Days | $4,257,126 | 5,786 | - | - | - | Dec 25 | - | - |
| 2 | Wonder Woman 1984 | $1,983,902 | 7,766 | $755,784 | 38.1% | 7,766 | Dec 18 | - | CJ CGV Viet Nam |
| 3 | Soul | $939,026 | 2,069 | $172,929 | 18.4% | 2,069 | Dec 25 | - | CJ CGV Viet Nam |
| 4 | Extreme Job | $910,880 | 2,089 | $210,256 | 23.1% | 2,089 | Dec 11 | - | CJ CGV Viet Nam |
| 5 | Doraemon the Movie: Nobita's New Dinosaur | $907,551 | 2,354 | $163,811 | 18% | 2,354 | Dec 11 | - | CJ CGV Viet Nam |
| 6 | Monster Hunter | $731,529 | 3,022 | $297,799 | 40.7% | 3,022 | Dec 31 | - | - |
| 7 | Demon Slayer: Kimetsu no Yaiba - The Movie: Mugen Train | $714,373 | 3,884 | $293,640 | 41.1% | 3,884 | Dec 11 | - | - |
| 8 | Dragon Rider | $205,290 | 1,328 | $131,130 | 63.9% | 1,328 | Dec 31 | - | Universal Pictures |
| 9 | Collectors | $147,071 | 1,325 | $74,836 | 50.9% | 1,325 | Dec 4 | - | CJ CGV Viet Nam |
| 10 | The Banishing | $131,564 | 1,370 | $65,223 | 49.6% | 1,370 | Dec 4 | - | - |
| 11 | Violet Evergarden: The Movie | $122,011 | 1,317 | $71,394 | 58.5% | 1,317 | Dec 4 | - | CJ CGV Viet Nam |
| 12 | What We Forgot to Remember | $81,870 | 300 | - | - | - | Dec 25 | - | Lotte Entertainment |
| 13 | Skylines | $69,808 | 960 | $49,978 | 71.6% | 960 | Dec 11 | - | CJ CGV Viet Nam |
| 14 | Vo Sinh Dai Chien | $44,157 | 937 | $36,445 | 82.5% | 937 | Dec 31 | - | - |
| 15 | E Riam Sing | $34,761 | 697 | $22,910 | 65.9% | 697 | Dec 4 | - | CJ CGV Viet Nam |
| 16 | Bloodlust Beauty | $32,649 | 399 | $825 | 2.5% | 79 | Dec 4 | - | Galaxy Distributors |
| 17 | The Crawler | $32,346 | 960 | $19,320 | 59.7% | 960 | Dec 4 | - | - |
| 18 | FLCL Progressive: Stone Skipping | $26,315 | 654 | $18,327 | 69.6% | 654 | Dec 11 | - | - |
| 19 | Recon | $10,086 | 204 | $5,931 | 58.8% | 204 | Dec 4 | - | - |
Data from Box Office Vietnam (boxofficevietnam.com).
