Domestic Box Office For December 2018
Wide releases are those released in at least 600 theaters.
| Rank | Release | Gross | Max Th | Opening | % of Total | Open Th | Open | Close | Distributor | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aquaman | $335,061,807 | 4,184 | $67,873,522 | 20.3% | 4,125 | Dec 21 | Apr 4 | Warner Bros. | 
| 2 | Spider-Man: Into the Spider-Verse | $190,241,310 | 3,813 | $35,363,376 | 18.6% | 3,813 | Dec 14 | Apr 4 | Sony Pictures Releasing | 
| 3 | Mary Poppins Returns | $171,958,438 | 4,090 | $23,523,121 | 13.7% | 4,090 | Dec 19 | Apr 11 | Walt Disney Studios Motion Pictures | 
| 4 | Bumblebee | $127,195,589 | 3,597 | $21,654,047 | 17% | 3,550 | Dec 21 | Mar 7 | Paramount Pictures | 
| 5 | The Mule | $103,804,407 | 3,329 | $17,509,431 | 16.9% | 2,588 | Dec 14 | Mar 14 | Warner Bros. | 
| 6 | Vice | $47,836,282 | 2,534 | $7,768,371 | 16.2% | 2,442 | Dec 25 | Apr 11 | Annapurna Pictures | 
| 7 | Second Act | $39,282,227 | 2,607 | $6,489,983 | 16.5% | 2,607 | Dec 21 | Feb 21 | STX Entertainment | 
| 8 | The Favourite | $34,366,783 | 1,554 | $422,410 | 1.2% | 4 | Dec 21 | Apr 11 | Fox Searchlight Pictures | 
| 9 | Holmes & Watson | $30,573,626 | 2,780 | $7,411,522 | 24.2% | 2,776 | Dec 25 | Feb 21 | Sony Pictures Releasing | 
| 10 | They Shall Not Grow Old | $17,956,913 | 1,335 | - | - | - | Dec 17 | May 9 | Warner Bros. | 
| 11 | Mary Queen of Scots | $16,468,499 | 1,052 | $194,777 | 1.2% | 4 | Dec 21 | Jan 31 | Focus Features | 
| 12 | Mortal Engines | $15,951,040 | 3,103 | $7,559,850 | 47.4% | 3,103 | Dec 14 | Jan 17 | Universal Pictures | 
| 13 | Welcome to Marwen | $10,763,520 | 1,911 | $2,354,205 | 21.9% | 1,911 | Dec 21 | Jan 17 | Universal Pictures | 
| 14 | Once Upon a Deadpool 2018 Re-release  | $6,100,309 | 1,566 | $2,683,200 | 44% | 1,566 | Dec 12 | Jan 24 | Twentieth Century Fox | 
| 15 | The Metropolitan Opera HD Live: Verdi: La Traviata | $1,882,931 | 725 | $1,333,159 | 70.8% | 725 | Dec 15 | Dec 19 | Fathom Events | 
| 16 | White Christmas 2018 Re-release  | $928,298 | 638 | $566,045 | 61% | 638 | Dec 9 | Dec 12 | Fathom Events | 
| 17 | Schindler's List 2018 Re-release  | $833,050 | 1,029 | $566,760 | 68% | 1,029 | Dec 7 | Dec 13 | Universal Pictures | 
| 18 | Jim Henson's Holiday Special with Fraggle Rock and Emmet Otter | $695,130 | 623 | $473,802 | 68.2% | 536 | Dec 10 | Dec 16 | Fathom Events | 
| 19 | The Metropolitan Opera HD Live: Mozart: Die Zauberflöte | $307,686 | 647 | $307,686 | 100% | 647 | Dec 1 | Dec 1 | Fathom Events | 
