Domestic Box Office For December 2016
Key:Estimated
| Rank | Release | Gross | Max Th | Opening | % of Total | Open Th | Open | Close | Distributor |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rogue One: A Star Wars Story | $532,177,324 | 4,157 | $155,081,681 | 29.1% | 4,157 | Dec 16 | May 4 | Walt Disney Studios Motion Pictures |
| 2 | Sing | $270,395,425 | 4,029 | $35,258,145 | 13% | 4,022 | Dec 21 | May 11 | Universal Pictures |
| 3 | Hidden Figures | $169,607,287 | 3,416 | $515,499 | 0.3% | 25 | Dec 25 | Nov 9 | Twentieth Century Fox |
| 4 | La La Land | $151,101,803 | 3,236 | $881,104 | 0.6% | 5 | Dec 9 | Apr 27 | Lionsgate |
| 5 | Passengers | $100,014,699 | 3,478 | $14,869,736 | 14.9% | 3,478 | Dec 21 | Apr 20 | Sony Pictures Releasing |
| 6 | Why Him? | $60,323,786 | 3,008 | $11,002,986 | 18.2% | 2,917 | Dec 23 | Mar 23 | Twentieth Century Fox |
| 7 | Fences | $57,682,904 | 2,368 | $129,462 | 0.2% | 4 | Dec 16 | Mar 30 | Paramount Pictures |
| 8 | Office Christmas Party | $54,767,494 | 3,210 | $16,890,204 | 30.8% | 3,210 | Dec 9 | Jan 26 | Paramount Pictures |
| 9 | Assassin's Creed | $54,647,948 | 2,996 | $10,278,225 | 18.8% | 2,970 | Dec 21 | Mar 9 | Twentieth Century Fox |
| 10 | Patriots Day | $31,886,361 | 3,120 | $161,306 | 0.5% | 7 | Dec 21 | Mar 9 | Lionsgate |
| 11 | Collateral Beauty | $31,016,021 | 3,028 | $7,102,085 | 22.9% | 3,028 | Dec 16 | Feb 9 | Warner Bros. |
| 12 | Jackie | $13,960,394 | 508 | $278,715 | 2% | 5 | Dec 2 | Apr 20 | Fox Searchlight Pictures |
| 13 | Dangal | $12,391,761 | 338 | $3,248,481 | 26.2% | 331 | Dec 21 | Feb 9 | UTV Motion Pictures |
| 14 | Live by Night | $10,378,555 | 2,822 | $33,336 | 0.3% | 4 | Dec 25 | Mar 9 | Warner Bros. |
| 15 | Silence | $7,100,177 | 1,580 | $130,880 | 1.8% | 4 | Dec 23 | Feb 23 | Paramount Pictures |
| 16 | 20th Century Women | $5,664,764 | 650 | $111,200 | 2% | 4 | Dec 28 | May 4 | A24 |
| 17 | Incarnate | $4,799,774 | 1,737 | $2,534,884 | 52.8% | 1,737 | Dec 2 | Dec 29 | BH Tilt |
| 18 | A Monster Calls | $3,740,823 | 1,523 | $30,909 | 0.8% | 4 | Dec 23 | Jan 26 | Focus Features |
| 19 | Paterson | $2,152,738 | 70 | $69,335 | 3.2% | 4 | Dec 28 | Apr 13 | Bleecker Street Media |
| 20 | The Comedian | $1,659,002 | 848 | $10,723 | 0.6% | 2 | Dec 9 | Mar 23 | Sony Pictures Classics |
| 21 | Julieta | $1,490,948 | 63 | $64,044 | 4.3% | 6 | Dec 21 | May 4 | Sony Pictures Classics |
| 22 | Toni Erdmann | $1,479,387 | 112 | $15,972 | 1.1% | 3 | Dec 25 | May 18 | Sony Pictures Classics |
| 23 | Neruda | $939,101 | 46 | $29,402 | 3.1% | 3 | Dec 16 | May 11 | The Orchard |
| 24 | Believe | $890,303 | 638 | $477,387 | 53.6% | 638 | Dec 2 | Jan 5 | Freestyle Releasing |
| 25 | Master | $597,251 | 39 | $72,821 | 12.2% | 3 | Dec 30 | Feb 9 | CJ Entertainment |
| 26 | Befikre | $498,000 | 284 | $498,000 | - | 284 | Dec 9 | Dec 11 | Yash Raj Films |
| 27 | Land of Mine | $435,266 | 40 | - | - | - | Dec 16 | May 25 | Sony Pictures Classics |
| 28 | Things to Come | $388,140 | 22 | $31,936 | 8.2% | 3 | Dec 2 | Feb 12 | IFC Films |
| 29 | The Wasted Times | $386,540 | 20 | $95,514 | 24.7% | 20 | Dec 16 | Jan 16 | China Lion Film Distribution |
| 30 | Kahaani 2 | $350,703 | 81 | $279,009 | 79.6% | 81 | Dec 2 | Dec 8 | Eros Worldwide |
| 31 | The Bounce Back | $321,910 | 615 | $227,354 | 70.6% | 615 | Dec 9 | Dec 22 | Viva Pictures |
| 32 | The Brand New Testament | $127,910 | 17 | $10,422 | 8.1% | 6 | Dec 9 | Feb 23 | Music Box Films |
| 33 | Ocean Waves | $87,738 | 17 | $4,942 | 5.6% | 1 | Dec 28 | Mar 2 | GKIDS |
| 34 | Sky on Fire | $78,366 | 21 | $39,589 | 50.5% | 21 | Dec 2 | Dec 22 | Well Go USA Entertainment |
| 35 | Sword Master | $75,526 | 29 | $40,113 | 53.1% | 29 | Dec 9 | Dec 22 | Well Go USA Entertainment |
| 36 | My Annoying Brother | $51,996 | 2 | - | - | - | Dec 23 | - | CJ Entertainment |
| 37 | The Eyes of My Mother | $27,099 | 17 | $8,908 | 32.9% | 5 | Dec 2 | Jan 5 | Magnolia Pictures |
| 38 | The Lion in Winter 2016 Re-release | $18,177 | 2 | $5,339 | 29.4% | 2 | Dec 16 | Jan 22 | Rialto Pictures |
| 39 | Harry Benson: Shoot First | $18,092 | 6 | $4,798 | 26.5% | 3 | Dec 9 | Jan 26 | Magnolia Pictures |
| 40 | The Duelist | $13,450 | 10 | $7,576 | 56.3% | 10 | Dec 2 | Dec 15 | Sony Pictures Releasing |
| 41 | Hacker | $11,239 | 13 | $6,716 | 59.8% | 13 | Dec 2 | Dec 15 | Archstone Distribution |
| 42 | The Autopsy of Jane Doe | $10,474 | - | - | - | - | Dec 21 | - | IFC Films |
| 43 | Chosen | $9,283 | 3 | $2,449 | 26.4% | 1 | Dec 16 | Mar 12 | Medallion Releasing |
| 44 | Frank & Lola | $9,188 | 26 | $5,747 | 62.5% | 26 | Dec 9 | Dec 15 | Paladin |
| 45 | The Bad Kids | $6,226 | 6 | $1,564 | 25.1% | 1 | Dec 16 | Jan 19 | FilmRise |
| 46 | Slash | $5,902 | 3 | - | - | - | Dec 9 | - | Boxcar Films |
| 47 | Best and Most Beautiful Things | $3,016 | 2 | $1,591 | 52.8% | 2 | Dec 2 | Dec 15 | First Run |
| 48 | The Ghosts of Johnson Woods | $3,000 | 2 | - | - | - | Dec 2 | - | Driving With Our Eyes Shut |
| 49 | A Kind of Murder | $2,915 | 3 | $978 | 33.6% | 3 | Dec 16 | Dec 29 | Magnolia Pictures |
| 50 | Kalinka | $1,623 | 2 | - | - | - | Dec 2 | Dec 8 | Distrib Films |
| 51 | A Girl Like Grace | $713 | 6 | $458 | 64.2% | 6 | Dec 2 | Dec 8 | GVN Releasing |
