Russian/CIS Box Office For December 2010
| Rank | Release | Gross | Theaters | Total Gross | Release Date | Distributor |
|---|---|---|---|---|---|---|
| 1 | Six Degrees of Celebration | $16,740,470 | 975 | $22,794,861 | Dec 16 | - |
| 2 | The Chronicles of Narnia: The Voyage of the Dawn Treader | $15,501,200 | 1,284 | $19,146,869 | Dec 9 | 20th Century Fox International |
| 3 | Tangled | $12,437,888 | 710 | $23,380,205 | Nov 25 | Walt Disney Studios Sony Pictures Releasing (WDSSPR) |
| 4 | Tron: Legacy | $7,428,222 | 992 | $21,316,483 | Dec 20 | Walt Disney Studios Sony Pictures Releasing (WDSSPR) |
| 5 | Little Fockers | $5,342,809 | 910 | $12,607,406 | Dec 23 | Central Partnership |
| 6 | Jackass 3D | $4,375,910 | 736 | $4,378,460 | Dec 2 | Central Partnership |
| 7 | Harry Potter and the Deathly Hallows: Part 1 | $3,765,998 | 1,134 | $26,306,807 | Nov 19 | Karo Premiere |
| 8 | Tucker and Dale vs Evil | $2,977,463 | 270 | $3,048,269 | Dec 9 | - |
| 9 | Klub schastya | $1,490,155 | 345 | $1,490,155 | Dec 2 | - |
| 10 | The Warrior's Way | $1,262,644 | 295 | $1,265,408 | Dec 2 | Paradise Group |
| 11 | Unstoppable | $1,241,861 | 598 | $3,206,005 | Nov 25 | 20th Century Fox International |
| 12 | Sorry If I Want to Marry You | $960,730 | 157 | $963,812 | Dec 2 | - |
| 13 | After.Life | $812,603 | 130 | $795,772 | Dec 2 | - |
| 14 | The Next Three Days | $596,475 | 373 | $3,122,221 | Nov 18 | West Video |
| 15 | Rare Exports: A Christmas Tale | $472,170 | 96 | $472,170 | Dec 2 | Top Film Distribution |
| 16 | Let Me In | $445,835 | 337 | $1,346,716 | Nov 25 | Central Partnership |
| 17 | The Princess of Montpensier | $398,347 | 142 | $409,421 | Dec 9 | West Video |
| 18 | Zaytsev, zhgi! Istoriya shoumena | $132,927 | 102 | $149,255 | Dec 1 | - |
| 19 | Norwegian Wood | $94,318 | 6 | $225,053 | Dec 16 | - |
| 20 | The Social Network | $84,279 | 265 | $4,574,676 | Oct 27 | Walt Disney Studios Sony Pictures Releasing (WDSSPR) |
| 21 | Skyline | $83,854 | 891 | $9,358,456 | Nov 11 | Central Partnership |
| 22 | Fortress of War | $79,823 | 542 | $4,419,150 | Nov 4 | Central Partnership |
| 23 | When You're Strange | $76,963 | 14 | $106,836 | Dec 9 | - |
| 24 | Easy A | $76,132 | 272 | $2,435,766 | Nov 11 | Walt Disney Studios Sony Pictures Releasing (WDSSPR) |
| 25 | Boogie | $55,121 | 89 | $55,121 | Dec 9 | - |
| 26 | The Illusionist | $53,435 | 10 | $164,496 | Dec 16 | - |
| 27 | Somewhere | $46,148 | 120 | $525,831 | Nov 18 | - |
| 28 | Due Date | $42,417 | 543 | $7,481,785 | Nov 4 | Karo Premiere |
| 29 | Arthur 3: The War of the Two Worlds | $40,939 | 312 | $1,085,296 | Nov 18 | Central Partnership |
| 30 | Tamara Drewe | $38,605 | 48 | $180,365 | Nov 18 | - |
| 31 | Ne skazhu | $28,262 | 54 | $87,633 | Nov 25 | - |
| 32 | Megamind | $27,756 | 943 | $22,006,475 | Oct 29 | Central Partnership |
| 33 | Special Treatment | $24,205 | 2 | $32,748 | Dec 2 | P&I Films |
| 34 | Hideaway | $17,630 | 4 | $53,169 | Nov 25 | - |
| 35 | The Last Station 2010 Re-release | $13,354 | 115 | $131,997 | Nov 11 | - |
| 36 | To Live! | $11,661 | 24 | $11,661 | Dec 9 | - |
| 37 | Gigola | $9,259 | 2 | $24,085 | Nov 25 | - |
| 38 | Takers 2010 Re-release | $8,730 | 224 | $1,278,755 | Nov 4 | Walt Disney Studios Sony Pictures Releasing (WDSSPR) |
| 39 | The Tree | $7,848 | 4 | $38,075 | Nov 11 | - |
| 40 | Oceans | $5,921 | 151 | $996,870 | Sep 9 | - |
| 41 | Avatar | $5,765 | 1,329 | $116,074,219 | Dec 17 | 20th Century Fox International |
| 42 | The Pimp | $4,065 | 130 | $921,078 | Nov 11 | - |
| 43 | Happy End 2010 Re-release | $3,663 | 2 | $45,809 | Nov 11 | - |
| 44 | Paranormal Activity 2 | $3,663 | 413 | $5,521,308 | Oct 21 | Central Partnership |
| 45 | The Secret in Their Eyes | $3,442 | 5 | $76,304 | Sep 30 | - |
| 46 | Room in Rome | $2,844 | 4 | $79,393 | Sep 23 | - |
| 47 | Open Season 3 | $2,421 | 456 | $5,260,011 | Oct 21 | Walt Disney Studios Sony Pictures Releasing (WDSSPR) |
| 48 | Boogie Woogie | $2,164 | 2 | $23,649 | Oct 28 | - |
| 49 | Saw 3D | $1,989 | 411 | $5,370,092 | Oct 28 | - |
| 50 | Chain Letter | $1,428 | 149 | $304,218 | Nov 11 | Top Film Distribution |
| 51 | On Tour | $1,373 | 5 | $29,515 | Nov 4 | - |
| 52 | Poetry | $1,212 | 2 | $3,701 | Nov 18 | - |
| 53 | Idiots and Angels 2010 Re-release | $1,195 | 2 | $7,739 | Nov 18 | - |
| 54 | Exam | $1,030 | 3 | $116,210 | Jun 10 | - |
| 55 | Mr. Nobody | $963 | 4 | $590,330 | Apr 15 | - |
| 56 | Tulpan | $725 | 1 | $1,930 | Nov 18 | - |
| 57 | The Stoker | $628 | 108 | $183,640 | Oct 13 | - |
| 58 | Film socialisme | $448 | 2 | $22,925 | Oct 21 | - |
| 59 | The Edge | $387 | 769 | $5,131,326 | Sep 23 | Central Partnership |
| 60 | Svyaz vremyon | $201 | 1 | $1,060 | Nov 18 | - |
| 61 | $9.99 | $185 | 1 | $24,922 | Aug 13 | - |
| 62 | Nosferatu. Uzhas nochi | $185 | 60 | $45,482 | Oct 27 | - |
| 63 | Buried | $153 | 123 | $682,028 | Oct 14 | - |
| 64 | The Other Woman | $74 | 54 | $367,752 | Oct 29 | Top Film Distribution |
This chart includes box office results from Armenia, Belarus, Kazakhstan, Moldova and Russia.
