Domestic Box Office For December 1998
| Rank | Release | Gross | Max Th | Opening | % of Total | Open Th | Open | Close | Distributor |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Patch Adams | $135,026,902 | 2,909 | $25,262,280 | 18.7% | 2,712 | Dec 25 | - | Universal Pictures |
| 2 | You've Got Mail | $115,821,495 | 2,948 | $18,426,749 | 15.9% | 2,691 | Dec 18 | - | Warner Bros. |
| 3 | The Prince of Egypt | $101,413,188 | 3,218 | $14,524,321 | 14.3% | 3,118 | Dec 18 | - | DreamWorks Distribution |
| 4 | Shakespeare in Love | $100,317,794 | 2,030 | $224,012 | 0.2% | 8 | Dec 11 | - | Miramax |
| 5 | Stepmom | $91,137,662 | 2,503 | $19,142,440 | 21% | 2,358 | Dec 25 | - | Sony Pictures Releasing |
| 6 | Star Trek: Insurrection | $70,187,658 | 2,677 | $22,052,836 | 31.4% | 2,620 | Dec 11 | - | Paramount Pictures |
| 7 | A Civil Action | $56,709,981 | 2,319 | $70,079 | 0.1% | 2 | Dec 25 | - | Walt Disney Studios Motion Pictures |
| 8 | Mighty Joe Young | $50,632,037 | 2,559 | $10,602,042 | 20.9% | 2,502 | Dec 25 | - | Walt Disney Studios Motion Pictures |
| 9 | The Faculty | $40,283,321 | 2,365 | $11,633,495 | 28.9% | 2,365 | Dec 25 | - | Miramax |
| 10 | The Thin Red Line | $36,400,491 | 1,657 | $282,534 | 0.8% | 5 | Dec 25 | May 20 | Twentieth Century Fox |
| 11 | Jack Frost | $34,562,556 | 2,152 | $7,104,125 | 20.6% | 2,152 | Dec 11 | - | Warner Bros. |
| 12 | Psycho | $21,485,655 | 2,489 | $10,031,850 | 46.7% | 2,477 | Dec 4 | - | Universal Pictures |
| 13 | Rushmore | $17,105,219 | 830 | $43,666 | 0.3% | 2 | Dec 11 | - | Walt Disney Studios Motion Pictures |
| 14 | A Simple Plan | $16,316,273 | 675 | $390,563 | 2.4% | 31 | Dec 11 | - | Paramount Pictures |
| 15 | Affliction | $6,330,054 | 335 | $63,979 | 1% | 3 | Dec 30 | - | Lionsgate |
| 16 | Les Boys II | $5,974,732 | 88 | - | - | - | Dec 11 | - | Lionsgate |
| 17 | Down in the Delta | $5,672,903 | 417 | - | - | - | Dec 25 | - | Miramax |
| 18 | Hilary and Jackie | $4,912,892 | 300 | $92,956 | 1.9% | 6 | Dec 30 | - | October Films |
| 19 | Little Voice | $4,611,784 | 215 | $93,722 | 2% | 6 | Dec 4 | - | Miramax |
| 20 | Hurlyburly | $1,798,862 | 84 | $164,826 | 9.2% | 16 | Dec 25 | - | Fine Line Features |
| 21 | The General | $1,214,198 | 41 | $26,771 | 2.2% | 2 | Dec 18 | May 27 | Sony Pictures Classics |
| 22 | Another Day in Paradise | $1,036,818 | 65 | $14,900 | 1.4% | 3 | Dec 30 | - | Trimark Pictures |
| 23 | The Swindle | $250,899 | 5 | $24,917 | 9.9% | 3 | Dec 23 | Nov 25 | New Yorker Films |
| 24 | The Hi-Lo Country | $166,082 | 16 | $17,712 | 10.7% | 3 | Dec 30 | Mar 18 | Gramercy Pictures (I) |
| 25 | Shattered Image | $106,116 | 24 | $31,859 | 30% | 24 | Dec 4 | Jan 14 | Lionsgate |
| 26 | The Theory of Flight | $73,233 | 13 | $15,179 | 20.7% | 6 | Dec 23 | Feb 4 | Fine Line Features |
| 27 | The Ogre | $50,935 | - | - | - | - | Dec 11 | Sep 23 | Kino International |
| 28 | Hi-Life | $9,066 | 1 | $3,773 | 41.6% | 1 | Dec 4 | Dec 24 | Lionsgate |
