2025 Monthly Box Office
Data as of Jul 19, 1:59 PDT
Month | Cumulative Gross | % of Year | Releases | Average | #1 Release | Gross | % of Total |
---|---|---|---|---|---|---|---|
July | $12,242,751 | 4.5% | 129 | $94,905 | Na derevnyu dedushke | $1,927,265 | 15.7% |
June | $27,968,999 | 10.3% | 138 | $202,673 | Na derevnyu dedushke | $5,237,918 | 18.7% |
May | $43,202,260 | 15.9% | 192 | $225,011 | His Name Was Not Listed | $8,300,087 | 19.2% |
April | $49,715,040 | 18.2% | 169 | $294,171 | Batya 2. Ded | $16,837,696 | 33.9% |
March | $53,733,174 | 19.7% | 187 | $287,343 | The Poet | $8,764,466 | 16.3% |
February | $54,810,829 | 20.1% | 179 | $306,205 | The Poet | $9,678,770 | 17.7% |
January | $30,811,768 | 11.3% | 134 | $229,938 | Finist. The First Warrior | $7,201,043 | 23.4% |
This chart includes box office results from Armenia, Belarus, Kazakhstan, Moldova and Russia.