2025 Monthly Box Office
Data as of Jul 1, 3:01 PDT
Month | Cumulative Gross | % of Year | Releases | Average | Average Drop | #1 Release | Gross | % of Total |
---|---|---|---|---|---|---|---|---|
June | $5,252,636 | 8.2% | 4 | $1,313,159 | -35.7% | How to Train Your Dragon | $4,302,740 | 81.9% |
May | $27,699,163 | 43.4% | 5 | $5,539,832 | -41.8% | Lilo & Stitch | $18,266,269 | 65.9% |
April | $10,417,599 | 16.3% | 6 | $1,736,266 | -62.5% | A Minecraft Movie | $9,500,000 | 91.2% |
March | $3,778,572 | 5.9% | 5 | $755,714 | -51.9% | Snow White | $3,247,427 | 85.9% |
February | $7,621,359 | 11.9% | 8 | $952,669 | -22% | Captain America: Brave New World | $4,624,160 | 60.7% |
January | $9,009,389 | 14.1% | 9 | $1,001,043 | -48.2% | Sonic the Hedgehog 3 | $5,790,965 | 64.3% |
Argentina box office data is courtesy of Ultracine.