2025 Monthly Box Office
Data as of Oct 31, 2:06 PDT
| Month | Cumulative Gross | % of Year | Releases | Average | #1 Release | Gross | % of Total | 
|---|---|---|---|---|---|---|---|
| November | - | - | - | - | - | - | - | 
| October | $405,596,391 | 5.9% | 131 | $3,096,155 | Tron: Ares | $64,735,983 | 16% | 
| September | $573,275,509 | 8.3% | 145 | $3,953,624 | The Conjuring: Last Rites | $162,667,431 | 28.4% | 
| August | $679,932,329 | 9.9% | 124 | $5,483,325 | Weapons | $132,659,399 | 19.5% | 
| July | $1,116,404,055 | 16.2% | 111 | $10,057,694 | Jurassic World: Rebirth | $308,906,265 | 27.7% | 
| June | $830,764,445 | 12.1% | 112 | $7,417,539 | How to Train Your Dragon | $203,394,465 | 24.5% | 
| May | $967,634,882 | 14.1% | 132 | $7,330,567 | Lilo & Stitch | $260,128,724 | 26.9% | 
| April | $875,452,540 | 12.7% | 128 | $6,839,472 | A Minecraft Movie | $383,559,863 | 43.8% | 
| March | $397,700,473 | 5.8% | 132 | $3,012,882 | Snow White | $68,294,407 | 17.2% | 
| February | $480,440,993 | 7% | 112 | $4,289,651 | Captain America: Brave New World | $152,255,395 | 31.7% | 
| January | $545,299,994 | 7.9% | 122 | $4,469,672 | Mufasa: The Lion King | $96,644,112 | 17.7% | 
