2022 Monthly Box Office
Data as of Nov 3, 14:48 PST
| Month | Cumulative Gross | % of Year | Releases | Average | Average Drop | #1 Release | Gross | % of Total | 
|---|---|---|---|---|---|---|---|---|
| December | $1,067,087,443 | 14.2% | 43 | $24,815,987 | -0.9% | Avatar: The Way of Water | $684,075,767 | 64.1% | 
| November | $625,500,968 | 8.3% | 35 | $17,871,456 | -42.6% | Black Panther: Wakanda Forever | $453,829,060 | 72.6% | 
| October | $437,480,555 | 5.8% | 37 | $11,823,798 | -34.9% | Black Adam | $168,152,111 | 38.4% | 
| September | $377,951,018 | 5% | 63 | $5,999,222 | -54.3% | Smile | $105,935,048 | 28% | 
| August | $260,993,432 | 3.5% | 34 | $7,676,277 | -42.5% | Bullet Train | $103,368,602 | 39.6% | 
| July | $1,061,295,234 | 14.1% | 36 | $29,480,423 | -33.2% | Minions: The Rise of Gru | $370,549,695 | 34.9% | 
| June | $756,007,306 | 10% | 40 | $18,900,182 | -41.7% | Jurassic World: Dominion | $376,851,080 | 49.8% | 
| May | $1,232,550,474 | 16.4% | 36 | $34,237,513 | -43.3% | Top Gun: Maverick | $718,732,821 | 58.3% | 
| April | $576,267,450 | 7.7% | 47 | $12,261,009 | -46.7% | Sonic the Hedgehog 2 | $190,872,904 | 33.1% | 
| March | $633,101,125 | 8.4% | 37 | $17,110,841 | -50.6% | The Batman | $369,345,583 | 58.3% | 
| February | $385,226,238 | 5.1% | 29 | $13,283,663 | -54.3% | Uncharted | $148,648,820 | 38.6% | 
| January | $114,991,631 | 1.5% | 23 | $4,999,636 | +14.7% | Scream | $81,641,405 | 71% | 
