2022 Monthly Box Office
Data as of Jul 6, 2:05 PDT
Month | Cumulative Gross | % of Year | Releases | Average | #1 Release | Gross | % of Total |
---|---|---|---|---|---|---|---|
December | $8,412,965 | 9.7% | 11 | $764,815 | Avatar: The Way of Water | $6,820,315 | 81.1% |
November | $3,791,166 | 4.4% | 13 | $291,628 | Black Panther: Wakanda Forever | $3,166,249 | 83.5% |
October | $1,197,437 | 1.4% | 11 | $108,857 | Avatar 2022 Re-release | $410,193 | 34.3% |
September | $1,382,090 | 1.6% | 13 | $106,314 | Avatar 2022 Re-release | $422,390 | 30.6% |
August | $5,590,170 | 6.5% | 9 | $621,130 | Minions: The Rise of Gru | $2,300,496 | 41.2% |
July | $35,205,300 | 40.8% | 9 | $3,911,700 | Minions: The Rise of Gru | $19,073,929 | 54.2% |
June | $14,720,248 | 17% | 9 | $1,635,583 | Jurassic World: Dominion | $8,321,822 | 56.5% |
May | $11,423,055 | 13.2% | 11 | $1,038,459 | Doctor Strange in the Multiverse of Madness | $9,975,985 | 87.3% |
April | $687,205 | 0.8% | 10 | $68,720 | The Bad Guys | $488,071 | 71% |
March | $1,284,049 | 1.5% | 10 | $128,404 | The Bad Guys | $779,857 | 60.7% |
February | $1,250,988 | 1.4% | 10 | $125,098 | Death on the Nile | $338,927 | 27.1% |
January | $1,405,930 | 1.6% | 10 | $140,593 | Spider-Man: No Way Home | $860,000 | 61.2% |
Argentina box office data is courtesy of Ultracine.