2019 Monthly Box Office
Data as of Jun 30, 15:58 PDT
Month | Cumulative Gross | % of Year | Releases | Average | Average Drop | #1 Release | Gross | % of Total |
---|---|---|---|---|---|---|---|---|
December | $145,686,605 | 9.7% | 30 | $4,856,220 | -53% | Ashfall | $58,737,938 | 40.3% |
November | $134,761,278 | 9% | 40 | $3,369,031 | -67.3% | Frozen II | $87,209,955 | 64.7% |
October | $133,683,420 | 8.9% | 41 | $3,260,571 | -61.4% | Joker | $38,000,000 | 28.4% |
September | $89,175,878 | 5.9% | 33 | $2,702,299 | -76.8% | The Bad Guys: The Movie | $33,473,752 | 37.5% |
August | $102,654,237 | 6.8% | 36 | $2,851,506 | -61.6% | The Battle: Roar to Victory | $34,115,953 | 33.2% |
July | $196,919,895 | 13.1% | 37 | $5,322,159 | -65.2% | Exit | $67,380,750 | 34.2% |
June | $61,948,130 | 4.1% | 33 | $1,877,216 | -65.6% | Toy Story 4 | $24,692,094 | 39.9% |
May | $225,543,389 | 15% | 44 | $5,125,986 | -60.3% | Aladdin | $91,000,048 | 40.3% |
April | $30,119,886 | 2% | 41 | $734,631 | -40.3% | Birthday | $8,291,726 | 27.5% |
March | $95,704,437 | 6.4% | 35 | $2,734,412 | -71.2% | Captain Marvel | $42,920,725 | 44.8% |
February | $74,187,308 | 4.9% | 37 | $2,005,062 | -70.8% | Svaha: The Sixth Finger | $17,607,783 | 23.7% |
January | $209,868,625 | 14% | 35 | $5,996,246 | -60.2% | Extreme Job | $112,988,830 | 53.8% |
This chart only reflects 98 percent of total screens in South Korea.