2019 Monthly Box Office
Data as of Jul 4, 1:59 PDT
Month | Cumulative Gross | % of Year | Releases | Average | Average Drop | #1 Release | Gross | % of Total |
---|---|---|---|---|---|---|---|---|
December | $3,327,064 | 7% | 3 | $1,109,021 | -61.8% | Jumanji: The Next Level | $2,925,261 | 87.9% |
November | $2,357,446 | 4.9% | 4 | $589,361 | -12.1% | Knives Out | $1,056,508 | 44.8% |
October | $3,978,065 | 8.3% | 5 | $795,613 | +37.6% | Abominable | $1,875,464 | 47.1% |
September | $417,728 | 0.9% | 2 | $208,864 | -44.8% | Rambo: Last Blood | $239,192 | 57.3% |
August | $12,738,704 | 26.7% | 12 | $1,061,558 | -44.1% | Fast & Furious Presents: Hobbs & Shaw | $3,859,939 | 30.3% |
July | $4,266,188 | 8.9% | 4 | $1,066,547 | -28.2% | Spider-Man: Far from Home | $3,151,675 | 73.9% |
June | $4,968,628 | 10.4% | 6 | $828,104 | -35.1% | The Secret Life of Pets 2 | $3,423,914 | 68.9% |
May | $2,650,854 | 5.5% | 4 | $662,713 | -29.2% | Rocketman | $963,297 | 36.3% |
April | $2,231,851 | 4.7% | 5 | $446,370 | -26.5% | After | $618,968 | 27.7% |
March | $4,196,720 | 8.8% | 4 | $1,049,180 | -11.9% | How to Train Your Dragon: The Hidden World | $1,757,030 | 41.9% |
February | $2,662,036 | 5.6% | 3 | $887,345 | -37% | What Men Want | $1,153,437 | 43.3% |
January | $3,977,085 | 8.3% | 5 | $795,417 | -45.3% | Green Book | $3,070,360 | 77.2% |
This chart only includes grosses from U.S. studios and does not include local films and may not include American and foreign features.