2015 Monthly Box Office
Data as of Jul 20, 20:20 PDT
Month | Cumulative Gross | % of Year | Releases | Average | #1 Release | Gross | % of Total |
---|---|---|---|---|---|---|---|
December | $210,496 | 1.8% | 5 | $42,099 | Star Wars: Episode VII - The Force Awakens | $94,723 | 45% |
November | $397,720 | 3.4% | 5 | $79,544 | Spectre | $244,982 | 61.6% |
October | $489,543 | 4.2% | 4 | $122,385 | Hotel Transylvania 2 | $247,875 | 50.6% |
September | $121,888 | 1% | 2 | $60,944 | Everest | $109,222 | 89.6% |
August | $359,381 | 3.1% | 4 | $89,845 | Fantastic Four | $159,794 | 44.5% |
July | $874,283 | 7.5% | 18 | $48,571 | Jurassic World | $214,456 | 24.5% |
June | $1,586,493 | 13.6% | 20 | $79,324 | Jurassic World | $393,859 | 24.8% |
May | $2,420,010 | 20.7% | 24 | $100,833 | Avengers: Age of Ultron | $1,074,614 | 44.4% |
April | $2,420,084 | 20.7% | 23 | $105,221 | Furious 7 | $1,783,846 | 73.7% |
March | $1,079,892 | 9.2% | 20 | $53,994 | Focus | $409,804 | 37.9% |
February | $476,677 | 4.1% | 9 | $52,964 | Focus | $107,787 | 22.6% |
January | $1,265,159 | 10.8% | 23 | $55,006 | The Pyramid | $410,811 | 32.5% |
This chart does not include local films, which make up a majority of the box office.