2009 Monthly Box Office
Data as of Nov 4, 2:08 PST
| Month | Cumulative Gross | % of Year | Releases | Average | Average Drop | #1 Release | Gross | % of Total |
|---|---|---|---|---|---|---|---|---|
| December | $1,636,938,919 | 15.1% | 29 | $56,446,169 | -14.4% | Avatar | $749,766,139 | 45.8% |
| November | $1,262,004,978 | 11.7% | 44 | $28,681,931 | -22.1% | The Twilight Saga: New Moon | $296,623,634 | 23.5% |
| October | $618,966,847 | 5.7% | 57 | $10,859,067 | +18.7% | Couples Retreat | $109,204,945 | 17.6% |
| September | $581,918,395 | 5.4% | 53 | $10,979,592 | -15.6% | Cloudy with a Chance of Meatballs | $124,870,275 | 21.5% |
| August | $744,437,911 | 6.9% | 48 | $15,509,123 | -17.5% | G.I. Joe: The Rise of Cobra | $150,201,498 | 20.2% |
| July | $1,052,653,768 | 9.7% | 49 | $21,482,729 | -20.6% | Harry Potter and the Half-Blood Prince | $301,959,197 | 28.7% |
| June | $1,124,075,280 | 10.4% | 43 | $26,141,285 | -25.1% | Transformers: Revenge of the Fallen | $402,111,870 | 35.8% |
| May | $1,316,929,809 | 12.2% | 39 | $33,767,431 | -5.1% | Up | $293,004,164 | 22.2% |
| April | $564,890,602 | 5.2% | 49 | $11,528,379 | -0.6% | Fast & Furious | $155,064,265 | 27.5% |
| March | $691,444,587 | 6.4% | 46 | $15,031,404 | -33.6% | Monsters vs. Aliens | $198,351,526 | 28.7% |
| February | $551,930,141 | 5.1% | 31 | $17,804,198 | -44.4% | He's Just Not That Into You | $93,953,653 | 17% |
| January | $675,432,786 | 6.2% | 32 | $21,107,274 | -35.1% | Paul Blart: Mall Cop | $146,336,178 | 21.7% |
