2007 Monthly Box Office
Data as of Nov 4, 2:08 PST
| Month | Cumulative Gross | % of Year | Releases | Average | #1 Release | Gross | % of Total |
|---|---|---|---|---|---|---|---|
| December | $991,672,758 | 10.2% | 180 | $5,509,293 | I Am Legend | $199,345,154 | 20.1% |
| November | $744,054,171 | 7.7% | 216 | $3,444,695 | American Gangster | $118,789,240 | 16% |
| October | $528,311,107 | 5.5% | 212 | $2,492,033 | The Game Plan | $54,855,625 | 10.4% |
| September | $553,251,737 | 5.7% | 194 | $2,851,813 | Halloween | $45,304,554 | 8.2% |
| August | $920,731,473 | 9.5% | 201 | $4,580,753 | The Bourne Ultimatum | $192,019,200 | 20.9% |
| July | $1,299,256,477 | 13.4% | 178 | $7,299,193 | Transformers | $287,614,487 | 22.1% |
| June | $945,337,836 | 9.8% | 187 | $5,055,282 | Pirates of the Caribbean: At World's End | $120,884,816 | 12.8% |
| May | $927,603,070 | 9.6% | 192 | $4,831,265 | Spider-Man 3 | $310,764,055 | 33.5% |
| April | $607,708,171 | 6.3% | 184 | $3,302,761 | Blades of Glory | $83,683,569 | 13.8% |
| March | $796,232,644 | 8.2% | 189 | $4,212,871 | 300 | $176,488,891 | 22.2% |
| February | $636,933,639 | 6.6% | 165 | $3,860,203 | Ghost Rider | $82,211,355 | 12.9% |
| January | $727,926,769 | 7.5% | 157 | $4,636,476 | Night at the Museum | $102,351,320 | 14.1% |
