2006 Monthly Box Office
Data as of Apr 18, 11:30 PDT
| Month | Cumulative Gross | % of Year | Releases | Average | Average Drop | #1 Release | Gross | % of Total |
|---|---|---|---|---|---|---|---|---|
| December | $3,266,874 | 10.7% | 5 | $653,374 | - | Casino Royale | $1,162,038 | 35.6% |
| November | $1,794,535 | 5.9% | 6 | $299,089 | - | Open Season | $790,868 | 44.1% |
| October | $1,746,603 | 5.7% | 4 | $436,650 | - | El colombian dream | $883,250 | 50.6% |
| September | $1,813,673 | 6% | 8 | $226,709 | - | Click | $602,662 | 33.2% |
| August | $1,847,586 | 6.1% | 6 | $307,931 | - | Monster House | $664,694 | 36% |
| July | $713,568 | 2.3% | 4 | $178,392 | - | When a Stranger Calls | $359,353 | 50.4% |
| June | $3,594,612 | 11.8% | 10 | $359,461 | - | Over the Hedge | $1,035,434 | 28.8% |
| May | $5,716,832 | 18.8% | 3 | $1,905,610 | - | The Da Vinci Code | $2,777,383 | 48.6% |
| April | $1,276,747 | 4.2% | 6 | $212,791 | - | Inside Man | $448,068 | 35.1% |
| March | $5,604,134 | 18.4% | 9 | $622,681 | - | Ice Age 2: The Meltdown | $3,584,813 | 64% |
| February | $1,135,535 | 3.7% | 6 | $189,255 | - | The Pink Panther | $373,684 | 32.9% |
| January | $1,905,779 | 6.3% | 6 | $317,629 | - | Munich | $556,821 | 29.2% |
Colombia box office data is courtesy of Cadbox.