Domestic Box Office For August 2017
Limited releases are those released in fewer than 600 theaters.
| Rank | Release | Gross | Max Th | Opening | % of Total | Open Th | Open | Close | Distributor | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Showtime Championship Boxing: Floyd Mayweather vs. Conor McGregor | $2,620,183 | 532 | $2,620,183 | 100% | 532 | Aug 26 | Aug 26 | Fathom Events | 
| 2 | Toilet: A Love Story | $1,830,715 | 178 | $678,436 | 37.1% | 178 | Aug 11 | Sep 7 | Reliance Big Pictures | 
| 3 | Jab Harry Met Sejal | $1,664,648 | 280 | $1,284,740 | 77.2% | 280 | Aug 4 | Aug 10 | Yash Raj Films | 
| 4 | A Taxi Driver | $1,527,829 | 41 | $331,854 | 21.7% | 41 | Aug 11 | Oct 19 | Well Go USA Entertainment | 
| 5 | The Trip to Spain | $1,157,604 | 140 | $40,875 | 3.5% | 3 | Aug 11 | Oct 26 | IFC Films | 
| 6 | Step | $1,146,292 | 306 | $146,488 | 12.8% | 29 | Aug 4 | Oct 12 | Fox Searchlight Pictures | 
| 7 | Terminator 2: Judgment Day 2017 Re-release  | $1,037,809 | 371 | $552,773 | 53.3% | 371 | Aug 25 | Sep 28 | Distrib Films | 
| 8 | Columbus | $1,017,107 | 63 | $26,820 | 2.6% | 2 | Aug 4 | Dec 14 | - | 
| 9 | Patti Cake$ | $800,148 | 303 | $67,599 | 8.4% | 14 | Aug 18 | Oct 12 | Fox Searchlight Pictures | 
| 10 | Walk With Me | $726,726 | 61 | $9,932 | 1.4% | 1 | Aug 11 | - | GathrFilms | 
| 11 | The Only Living Boy in New York | $624,332 | 289 | $54,458 | 8.7% | 15 | Aug 11 | Sep 28 | Roadside Attractions | 
| 12 | Fairy Tail: Dragon Cry | $519,461 | 304 | $169,203 | 32.6% | 292 | Aug 14 | Aug 20 | FUNimation Entertainment | 
| 13 | Once Upon A Time | $485,728 | 51 | $249,933 | 51.5% | 51 | Aug 11 | Sep 21 | Well Go USA Entertainment | 
| 14 | Beach Rats | $473,771 | 67 | $46,451 | 9.8% | 3 | Aug 25 | Oct 26 | Neon | 
| 15 | A Gentleman | $410,055 | 135 | $191,530 | 46.7% | 135 | Aug 25 | Sep 14 | FIP | 
| 16 | Gook | $250,130 | 27 | $27,044 | 10.8% | 2 | Aug 18 | Oct 12 | The Samuel Goldwyn Company | 
| 17 | Crown Heights | $238,558 | 91 | $30,173 | 12.6% | 3 | Aug 18 | Oct 5 | IFC Films | 
| 18 | California Typewriter | $218,563 | 20 | $5,031 | 2.3% | 1 | Aug 18 | Nov 19 | Gravitas Ventures | 
| 19 | The Adventurers | $216,556 | 17 | $68,614 | 31.7% | 17 | Aug 18 | Sep 28 | Well Go USA Entertainment | 
| 20 | Whose Streets? | $182,799 | 39 | $43,804 | 24% | 24 | Aug 11 | Oct 5 | Magnolia Pictures | 
| 21 | Marjorie Prime | $180,608 | 12 | $20,668 | 11.4% | 6 | Aug 18 | Nov 2 | FilmRise | 
| 22 | In This Corner of the World | $172,147 | 20 | $24,205 | 14.1% | 6 | Aug 11 | Sep 14 | FUNimation Entertainment | 
| 23 | Polina | $165,203 | 31 | $12,588 | 7.6% | 2 | Aug 25 | Oct 26 | Oscilloscope | 
| 24 | We Love You, Sally Carmichael! | $113,435 | 11 | $30,951 | 27.3% | 7 | Aug 4 | Oct 5 | Purdie Distribution | 
| 25 | The Nile Hilton Incident | $81,089 | 9 | $8,183 | 10.1% | 2 | Aug 11 | Nov 9 | Strand Releasing | 
| 26 | The Teacher | $64,437 | 5 | $15,091 | 23.4% | 5 | Aug 30 | Dec 7 | Film Movement | 
| 27 | Dave Made a Maze | $34,117 | 17 | $17,135 | 50.2% | 17 | Aug 18 | Sep 7 | Gravitas Ventures | 
| 28 | Sidemen: Long Road to Glory | $31,399 | 6 | $6,120 | 19.5% | 1 | Aug 18 | Sep 24 | Abramorama | 
| 29 | Nocturama | $30,157 | 90 | $5,402 | 17.9% | 3 | Aug 11 | - | Grasshopper Film | 
| 30 | Lemon | $29,258 | 13 | $5,957 | 20.4% | 2 | Aug 18 | Oct 5 | Magnolia Pictures | 
| 31 | The Villainess | $27,741 | 4 | $4,238 | 15.3% | 1 | Aug 25 | Oct 26 | Well Go USA Entertainment | 
| 32 | 30 Years of Garbage: The Garbage Pail Kids Story | $27,739 | 2 | $5,030 | 18.1% | 2 | Aug 11 | Feb 1 | Indican Pictures | 
| 33 | Simple Creature | $23,918 | 3 | $3,006 | 12.6% | 3 | Aug 5 | Oct 15 | Indican Pictures | 
| 34 | Brave New Jersey | $16,544 | 14 | $13,437 | 81.2% | 14 | Aug 4 | Dec 10 | Gravitas Ventures | 
| 35 | The Farthest | $14,773 | 2 | $6,900 | 46.7% | 2 | Aug 11 | Aug 24 | Abramorama | 
| 36 | After Love | $13,693 | 5 | $810 | 5.9% | 1 | Aug 9 | Sep 28 | Distrib Films | 
| 37 | Legend of the Naga Pearls | $13,588 | 4 | $5,122 | 37.7% | 4 | Aug 25 | Sep 7 | Well Go USA Entertainment | 
| 38 | 4 Days in France | $12,273 | 2 | $3,728 | 30.4% | 1 | Aug 4 | Dec 14 | The Cinema Guild | 
| 39 | Beside Bowie: The Mick Ronson Story | $11,400 | 2 | $2,100 | 18.4% | 1 | Aug 25 | Sep 10 | Parade Deck Films | 
| 40 | Amelia 2.0 | $10,233 | 1 | $7,836 | 76.6% | 1 | Aug 4 | Aug 10 | TriCoast Worldwide | 
| 41 | Machines | $9,710 | 1 | $2,838 | 29.2% | 1 | Aug 9 | Nov 19 | Kino Lorber | 
| 42 | Lycan | $9,110 | 5 | $4,970 | 54.6% | 5 | Aug 18 | - | Parade Deck Films | 
| 43 | Served Like a Girl | $8,290 | 8 | $1,844 | 22.2% | 4 | Aug 25 | Sep 21 | Entertainment Studios Motion Pictures | 
| 44 | Planetarium | $3,262 | 1 | $625 | 19.2% | 1 | Aug 11 | Aug 31 | Swen Releasing | 
| 45 | Red Christmas | $2,255 | 3 | $280 | 12.4% | 1 | Aug 25 | Oct 19 | Artsploitation Films | 
| 46 | The Ghoul | $2,032 | 4 | $249 | 12.3% | 1 | Aug 4 | Aug 31 | Arrow Films | 
| 47 | It's Not Yet Dark | $1,227 | 2 | $811 | 66.1% | 2 | Aug 4 | Aug 10 | FilmRise | 
