Indian Box Office For August 2007
Key:Estimated
Rank | Release | Gross | Max Th | Opening | % of Total | Open Th | Open | Close | Distributor |
---|---|---|---|---|---|---|---|---|---|
1 | Chak De! India | $19,133,825 | - | $2,836,760 | 14.8% | - | Aug 10 | - | - |
2 | Heyy Babyy | $10,794,512 | - | - | - | - | Aug 24 | - | - |
3 | Cash | $7,235,982 | - | - | - | - | Aug 3 | - | - |
4 | Transformers | $3,011,203 | - | - | - | - | Aug 17 | - | - |
5 | Ram Gopal Varma Ki Aag | $2,609,577 | - | $1,208,577 | - | - | Aug 31 | - | - |
6 | Gandhi, My Father | $1,493,337 | - | - | - | - | Aug 3 | - | - |
7 | Buddha Mar Gaya | $1,244,871 | - | - | - | - | Aug 17 | - | - |
8 | Rush Hour 3 | $924,718 | - | - | - | - | Aug 10 | - | - |
9 | Kaafila | $638,026 | - | - | - | - | Aug 10 | - | - |
10 | Ratatouille | $531,224 | - | - | - | - | Aug 24 | - | - |
11 | Naya Daur | $441,157 | - | - | - | - | Aug 3 | - | - |
12 | The Simpsons Movie | $275,649 | - | - | - | - | Aug 3 | - | - |
13 | Marigold | $273,646 | - | - | - | - | Aug 17 | - | - |
14 | The Blue Umbrella | $228,230 | - | - | - | - | Aug 10 | - | - |
15 | Victoria No. 203 | $201,216 | - | - | - | - | Aug 31 | - | - |
16 | Dhokha | $181,167 | - | - | - | - | Aug 31 | - | - |
17 | Surf's Up | $163,715 | - | - | - | - | Aug 3 | - | - |
18 | The Invasion | $112,901 | - | - | - | - | Aug 31 | - | - |
19 | 28 Weeks Later | $90,640 | - | - | - | - | Aug 17 | - | - |
20 | Kaisay Kahein... | $60,058 | - | - | - | - | Aug 24 | - | - |
21 | Lucky You | $7,139 | - | - | - | - | Aug 24 | - | - |
This chart does not include all films playing in India.