International Box Office For August 2003
Key:Estimated
Rank | Release | Gross | Theaters | Total Gross | Release Date | Distributor |
---|---|---|---|---|---|---|
1 | Terminator 3: Rise of the Machines | $136,000,000 | 52 | $283,000,000 | Jul 3 | - |
2 | Pirates of the Caribbean: The Curse of the Black Pearl | $122,500,000 | 46 | $348,850,097 | Jul 17 | - |
3 | American Wedding | $52,000,000 | 38 | $126,425,115 | Aug 7 | - |
4 | Hulk | $28,636,894 | 56 | $113,107,931 | Jun 19 | - |
5 | Charlie's Angels: Full Throttle | $27,345,677 | 49 | $158,345,677 | Jun 26 | - |
6 | Phone Booth | $21,870,926 | 12 | $51,270,926 | Apr 18 | - |
7 | Hollywood Homicide | $20,201,968 | - | $20,201,968 | Aug 15 | - |
8 | Lara Croft: Tomb Raider - The Cradle of Life | $18,032,996 | 21 | $90,845,192 | Jul 24 | - |
9 | Monsieur Ibrahim | $8,752,541 | - | $8,717,151 | Aug 29 | - |
10 | Holes | $4,000,000 | - | $4,000,000 | Aug 8 | - |
11 | American Splendor | $0 | - | $0 | Aug 7 | - |
12 | The Medallion | $0 | - | $0 | Aug 14 | - |
Figures are accurate only to the stated territory count unless otherwise noted.