Russian/CIS Box Office For April 2025
| Rank | Release | Gross | Max Th | Opening | % of Total | Open Th | Open | Close | Distributor |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Batya 2. Ded | $20,557,184 | - | $6,550,562 | 31.9% | - | Apr 3 | - | Central Partnership |
| 2 | Kraken | $13,980,928 | - | $2,078,188 | 14.9% | - | Apr 16 | - | Central Partnership |
| 3 | Deniskiny rasskazy | $2,445,211 | - | $711,882 | 29.1% | - | Apr 24 | - | Universal Pictures International (UPI) |
| 4 | It Feeds | $1,223,676 | - | $329,261 | 26.9% | - | Apr 24 | - | Kinologistika |
| 5 | The Myth of Marakuda | $1,079,453 | - | $564,200 | 52.3% | - | Apr 30 | - | Volga |
| 6 | The Legend of Ochi | $901,934 | - | $212,965 | 23.6% | - | Apr 30 | - | Exponenta |
| 7 | Vsyo, chto tebya kasaetsya | $772,755 | - | $403,503 | 52.2% | - | Apr 9 | - | Nashe Kino |
| 8 | Diodorova. Protiv techeniya | $594,295 | - | $211,231 | 35.5% | - | Apr 17 | - | - |
| 9 | Locked | $549,737 | - | $244,696 | 44.5% | - | Apr 10 | - | Global Film |
| 10 | Death of a Unicorn | $485,867 | - | $241,639 | 49.7% | - | Apr 2 | - | Inoekino |
| 11 | Fight or Flight | $456,159 | - | $181,725 | 39.8% | - | Apr 16 | - | Inoekino |
| 12 | Last Breath | $409,388 | 1,018 | $245,687 | 60% | 1,018 | Apr 10 | - | - |
| 13 | Legends from the Past | $346,686 | - | $208,567 | 60.2% | - | Apr 30 | - | Atmosfera Kino |
| 14 | Jungle Beat 2: The Past | $329,800 | - | $200,266 | 60.7% | - | Apr 10 | - | Atmosfera Kino |
| 15 | Borderline | $270,857 | - | $132,362 | 48.9% | - | Apr 30 | - | Volga |
| 16 | Patrul'. Posledniy prikaz | $266,252 | - | - | - | - | Apr 10 | - | Kino.Art.Pro |
| 17 | Karuza | $221,910 | - | $59,199 | 26.7% | - | Apr 24 | - | Loona Film |
| 18 | June and John | $215,443 | - | $97,242 | 45.1% | - | Apr 23 | - | Inoekino |
| 19 | Warfare | $210,147 | - | $96,790 | 46.1% | - | Apr 9 | - | Inoekino |
| 20 | The Flood | $203,251 | - | $77,557 | 38.2% | - | Apr 3 | - | Russian World Vision |
| 21 | Screamboat | $192,244 | - | $111,534 | 58% | - | Apr 10 | - | World Pictures |
| 22 | The Postman | $178,564 | - | $86,628 | 48.5% | - | Apr 24 | - | NMG Kinoprokat |
| 23 | Shadow of God | $176,623 | - | $79,484 | 45% | - | Apr 23 | - | Exponenta |
| 24 | Gde nashi dengi? | $165,317 | - | $104,411 | 63.2% | - | Apr 9 | - | NMG Kinoprokat |
| 25 | The Rule of Jenny Pen | $149,081 | - | $75,862 | 50.9% | - | Apr 3 | - | Atmosfera Kino |
| 26 | Captain Sabertooth and the Countess of Grel | $111,353 | - | $73,297 | 65.8% | - | Apr 10 | - | Capella Film |
| 27 | Nearing Death | $94,800 | - | $52,810 | 55.7% | - | Apr 3 | - | Kinologistika |
| 28 | Hagen | $91,770 | - | $46,949 | 51.2% | - | Apr 24 | - | Paradise Group |
| 29 | Porco Rosso 2023 Re-release | $83,842 | - | $30,010 | 35.8% | - | Apr 16 | - | Russian World Vision |
| 30 | A Place Called Silence | $83,068 | - | $37,241 | 44.8% | - | Apr 17 | - | World Pictures |
| 31 | Mult v kino. Vypusk # 181 | $70,608 | - | - | - | - | Apr 19 | - | - |
| 32 | Otryad Svetlyachkov | $69,446 | - | $20,828 | 30% | - | Apr 10 | - | Kinotime |
| 33 | Iyunskaya polyn | $62,707 | - | $11,720 | 18.7% | - | Apr 10 | - | - |
| 34 | Maldoror | $47,961 | - | $17,235 | 35.9% | - | Apr 24 | - | Exponenta |
| 35 | Vermiglio | $37,371 | - | $9,179 | 24.6% | - | Apr 16 | - | Exponenta |
| 36 | Inside Llewyn Davis | $34,991 | - | $13,252 | 37.9% | - | Apr 10 | - | Caravella DDC |
| 37 | God with Three Eyes | $34,354 | - | $14,611 | 42.5% | - | Apr 17 | - | Kinologistika |
| 38 | Turn Me On | $29,116 | - | $17,232 | 59.2% | - | Apr 24 | - | Nashe Kino |
| 39 | Mr. K | $25,553 | - | $10,125 | 39.6% | - | Apr 17 | - | Russian Report |
| 40 | Leto. Gorod. Lyubov. | $24,695 | - | - | - | - | Apr 24 | - | AskarFilm |
| 41 | Woof Woof Daddy | $24,659 | - | $13,040 | 52.9% | - | Apr 24 | - | World Pictures |
| 42 | Unsinkable | $24,522 | - | $14,439 | 58.9% | - | Apr 10 | - | Cinema Park |
| 43 | Turandot | $20,364 | - | - | - | - | Apr 3 | - | Kino.Art.Pro |
| 44 | Ay da Pushkin! | $12,999 | - | $1,768 | 13.6% | - | Apr 24 | - | Lyuks Sinema |
| 45 | On This Land | $12,182 | - | $1,593 | 13.1% | - | Apr 24 | - | K24 Films |
| 46 | 4PM | $9,486 | - | $4,106 | 43.3% | - | Apr 24 | - | Pilot Kino |
| 47 | Drop | $8,121 | 69 | $51,617 | 635.6% | 69 | Apr 10 | - | Universal Pictures International (UPI) |
| 48 | High Stakes: A Night in the Ward | $7,940 | - | $4,220 | 53.1% | - | Apr 10 | - | Pilot Kino |
| 49 | Katie's Mom | $7,029 | - | $3,205 | 45.6% | - | Apr 17 | - | Indian Films |
| 50 | One Win | $3,355 | - | $2,198 | 65.5% | - | Apr 10 | - | Kinologistika |
| 51 | Kesari Chapter 2: The Untold Story of Jallianwala Bagh | $2,916 | - | $2,692 | 92.3% | - | Apr 18 | - | Indian Films |
| 52 | YA s toboy zadykhayus | $1,042 | - | $775 | 74.4% | - | Apr 10 | - | Lyuks Sinema |
| 53 | Food, Inc. 2 | $589 | - | $160 | 27.2% | - | Apr 24 | - | Russian Report |
This chart includes box office results from Armenia, Belarus, Kazakhstan, Moldova and Russia.
