Uruguayan Box Office For April 2022
| Rank | Release | Gross | Theaters | Total Gross | Release Date | Distributor | 
|---|---|---|---|---|---|---|
| 1 | The Bad Guys | $86,068 | 15 | $163,668 | Mar 17 | Universal Pictures International (UPI) | 
| 2 | The Northman | $8,000 | 7 | $28,981 | Apr 14 | Universal Pictures International (UPI) | 
| 3 | Spencer | $5,503 | 10 | $14,734 | Mar 17 | Diamond Films | 
| 4 | Belfast | $5,451 | 80 | $21,396 | Mar 10 | Universal Pictures International (UPI) | 
| 5 | Sing 2 | $4,804 | 9 | $198,962 | Jan 6 | United International Pictures | 
| 6 | Ambulance | $4,328 | 4 | $14,101 | Mar 17 | Universal Pictures International (UPI) | 
| 7 | Marry Me | $2,112 | 3 | $36,627 | Feb 10 | Universal Pictures International (UPI) | 
