Israeli Box Office For April 2022
Rank | Release | Gross | Theaters | Total Gross | Release Date | Distributor |
---|---|---|---|---|---|---|
1 | Ambulance | $581,177 | 35 | $859,338 | Apr 7 | Universal Pictures International (UPI) |
2 | The Bad Guys | $518,524 | 38 | $1,558,446 | Mar 17 | Universal Pictures International (UPI) |
3 | Parallel Mothers | $374,468 | 38 | $633,084 | Apr 7 | Lev Cinemas |
4 | The Unbearable Weight of Massive Talent | $149,455 | 34 | $240,106 | Apr 21 | Forum Film |
5 | Sing 2 | $98,521 | 39 | $3,165,246 | Dec 2 | Universal Pictures International (UPI) |
6 | Marry Me | $32,421 | 37 | $855,558 | Feb 10 | Universal Pictures International (UPI) |
7 | Dog | $28,488 | 28 | $470,073 | Feb 17 | Lev Cinemas |
8 | Halloween Kills | $5,668 | 3 | $315,729 | Oct 14 | Universal Pictures International (UPI) |
9 | Belfast | $634 | 38 | $184,548 | Feb 3 | Universal Pictures International (UPI) |
10 | The Boss Baby 2: Family Business | $351 | 38 | $1,357,249 | Sep 16 | Universal Pictures International (UPI) |
This chart only includes grosses from U.S. studios and does not include local films and may not include American and foreign features.