June Box Office
The month of June
Data as of Jun 6, 1:58 PDT
Year | Cumulative Gross | %± LY | Releases | Average | #1 Release | Gross | % of Total |
---|---|---|---|---|---|---|---|
2024 | $5,111,389 | -79.3% | 3 | $1,703,796 | Inside Out 2 | $4,532,037 | 88.7% |
2023 | $24,678,480 | -63.8% | 13 | $1,898,344 | Transformers: Rise of the Beasts | $5,247,783 | 21.3% |
2022 | $68,250,799 | - | 14 | $4,875,057 | Vikram | $23,150,051 | 33.9% |
2019 | $39,301,348 | -56% | 10 | $3,930,134 | Bharat | $25,423,500 | 64.7% |
2018 | $89,344,233 | +302.7% | 5 | $17,868,846 | Sanju | $61,904,244 | 69.3% |
2017 | $22,184,518 | +5.9% | 9 | $2,464,946 | The Mummy | $7,058,591 | 31.8% |
2016 | $20,943,639 | -47.1% | 8 | $2,617,954 | The Conjuring 2 | $9,400,000 | 44.9% |
2015 | $39,619,393 | +33.9% | 6 | $6,603,232 | Jurassic World | $22,212,557 | 56.1% |
2014 | $29,587,342 | +66.5% | 6 | $4,931,223 | Humshakals | $11,137,430 | 37.6% |
2013 | $17,765,071 | -65.9% | 7 | $2,537,867 | Man of Steel | $6,329,491 | 35.6% |
2012 | $52,126,343 | +43.9% | 8 | $6,515,792 | Rowdy Rathore | $27,283,662 | 52.3% |
2011 | $36,230,992 | +34.6% | 6 | $6,038,498 | Ready | $22,330,447 | 61.6% |
2010 | $26,925,765 | +862.3% | 1 | $26,925,765 | Raajneeti | $26,925,765 | 100% |
2009 | $2,798,175 | -91.7% | 1 | $2,798,175 | Transformers: Revenge of the Fallen | $2,798,175 | 100% |
2008 | $33,666,040 | -24.9% | 17 | $1,980,355 | Sarkar Raj | $12,096,779 | 35.9% |
2007 | $44,851,649 | +77.7% | 17 | $2,638,332 | Jhoom Barabar Jhoom | $9,721,899 | 21.7% |
2006 | $25,237,545 | +1,939.8% | 9 | $2,804,171 | Krrish | $15,200,000 | 60.2% |
2005 | $1,237,270 | -46.4% | 1 | $1,237,270 | Mr. & Mrs. Smith | $1,237,270 | 100% |
2004 | $2,310,109 | -86.9% | 2 | $1,155,054 | Harry Potter and the Prisoner of Azkaban | $2,300,000 | 99.6% |
2003 | $17,602,599 | +1,961.8% | 12 | $1,466,883 | Main Prem Ki Diwani Hoon | $4,183,904 | 23.8% |
2002 | $853,762 | +90.3% | 2 | $426,881 | Star Wars: Episode II - Attack of the Clones | $617,073 | 72.3% |
2001 | $448,631 | - | 2 | $224,315 | Bengal Tiger | $227,676 | 50.7% |
This chart does not include all films playing in India.