May Box Office
The month of May
Data as of May 27, 15:35 PDT
Year | Cumulative Gross | %± LY | Releases | Average | #1 Release | Gross | % of Total |
---|---|---|---|---|---|---|---|
2025 | $16,607,218 | - | 3 | $5,535,739 | Thunderbolts* | $8,418,626 | 50.7% |
2024 | $29,271,889 | -42.6% | 6 | $4,878,648 | Kingdom of the Planet of the Apes | $8,342,199 | 28.5% |
2023 | $50,975,921 | -42.7% | 5 | $10,195,184 | Guardians of the Galaxy Vol. 3 | $21,129,720 | 41.5% |
2022 | $89,005,115 | +221.5% | 5 | $17,801,023 | Top Gun: Maverick | $59,453,083 | 66.8% |
2021 | $27,680,211 | +19,421.6% | 8 | $3,460,026 | A Quiet Place Part II | $8,706,990 | 31.5% |
2020 | $141,793 | -99.8% | 3 | $47,264 | Dirty Dancing Re-release | $87,654 | 61.8% |
2019 | $69,007,828 | +18.4% | 45 | $1,533,507 | Aladdin | $23,325,101 | 33.8% |
2018 | $58,268,936 | +24.3% | 46 | $1,266,716 | Deadpool 2 | $26,664,002 | 45.8% |
2017 | $46,875,015 | -5.6% | 38 | $1,233,553 | Pirates of the Caribbean: Dead Men Tell No Tales | $10,958,563 | 23.4% |
2016 | $49,634,460 | -3.5% | 22 | $2,256,111 | X-Men: Apocalypse | $11,392,143 | 23% |
2015 | $51,461,096 | -37.5% | 19 | $2,708,478 | Pitch Perfect 2 | $20,939,529 | 40.7% |
2014 | $82,335,840 | +30.1% | 29 | $2,839,166 | X-Men: Days of Future Past | $21,121,336 | 25.7% |
2013 | $63,309,105 | +7.4% | 23 | $2,752,569 | The Hangover Part III | $19,150,236 | 30.2% |
2012 | $58,954,537 | -36.8% | 21 | $2,807,358 | Men in Black³ | $17,740,460 | 30.1% |
2011 | $93,303,703 | +118.9% | 22 | $4,241,077 | The Hangover Part II | $35,371,018 | 37.9% |
2010 | $42,620,944 | -25.6% | 28 | $1,522,176 | Robin Hood | $15,615,874 | 36.6% |
2009 | $57,322,369 | -23.3% | 22 | $2,605,562 | Angels & Demons | $14,065,391 | 24.5% |
2008 | $74,700,798 | +62% | 26 | $2,873,107 | Indiana Jones and the Kingdom of the Crystal Skull | $27,159,421 | 36.4% |
2007 | $46,099,427 | -15% | 27 | $1,707,386 | Pirates of the Caribbean: At World's End | $29,085,288 | 63.1% |
2006 | $54,203,653 | +26.7% | 21 | $2,581,126 | The Da Vinci Code | $20,641,716 | 38.1% |
2005 | $42,782,530 | -2.3% | 18 | $2,376,807 | Star Wars: Episode III - Revenge of the Sith | $27,248,575 | 63.7% |
2004 | $43,809,380 | -0.4% | 17 | $2,577,022 | Troy | $16,409,921 | 37.5% |
2003 | $43,982,257 | +8.4% | 25 | $1,759,290 | The Matrix Reloaded | $22,070,814 | 50.2% |
2002 | $40,574,753 | +139.3% | 24 | $1,690,614 | Star Wars: Episode II - Attack of the Clones | $18,887,163 | 46.5% |
2001 | $16,955,754 | - | 19 | $892,408 | The Mummy Returns | $9,341,940 | 55.1% |
Data courtesy of Motion Picture Distributors Association of Australia