May Box Office
The month of May
Data as of May 12, 16:33 PDT
Year | Cumulative Gross | %± LY | Releases | Average | #1 Release | Gross | % of Total |
---|---|---|---|---|---|---|---|
2025 | $2,083,992 | - | 6 | $347,332 | Thunderbolts* | $2,028,928 | 97.4% |
2024 | $3,754,871 | -82.6% | 12 | $312,905 | Kingdom of the Planet of the Apes | $3,336,854 | 88.9% |
2023 | $21,554,479 | +88.7% | 10 | $2,155,447 | Fast X | $9,875,987 | 45.8% |
2022 | $11,423,055 | +35,283% | 11 | $1,038,459 | Doctor Strange in the Multiverse of Madness | $9,975,985 | 87.3% |
2021 | $32,284 | - | 4 | $8,071 | Raya and the Last Dragon | $18,019 | 55.8% |
2019 | $13,820,096 | -26% | 82 | $168,537 | Avengers: Endgame | $7,884,704 | 57% |
2018 | $18,668,697 | -10% | 83 | $224,924 | Avengers: Infinity War | $10,239,841 | 54.8% |
2017 | $20,742,548 | -18.8% | 99 | $209,520 | Guardians of the Galaxy Vol. 2 | $4,565,947 | 22% |
2016 | $25,551,237 | +43.5% | 36 | $709,756 | Captain America: Civil War | $8,517,190 | 33.3% |
2015 | $17,805,086 | -15.1% | 40 | $445,127 | Avengers: Age of Ultron | $4,606,368 | 25.9% |
2014 | $20,977,999 | -6.2% | 50 | $419,559 | Rio 2 | $3,181,567 | 15.2% |
2013 | $22,376,523 | -3.8% | 50 | $447,530 | Iron Man 3 | $7,717,256 | 34.5% |
2012 | $23,259,495 | +8.7% | 49 | $474,683 | The Avengers | $10,877,434 | 46.8% |
2011 | $21,394,833 | +54.3% | 45 | $475,440 | Pirates of the Caribbean: On Stranger Tides | $6,964,803 | 32.6% |
2010 | $13,869,018 | +32.5% | 69 | $201,000 | Iron Man 2 | $2,483,677 | 17.9% |
2009 | $10,467,387 | -1% | 59 | $177,413 | Angels & Demons | $2,389,799 | 22.8% |
2008 | $10,567,358 | +4% | 93 | $113,627 | Indiana Jones and the Kingdom of the Crystal Skull | $1,714,542 | 16.2% |
2007 | $10,165,994 | +12.8% | 67 | $151,731 | Spider-Man 3 | $3,964,871 | 39% |
2006 | $9,008,654 | +60.5% | 29 | $310,643 | The Da Vinci Code | $2,942,940 | 32.7% |
2005 | $5,614,436 | -36.2% | 30 | $187,147 | Star Wars: Episode III - Revenge of the Sith | $1,375,207 | 24.5% |
2004 | $8,803,372 | +69.9% | 33 | $266,768 | Troy | $2,105,970 | 23.9% |
2003 | $5,181,904 | +350.4% | 27 | $191,922 | The Matrix Reloaded | $1,351,728 | 26.1% |
2002 | $1,150,542 | - | 20 | $57,527 | Spider-Man | $802,032 | 69.7% |
Argentina box office data is courtesy of Ultracine.