Argentinian Box Office Weekends For 2018
Data as of Apr 29, 17:59 PDT
Dates | Top 10 Gross | %± LW | Overall Gross | %± LW | Releases | #1 Release | Week |
---|---|---|---|---|---|---|---|
Dec 27-30 | $1,551,476 | +62.7% | $1,607,908 | +60.4% | 50 | Bumblebee | 52 |
Dec 20-23 | $953,632 | -37.3% | $1,002,133 | -36.7% | 58 | Aquaman | 51 |
Dec 13-16 | $1,521,847 | +57.2% | $1,583,637 | +50.9% | 64 | Aquaman | 50 |
Dec 6-9 | $967,948 | -36.7% | $1,049,515 | -34.6% | 72 | Bohemian Rhapsody | 49 |
Nov 29-Dec 2 | $1,530,089 | +22% | $1,604,585 | +23.3% | 58 | Bohemian Rhapsody | 48 |
Nov 22-25 | $1,254,448 | -38.5% | $1,301,665 | -39.2% | 77 | Bohemian Rhapsody | 47 |
Nov 15-18 | $2,039,854 | +52.1% | $2,141,511 | +48.8% | 76 | Fantastic Beasts: The Crimes of Grindelwald | 46 |
Nov 8-11 | $1,341,082 | -12.9% | $1,439,324 | -14.3% | 72 | Bohemian Rhapsody | 45 |
Nov 1-4 | $1,539,274 | +44.6% | $1,678,911 | +38% | 73 | Bohemian Rhapsody | 44 |
Oct 25-28 | $1,064,386 | +15.1% | $1,217,036 | +17.2% | 72 | Halloween | 43 |
Oct 18-21 | $924,560 | -40.6% | $1,038,414 | -37.5% | 72 | Venom | 42 |
Oct 11-14 | $1,557,630 | -19.5% | $1,662,726 | -18.9% | 55 | Venom | 41 |
Oct 4-7 | $1,934,055 | +50% | $2,051,332 | +42.5% | 53 | Venom | 40 |
Sep 27-30 | $1,289,371 | +1.9% | $1,439,382 | +4.8% | 59 | Smallfoot | 39 |
Sep 20-23 | $1,265,791 | -36.7% | $1,372,847 | -33.7% | 55 | The Nun | 38 |
Sep 13-16 | $2,000,166 | -18.7% | $2,071,612 | -17.9% | 44 | The Nun | 37 |
Sep 6-9 | $2,461,008 | +53.1% | $2,524,452 | +45.8% | 48 | The Nun | 36 |
Aug 30-Sep 2 | $1,607,629 | -32% | $1,731,765 | -30.8% | 56 | El Angel | 35 |
Aug 23-26 | $2,363,197 | -23.1% | $2,501,391 | -22.1% | 64 | El Angel | 34 |
Aug 16-19 | $3,073,852 | -1.2% | $3,211,251 | -0.7% | 54 | El Angel | 33 |
Aug 9-12 | $3,110,722 | +8.4% | $3,232,801 | +7.3% | 50 | El Angel | 32 |
Aug 2-5 | $2,870,153 | -50.2% | $3,011,689 | -48.6% | 51 | An Unexpected Love | 31 |
Jul 26-29 | $5,762,064 | -11.4% | $5,856,814 | -10.7% | 55 | Hotel Transylvania 3: Summer Vacation | 30 |
Jul 19-22 | $6,502,935 | +19.3% | $6,557,722 | +19.1% | 57 | Hotel Transylvania 3: Summer Vacation | 29 |
Jul 12-15 World Cup (Russia) | $5,450,587 | +8.9% | $5,505,784 | +8.7% | 48 | Hotel Transylvania 3: Summer Vacation | 28 |
Jul 5-8 World Cup (Russia) | $5,005,813 | +46.7% | $5,063,522 | +46% | 61 | Jurassic World: Fallen Kingdom | 27 |
Jun 28-Jul 1 World Cup (Russia) | $3,411,221 | -30.5% | $3,467,326 | -30% | 60 | Jurassic World: Fallen Kingdom | 26 |
Jun 21-24 World Cup (Russia) | $4,909,375 | +35.6% | $4,956,757 | +33.8% | 55 | Jurassic World: Fallen Kingdom | 25 |
Jun 14-17 World Cup (Russia) | $3,621,145 | - | $3,703,330 | +1,054.2% | 65 | Incredibles 2 | 24 |
Jun 7-10 | - | - | $320,864 | -85.1% | 10 | - | 23 |
May 31-Jun 3 | $2,069,762 | -32% | $2,154,974 | -31.7% | 77 | Deadpool 2 | 22 |
May 24-27 | $3,043,277 | +0.4% | $3,155,596 | -2.2% | 73 | Deadpool 2 | 21 |
May 17-20 | $3,031,179 | +18.4% | $3,226,326 | +16.3% | 77 | Deadpool 2 | 20 |
May 10-13 | $2,560,913 | -40.6% | $2,774,028 | -39.1% | 71 | Avengers: Infinity War | 19 |
May 3-6 | $4,312,289 | -39% | $4,556,935 | -37.6% | 70 | Avengers: Infinity War | 18 |
Apr 26-29 | $7,072,274 | +257.8% | $7,307,811 | +224.4% | 69 | Avengers: Infinity War | 17 |
Apr 19-22 | $1,976,703 | -0.6% | $2,252,610 | +0.4% | 65 | Rampage | 16 |
Apr 12-15 | $1,988,350 | -9.4% | $2,244,491 | -11.2% | 71 | Rampage | 15 |
Apr 5-8 | $2,194,609 | -20.1% | $2,526,660 | -19% | 72 | A Quiet Place | 14 |
Mar 29-Apr 1 | $2,746,123 | +30.3% | $3,121,068 | +36.4% | 70 | Ready Player One | 13 |
Mar 22-25 | $2,107,895 | +9.4% | $2,287,476 | +3.4% | 71 | Pacific Rim: Uprising | 12 |
Mar 15-18 | $1,926,677 | +4.3% | $2,212,185 | +0.9% | 70 | Tomb Raider | 11 |
Mar 8-11 | $1,847,468 | -14.6% | $2,192,811 | -9.4% | 70 | Coco | 10 |
Mar 1-4 | $2,162,914 | -23.2% | $2,421,291 | -19.1% | 44 | Black Panther | 9 |
Feb 22-25 PyeongChang Olympics | $2,816,357 | -19.7% | $2,991,607 | -19.8% | 57 | Black Panther | 8 |
Feb 15-18 PyeongChang Olympics | $3,505,975 | -19.6% | $3,729,330 | -20.7% | 58 | Black Panther | 7 |
Feb 8-11 PyeongChang Olympics | $4,361,167 | +43.3% | $4,700,940 | +45.3% | 53 | Fifty Shades Freed | 6 |
Feb 1-4 | $3,043,543 | -19.7% | $3,234,432 | -17.6% | 53 | Coco | 5 |
Jan 25-28 | $3,791,085 | +2.2% | $3,925,134 | +2.7% | 58 | Coco | 4 |
Jan 18-21 | $3,708,003 | -30.8% | $3,820,929 | -30.1% | 58 | Coco | 3 |
Jan 11-14 | $5,356,117 | +46.9% | $5,462,584 | +46.7% | 54 | Coco | 2 |
Jan 4-7 | $3,646,503 | +226.5% | $3,723,837 | +210.4% | 51 | Jumanji: Welcome to the Jungle | 1 |
Argentina box office data is courtesy of Ultracine.