Domestic Box Office For Post-Thanksgiving Weekend 1995
Post-Thanksgiving Weekend 1995 is December 1-3.
| Rank | Release | Gross | Theaters | Total Gross | Release Date | Distributor | 
|---|---|---|---|---|---|---|
| 1 | Toy Story | $20,164,662 | 2,574 | $191,796,233 | Nov 22 | Walt Disney Studios Motion Pictures | 
| 2 | GoldenEye | $8,838,374 | 2,667 | $106,429,941 | Nov 17 | Metro-Goldwyn-Mayer (MGM) | 
| 3 | Casino | $6,120,345 | 1,631 | $42,512,375 | Nov 22 | Universal Pictures | 
| 4 | Money Train | $6,017,676 | 2,522 | $35,431,113 | Nov 22 | Sony Pictures Releasing | 
| 5 | Ace Ventura: When Nature Calls | $5,724,015 | 2,705 | $108,385,533 | Nov 10 | Warner Bros. | 
| 6 | The American President | $5,308,173 | 1,508 | $60,079,496 | Nov 17 | Sony Pictures Releasing | 
| 7 | It Takes Two | $2,031,838 | 1,581 | $19,474,589 | Nov 17 | Warner Bros. | 
| 8 | White Man's Burden | $1,743,251 | 954 | $3,734,870 | Dec 1 | Savoy Pictures | 
| 9 | Get Shorty | $1,727,505 | 2,103 | $72,101,622 | Oct 20 | Metro-Goldwyn-Mayer (MGM) | 
| 10 | Nick of Time | $1,618,136 | 1,849 | $8,175,346 | Nov 22 | Paramount Pictures | 
| 11 | Home for the Holidays | $1,004,612 | 1,000 | $17,519,169 | Nov 3 | Paramount Pictures | 
| 12 | Wild Bill | $987,515 | 775 | $2,193,982 | Dec 1 | Metro-Goldwyn-Mayer (MGM) | 
| 13 | Things to Do in Denver When You're Dead | $44,108 | 36 | $529,766 | Dec 1 | Miramax | 
| 14 | Braveheart | $11,575 | 2,037 | $75,609,945 | May 24 | Paramount Pictures | 
