Domestic Box Office For Nov 19, 2025
Data as of Nov 25, 18:07 PST
Key:New This Day
| TD | YD | Release | Daily | %± YD | %± LW | Theaters | Avg | To Date | Days | Distributor |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Now You See Me: Now You Don't | $1,429,974 | -44% | - | 3,403 | $420 | $26,454,261 | 6 | Lionsgate |
| 2 | 2 | The Running Man | $980,467 | -49.9% | - | 3,534 | $277 | $20,433,906 | 6 | Paramount Pictures International |
| 3 | 3 | Predator: Badlands | $892,136 | -35.8% | -61.4% | 3,725 | $239 | $69,223,314 | 13 | Walt Disney Studios Motion Pictures |
| 4 | - | Angel's Egg | $394,070 | - | - | 424 | $929 | $394,070 | 1 | GKIDS |
| 5 | 4 | Nuremberg | $322,643 | -28.7% | -27.1% | 1,830 | $176 | $9,552,219 | 13 | Sony Pictures Classics |
| 6 | 6 | Regretting You | $259,032 | -24.7% | -43.6% | 2,709 | $95 | $45,521,771 | 27 | Paramount Pictures International |
| 7 | 5 | Sarah's Oil | $226,974 | -47.5% | -37% | 2,410 | $94 | $9,429,359 | 13 | Amazon MGM Studios |
| 8 | 10 | Chainsaw Man - The Movie: Reze Arc | $200,318 | -12% | -48.9% | 1,420 | $141 | $41,771,557 | 27 | Sony Pictures Releasing |
| 9 | 7 | Keeper | $195,057 | -31% | - | 1,950 | $100 | $3,214,777 | 6 | Neon |
| 10 | 9 | Black Phone 2 | $183,920 | -22.5% | -46.1% | 2,419 | $76 | $75,271,645 | 34 | Universal Pictures |
| 11 | 8 | Bugonia | $176,445 | -26.4% | -54.2% | 1,253 | $140 | $16,257,130 | 27 | Focus Features |
| 12 | 11 | Wicked | $166,210 | -14.8% | - | 2,195 | $75 | $474,921,350 | 363 | Universal Pictures |
| 13 | 12 | Die My Love | $108,769 | -29.4% | -64% | 1,437 | $75 | $5,252,326 | 13 | MUBI |
| 14 | 13 | Springsteen: Deliver Me from Nowhere | $75,389 | -25.3% | -62.4% | 1,015 | $74 | $22,324,919 | 27 | Walt Disney Studios Motion Pictures |
| 15 | 14 | Tron: Ares | $47,063 | -27.9% | -66.3% | 1,010 | $46 | $72,892,814 | 41 | Walt Disney Studios Motion Pictures |
| 16 | 15 | Sentimental Value | $43,204 | -15.3% | +116.2% | 28 | $1,543 | $806,609 | 13 | Neon |
| 17 | 16 | One Battle After Another | $37,681 | -22.8% | -45.5% | 251 | $150 | $70,257,279 | 55 | IMAX |
| 18 | 17 | Demon Slayer: Kimetsu no Yaiba- The Movie - Infinity Castle | $21,732 | -7.2% | -31.7% | 183 | $118 | $133,960,440 | 69 | Sony Pictures Releasing |
| 19 | 18 | It Was Just an Accident | $21,148 | -3% | -22.5% | 110 | $192 | $1,189,290 | 36 | Neon |
| 20 | 20 | Christy | $16,981 | -15.4% | -83.1% | 817 | $20 | $1,944,423 | 13 | Black Bear |
| 21 | 24 | Blue Moon | $16,585 | +7.8% | -20.3% | 81 | $204 | $1,804,910 | 34 | Sony Pictures Classics |
| 22 | 23 | King Ivory | $13,956 | -18.1% | - | 752 | $18 | $143,648 | 6 | Roadside Attractions |
| 23 | 19 | Roofman | $13,742 | -32.6% | -65.8% | 254 | $54 | $22,727,453 | 41 | Paramount Pictures International |
| 24 | 25 | Stitch Head | $13,332 | -9.2% | -57.2% | 535 | $24 | $4,500,239 | 22 | Briarcliff Entertainment |
| 25 | 28 | Grand Prix of Europe | $12,050 | +19.2% | -26.9% | 315 | $38 | $709,155 | 13 | Viva Pictures |
| 26 | 21 | Good Fortune | $10,561 | -47% | -80.9% | 212 | $49 | $16,579,104 | 34 | Lionsgate |
| 27 | 22 | The Christmas Ring | $9,880 | -46.6% | -88.3% | 120 | $82 | $1,229,930 | 14 | - |
| 28 | 26 | Back to the Future 40th Anniversary | $9,350 | -16.2% | -87.6% | 275 | $34 | $7,918,680 | 20 | Universal Pictures International (UPI) |
| 29 | 27 | Muzzle: City of Wolves | $8,601 | -18% | - | 575 | $14 | $114,676 | 6 | IFC Films |
| 30 | 29 | The Mastermind | $5,088 | -18.8% | +3.5% | 40 | $127 | $1,051,185 | 34 | MUBI |
| 31 | 37 | Roads of Fire | $5,052 | +708.3% | - | 3 | $1,684 | $23,627 | 50 | New Mountain Films |
| 32 | 30 | Shelby Oaks | $3,788 | -34% | -63.4% | 50 | $75 | $4,498,953 | 27 | Neon |
| 33 | 31 | Soul on Fire | $2,930 | -44.4% | -66.6% | 121 | $24 | $7,432,280 | 41 | Affirm Films |
| 34 | 32 | Truth & Treason | $2,583 | -40% | -77.3% | 60 | $43 | $6,033,281 | 34 | Angel |
| 35 | 33 | Gabby's Dollhouse: The Movie | $2,385 | -24.2% | -43.1% | 134 | $17 | $32,009,725 | 55 | Universal Pictures International (UPI) |
| 36 | 36 | Eleanor the Great | $2,098 | +59.4% | -44.5% | 18 | $116 | $2,605,583 | 55 | Sony Pictures Classics |
| 37 | 34 | The Conjuring: Last Rites | $1,778 | -15.9% | -80.9% | 64 | $27 | $177,742,735 | 76 | Warner Bros. |
| 38 | - | The Librarians | $450 | - | -93.2% | 1 | $450 | $120,502 | 48 | N/A |
| 39 | 39 | Urchin | $353 | -34.5% | -45.3% | 10 | $35 | $201,417 | 41 | - |
| 40 | 38 | The Senior | $245 | -58.3% | +6.1% | 7 | $35 | $5,295,750 | 62 | Angel |
| 41 | 40 | Dracula | $207 | -41% | -33.2% | 6 | $34 | $24,846 | 22 | - |
| 42 | 41 | Anniversary | $83 | -21.7% | -96.4% | 6 | $13 | $551,286 | 22 | Roadside Attractions |
| 43 | 35 | Kiss of the Spider Woman | $48 | -96.6% | -49.5% | 4 | $12 | $1,627,661 | 41 | Lionsgate |
