Domestic Box Office For Nov 2, 2025
Data as of Nov 3, 2:06 PST
Key:New This DayEstimated
| TD | YD | Release | Daily | %± YD | %± LW | Theaters | Avg | To Date | Days | Distributor |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Regretting You | $3,100,000 | -17.3% | -18.5% | 3,425 | $905 | $27,534,159 | 10 | Paramount Pictures International |
| 2 | 2 | Black Phone 2 | $2,090,000 | -39.9% | -42% | 3,305 | $632 | $61,453,710 | 17 | Universal Pictures |
| 3 | 4 | Chainsaw Man - The Movie: Reze Arc | $2,035,000 | -23.6% | -51.5% | 3,003 | $677 | $30,769,447 | 10 | Sony Pictures Releasing |
| 4 | 3 | KPop Demon Hunters | $1,960,000 | -28.5% | - | 2,890 | $678 | $24,300,000 | 72 | Netflix |
| 5 | 5 | Back to the Future 40th Anniversary | $1,240,000 | -34.7% | - | 2,290 | $541 | $4,700,000 | 3 | Universal Pictures International (UPI) |
| 6 | 6 | Springsteen: Deliver Me from Nowhere | $1,210,000 | -30.9% | -43% | 3,460 | $349 | $16,270,557 | 10 | Walt Disney Studios Motion Pictures |
| 7 | 7 | Bugonia | $1,210,000 | -30.5% | +609% | 2,043 | $592 | $5,814,950 | 10 | Focus Features |
| 8 | 8 | Tron: Ares | $800,000 | -42.9% | -44.9% | 2,575 | $310 | $67,894,660 | 24 | Walt Disney Studios Motion Pictures |
| 9 | 9 | Stitch Head | $765,000 | -22.3% | - | 2,162 | $353 | $2,495,756 | 5 | Briarcliff Entertainment |
| 10 | - | The Twilight Saga: Breaking Dawn - Part 2 2025 Re-release | $590,000 | - | - | - | - | $590,000 | 1 | - |
| 11 | 10 | Good Fortune | $390,000 | -42.6% | -55% | 2,150 | $181 | $14,621,000 | 17 | Lionsgate |
| 12 | 11 | One Battle After Another | $340,000 | -39.3% | -48.5% | 904 | $376 | $67,757,827 | 38 | IMAX |
| 13 | 13 | Roofman | $295,000 | -38.5% | -47.1% | 1,490 | $197 | $21,299,776 | 24 | Paramount Pictures International |
| 14 | 14 | Shelby Oaks | $205,000 | -29.3% | -58.7% | 1,708 | $120 | $3,950,064 | 10 | Neon |
| 15 | 15 | Demon Slayer: Kimetsu no Yaiba- The Movie - Infinity Castle | $125,000 | -24.2% | -43.4% | 390 | $320 | $133,026,609 | 52 | Sony Pictures Releasing |
| 16 | 16 | The Conjuring: Last Rites | $105,000 | -32.3% | -41.1% | 542 | $193 | $177,402,530 | 59 | Warner Bros. |
| 17 | 17 | Truth & Treason | $92,584 | -30.9% | -61.5% | 653 | $141 | $5,659,595 | 17 | Angel |
| 18 | 19 | Anniversary | $77,200 | -30% | - | 809 | $95 | $344,038 | 5 | Roadside Attractions |
| 19 | 20 | It Was Just an Accident | $75,000 | -8.5% | +100.6% | 87 | $862 | $528,309 | 19 | Neon |
| 20 | 21 | If I Had Legs I'd Kick You | $61,387 | -20% | +22.1% | 261 | $235 | $790,756 | 24 | A24 |
| 21 | 18 | Gabby's Dollhouse: The Movie | $61,000 | -49.2% | -76.6% | 579 | $105 | $31,593,895 | 38 | Universal Pictures International (UPI) |
| 22 | 22 | Soul on Fire | $54,000 | -28.9% | -62.9% | 451 | $119 | $7,150,056 | 24 | Affirm Films |
| 23 | 23 | The Strangers: Chapter 2 | $40,000 | -42.9% | +88.6% | 769 | $52 | $15,079,873 | 38 | Lionsgate |
| 24 | 25 | Violent Ends | $28,608 | -27.1% | - | 700 | $40 | $120,000 | 3 | IFC Films |
| 25 | 26 | The Bad Guys 2 | $20,000 | -35.5% | -44.6% | 157 | $127 | $82,458,335 | 94 | Universal Pictures |
| 26 | 27 | Casper 2025 Re-release | $8,000 | -33.3% | +2.7% | 83 | $96 | $1,837,035 | 31 | Universal Pictures |
| 27 | 28 | Good Boy | $4,809 | -35.2% | -88.2% | 85 | $56 | $6,597,150 | 31 | IFC Films |
| 28 | 29 | Orwell: 2+2=5 | $2,400 | -20% | -76.2% | 19 | $126 | $350,634 | 31 | Neon |
| 29 | 30 | Queens of the Dead | $2,000 | -16.2% | -86% | 30 | $66 | $104,951 | 10 | IFC Films |
