Domestic Box Office For Oct 26, 2025
Data as of Nov 14, 3:38 PST
| TD | YD | Release | Daily | %± YD | %± LW | Theaters | Avg | To Date | Days | Distributor |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Chainsaw Man - The Movie: Reze Arc | $4,193,308 | -21.1% | - | 3,003 | $1,396 | $18,030,883 | 3 | Sony Pictures Releasing |
| 2 | 3 | Regretting You | $3,804,359 | -17.5% | - | 3,393 | $1,121 | $13,687,530 | 3 | Paramount Pictures International |
| 3 | 1 | Black Phone 2 | $3,602,970 | -34% | -45.7% | 3,460 | $1,041 | $48,956,220 | 10 | Universal Pictures |
| 4 | 4 | Springsteen: Deliver Me from Nowhere | $2,121,634 | -32.7% | - | 3,460 | $613 | $8,887,255 | 3 | Walt Disney Studios Motion Pictures |
| 5 | 5 | Tron: Ares | $1,451,118 | -33% | -55.6% | 2,940 | $493 | $63,384,146 | 17 | Walt Disney Studios Motion Pictures |
| 6 | 6 | Good Fortune | $865,943 | -34.4% | -42.8% | 2,990 | $289 | $11,804,439 | 10 | Lionsgate |
| 7 | 7 | One Battle After Another | $659,786 | -31.2% | -35% | 1,473 | $447 | $65,725,591 | 31 | IMAX |
| 8 | 8 | Roofman | $557,687 | -36.7% | -44.2% | 2,347 | $237 | $19,401,122 | 17 | Paramount Pictures International |
| 9 | 9 | Shelby Oaks | $495,894 | -28.6% | - | 1,823 | $272 | $2,346,918 | 3 | Neon |
| 10 | 11 | Gabby's Dollhouse: The Movie | $260,650 | -22% | -56.5% | 1,372 | $189 | $31,249,340 | 31 | Universal Pictures International (UPI) |
| 11 | 10 | Truth & Treason | $240,744 | -35.6% | -60.6% | 1,701 | $141 | $4,782,923 | 10 | Angel |
| 12 | 13 | Demon Slayer: Kimetsu no Yaiba- The Movie - Infinity Castle | $220,811 | -18.8% | -48% | 652 | $338 | $132,378,886 | 45 | Sony Pictures Releasing |
| 13 | 12 | The Conjuring: Last Rites | $178,128 | -46.3% | -57.6% | 961 | $185 | $176,733,511 | 52 | Warner Bros. |
| 14 | 15 | Bugonia | $170,665 | -20.8% | - | 17 | $10,039 | $709,848 | 3 | Focus Features |
| 15 | 17 | Blue Moon | $150,451 | -23% | +632.7% | 689 | $218 | $655,176 | 10 | Sony Pictures Classics |
| 16 | 19 | Soul on Fire | $145,373 | -20.5% | -61.7% | 1,165 | $124 | $6,700,821 | 17 | Affirm Films |
| 17 | 14 | Thamma | $145,019 | -37.4% | - | 431 | $336 | $885,111 | 6 | Yash Raj Films USA Inc. |
| 18 | 16 | After the Hunt | $144,581 | -30.8% | -57.7% | 1,238 | $116 | $2,900,156 | 17 | Amazon MGM Studios |
| 19 | 18 | Pets on a Train | $126,534 | -31.8% | -49.9% | 850 | $148 | $1,475,266 | 10 | Viva Pictures |
| 20 | 20 | The Mastermind | $65,220 | -23.7% | +125.2% | 186 | $350 | $658,742 | 10 | MUBI |
| 21 | 21 | If I Had Legs I'd Kick You | $50,284 | -20% | +42.9% | 64 | $785 | $527,556 | 17 | A24 |
| 22 | 23 | Last Days | $44,937 | -15.9% | - | 312 | $144 | $163,032 | 3 | Vertical Entertainment |
| 23 | 24 | Good Boy | $40,594 | -22.3% | -72.6% | 275 | $147 | $6,520,212 | 24 | IFC Films |
| 24 | 26 | It Was Just an Accident | $37,385 | -7.1% | +41.1% | 11 | $3,398 | $254,102 | 12 | Neon |
| 25 | 25 | The Bad Guys 2 | $36,105 | -29.4% | -50% | 203 | $177 | $82,368,570 | 87 | Universal Pictures |
| 26 | 22 | The Long Walk | $33,509 | -39.3% | -69.2% | 205 | $163 | $35,110,717 | 45 | Lionsgate |
| 27 | 27 | The Strangers: Chapter 2 | $21,212 | -37.4% | -79.8% | 292 | $72 | $14,877,286 | 31 | Lionsgate |
| 28 | 29 | Dream Eater | $18,011 | -29.2% | - | 352 | $51 | $80,397 | 3 | Iconic Events Releasing |
| 29 | 30 | Queens of the Dead | $14,235 | -16.4% | - | 150 | $94 | $69,877 | 3 | IFC Films |
| 30 | 32 | Eleanor the Great | $12,522 | -12.1% | -58.4% | 72 | $173 | $2,489,533 | 31 | Sony Pictures Classics |
| 31 | 31 | The Smashing Machine | $12,452 | -26.3% | -87.8% | 86 | $144 | $11,324,092 | 24 | A24 |
| 32 | 33 | Orwell: 2+2=5 | $10,070 | +7% | -40.4% | 35 | $287 | $331,820 | 24 | Neon |
| 33 | 28 | Casper 2025 Re-release | $7,790 | -71.8% | -71.8% | 150 | $51 | $1,782,955 | 24 | Universal Pictures |
| 34 | 34 | Weapons | $4,023 | -34.9% | -69.4% | 43 | $93 | $151,515,552 | 80 | Warner Bros. |
| 35 | 35 | Kiss of the Spider Woman | $3,847 | -8.1% | -94.3% | 36 | $106 | $1,611,076 | 17 | Lionsgate |
| 36 | 37 | Light of the World | $3,347 | +9.5% | -49.5% | 10 | $334 | $5,193,460 | 52 | - |
| 37 | 36 | Urchin | $3,321 | -1.7% | -82.3% | 27 | $123 | $174,452 | 17 | - |
| 38 | 39 | Hedda | $1,637 | -12% | - | 10 | $163 | $6,735 | 5 | Amazon MGM Studios |
| 39 | 40 | The Senior | $1,136 | -7.4% | -43.9% | 18 | $63 | $5,289,154 | 38 | Angel |
| 40 | 38 | The Baltimorons | $1,121 | -56.7% | -58.4% | 7 | $160 | $744,739 | 52 | N/A |
| 41 | 41 | The Librarians | $536 | +78.1% | -62.1% | 1 | $536 | $91,460 | 24 | N/A |
