Domestic Box Office For Oct 21, 2025
Data as of Oct 26, 2:05 PDT
| TD | YD | Release | Daily | %± YD | %± LW | Theaters | Avg | To Date | Days | Distributor |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Black Phone 2 | $3,064,305 | +43.6% | - | 3,411 | $898 | $32,530,470 | 5 | Universal Pictures |
| 2 | 2 | Tron: Ares | $1,365,800 | +44.5% | -57.6% | 4,000 | $341 | $56,864,654 | 12 | Walt Disney Studios Motion Pictures |
| 3 | 3 | Good Fortune | $914,237 | +63.5% | - | 2,990 | $305 | $7,636,960 | 5 | Lionsgate |
| 4 | 4 | Roofman | $670,729 | +76% | -46.9% | 3,370 | $199 | $16,604,210 | 12 | Paramount Pictures International |
| 5 | 5 | One Battle After Another | $558,988 | +53.7% | -40.4% | 2,532 | $220 | $62,682,681 | 26 | IMAX |
| 6 | 6 | Truth & Treason | $410,696 | +25.4% | - | 2,106 | $195 | $3,365,899 | 5 | Angel |
| 7 | 11 | Soul on Fire | $265,175 | +90.7% | -47.3% | 1,720 | $154 | $5,965,869 | 12 | Affirm Films |
| 8 | 8 | After the Hunt | $239,167 | +61% | +1,356.4% | 1,238 | $193 | $2,133,914 | 12 | Amazon MGM Studios |
| 9 | 10 | The Conjuring: Last Rites | $165,154 | +14.9% | -51.3% | 1,981 | $83 | $175,777,782 | 47 | Warner Bros. |
| 10 | 9 | Demon Slayer: Kimetsu no Yaiba- The Movie - Infinity Castle | $161,126 | +12% | -45.7% | 1,284 | $125 | $131,483,322 | 40 | Sony Pictures Releasing |
| 11 | 7 | Gabby's Dollhouse: The Movie | $126,055 | -20.6% | -60.2% | 2,535 | $49 | $30,327,275 | 26 | Universal Pictures International (UPI) |
| 12 | 14 | Good Boy | $82,445 | +37.6% | -62.1% | 1,020 | $80 | $6,287,486 | 19 | IFC Films |
| 13 | 13 | Pets on A Train | $73,063 | -12.5% | - | 1,350 | $54 | $978,375 | 5 | Viva Pictures |
| 14 | 15 | Downton Abbey: The Grand Finale | $60,445 | +33.4% | -56% | 520 | $116 | $44,897,975 | 40 | Focus Features |
| 15 | 17 | The Strangers: Chapter 2 | $55,296 | +41.4% | -75% | 1,017 | $54 | $14,732,759 | 26 | Lionsgate |
| 16 | 18 | The Smashing Machine | $53,212 | +36.8% | -82.5% | 819 | $64 | $11,211,768 | 19 | A24 |
| 17 | 16 | The Long Walk | $52,067 | +26.5% | -63.7% | 651 | $79 | $34,917,793 | 40 | Lionsgate |
| 18 | 19 | Kiss of the Spider Woman | $40,781 | +40.5% | -68.7% | 747 | $54 | $1,546,880 | 12 | Lionsgate |
| 19 | 21 | If I Had Legs I'd Kick You | $22,512 | +25.1% | +120.8% | 25 | $900 | $334,083 | 12 | A24 |
| 20 | 22 | Eleanor the Great | $16,397 | +9.8% | -51.8% | 149 | $110 | $2,408,753 | 26 | Sony Pictures Classics |
| 21 | 24 | Him | $15,470 | +42.8% | -75.9% | 242 | $63 | $24,918,110 | 33 | Universal Pictures International (UPI) |
| 22 | 20 | The Bad Guys 2 | $14,950 | -35.3% | -73.1% | 327 | $45 | $82,232,155 | 82 | Universal Pictures |
| 23 | 25 | Urchin | $13,841 | +31% | +359.8% | 179 | $77 | $145,514 | 12 | - |
| 24 | 36 | St. Elmo's Fire 2025 Re-release | $12,183 | +1,794.7% | - | 460 | $26 | $52,214 | 5 | Sony Pictures Classics |
| 25 | 23 | The Mastermind | $11,132 | -11.6% | - | 5 | $2,226 | $127,697 | 5 | MUBI |
| 26 | 27 | Orwell: 2+2=5 | $10,759 | +33.7% | -32.4% | 71 | $151 | $278,697 | 19 | Neon |
| 27 | 26 | Blue Moon | $9,953 | +22.7% | - | 5 | $1,990 | $83,658 | 5 | Sony Pictures Classics |
| 28 | 29 | It Was Just an Accident | $8,434 | +18.6% | - | 3 | $2,811 | $130,818 | 7 | Neon |
| 29 | 28 | Casper 2025 Re-release | $8,265 | +12.8% | -72.9% | 245 | $33 | $1,717,710 | 19 | Universal Pictures |
| 30 | 30 | Weapons | $7,617 | +33.7% | -74% | 58 | $131 | $151,489,282 | 75 | Warner Bros. |
| 31 | 31 | Freakier Friday | $2,492 | +14.1% | -59% | 80 | $31 | $94,183,253 | 75 | Walt Disney Studios Motion Pictures |
| 32 | 32 | Light of the World | $1,570 | -6.2% | -60.6% | 25 | $62 | $5,179,966 | 47 | - |
| 33 | 35 | The Baltimorons | $1,172 | +56.7% | -44.2% | 11 | $106 | $736,291 | 47 | N/A |
| 34 | 34 | The Fantastic Four: First Steps | $1,045 | -11.1% | -80.9% | 45 | $23 | $274,285,206 | 89 | Walt Disney Studios Motion Pictures |
| 35 | 33 | The History of Sound | $880 | -41.5% | -44.4% | 14 | $62 | $836,397 | 40 | MUBI |
| 36 | 38 | Dead of Winter | $737 | +41.7% | -86.1% | 62 | $11 | $1,673,951 | 26 | Vertical Entertainment |
| 37 | 40 | Wildfire: The Legend of the Cherokee Ghost Horse | $709 | +70.4% | - | 3 | $236 | $56,228 | 26 | Hemdale |
| 38 | 41 | The Librarians | $706 | +79.2% | -92.8% | 1 | $706 | $80,839 | 19 | N/A |
| 39 | 37 | Twinless | $463 | -18.3% | +27.5% | 7 | $66 | $1,260,738 | 47 | Roadside Attractions |
| 40 | 39 | The Senior | $407 | -16.9% | -92.9% | 47 | $8 | $5,281,287 | 33 | Angel |
