Domestic Box Office For Oct 19, 2025
Data as of Nov 26, 14:21 PST
Key:Estimated
| TD | YD | Release | Daily | %± YD | %± LW | Theaters | Avg | To Date | Days | Distributor |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Black Phone 2 | $6,632,890 | -31.4% | - | 3,411 | $1,944 | $27,332,040 | 3 | Universal Pictures |
| 2 | 2 | Tron: Ares | $3,271,755 | -32% | -58.7% | 4,000 | $817 | $54,553,617 | 10 | Walt Disney Studios Motion Pictures |
| 3 | 3 | Good Fortune | $1,512,604 | -31.5% | - | 2,990 | $505 | $6,163,433 | 3 | Lionsgate |
| 4 | 4 | One Battle After Another | $1,015,548 | -39.7% | -50.5% | 2,532 | $401 | $61,760,070 | 24 | IMAX |
| 5 | 5 | Roofman | $999,024 | -37.6% | -51.1% | 3,370 | $296 | $15,552,277 | 10 | Paramount Pictures International |
| 6 | 6 | Truth & Treason | $611,314 | -28.9% | - | 2,106 | $290 | $2,627,740 | 3 | Angel |
| 7 | 7 | Gabby's Dollhouse: The Movie | $599,055 | -20.7% | -49% | 2,535 | $236 | $30,042,375 | 24 | Universal Pictures International (UPI) |
| 8 | 9 | Demon Slayer: Kimetsu no Yaiba- The Movie - Infinity Castle | $424,678 | -22.4% | -44.9% | 1,284 | $330 | $131,178,392 | 38 | Sony Pictures Releasing |
| 9 | 8 | The Conjuring: Last Rites | $420,114 | -42.1% | -55.1% | 1,981 | $212 | $175,468,847 | 45 | Warner Bros. |
| 10 | 10 | Soul on Fire | $379,417 | -27.8% | -45.7% | 1,720 | $220 | $5,561,621 | 10 | Affirm Films |
| 11 | 11 | After the Hunt | $341,619 | -32.7% | +1,003.1% | 1,238 | $275 | $1,746,189 | 10 | Amazon MGM Studios |
| 12 | 12 | Pets on a Train | $252,673 | -21.7% | - | 1,350 | $187 | $821,777 | 3 | Viva Pictures |
| 13 | 13 | Good Boy | $148,126 | -37.2% | -64.8% | 1,020 | $145 | $6,145,138 | 17 | IFC Films |
| 14 | 15 | The Long Walk | $108,679 | -39.1% | -65.5% | 651 | $166 | $34,824,578 | 38 | Lionsgate |
| 15 | 14 | The Strangers: Chapter 2 | $105,052 | -43.7% | -78.4% | 1,017 | $103 | $14,638,366 | 24 | Lionsgate |
| 16 | 16 | The Smashing Machine | $101,977 | -23.3% | -80.2% | 819 | $124 | $11,119,654 | 17 | A24 |
| 17 | 17 | Downton Abbey: The Grand Finale | $99,425 | -12.8% | -59.3% | 520 | $191 | $44,792,225 | 38 | Focus Features |
| 18 | 18 | The Bad Guys 2 | $72,280 | -22.3% | -47.9% | 327 | $221 | $82,194,100 | 80 | Universal Pictures |
| 19 | 19 | Kiss of the Spider Woman | $68,021 | -6% | -71.9% | 747 | $91 | $1,477,064 | 10 | Lionsgate |
| 20 | 22 | If I Had Legs I'd Kick You | $35,181 | -43.4% | +8.9% | 25 | $1,407 | $293,570 | 10 | A24 |
| 21 | 20 | Him | $31,965 | -52.3% | -75.7% | 242 | $132 | $24,891,805 | 31 | Universal Pictures International (UPI) |
| 22 | 24 | Eleanor the Great | $30,085 | -3.2% | -55.6% | 149 | $201 | $2,377,418 | 24 | Sony Pictures Classics |
| 23 | 23 | The Mastermind | $28,957 | -14% | - | 5 | $5,791 | $346,367 | 3 | MUBI |
| 24 | 21 | Casper 2025 Re-release | $27,590 | -58.7% | -70% | 245 | $112 | $1,702,120 | 17 | Universal Pictures |
| 25 | 25 | It Was Just an Accident | $26,500 | +2.3% | - | 3 | $8,833 | $115,273 | 5 | Neon |
| 26 | 35 | St. Elmo's Fire 2025 Re-release | $22,313 | +335.4% | - | 460 | $48 | $39,388 | 3 | Sony Pictures Classics |
| 27 | 26 | Blue Moon | $20,533 | -8.2% | - | 5 | $4,106 | $65,593 | 3 | Sony Pictures Classics |
| 28 | 27 | Urchin | $18,786 | -10.2% | +9.6% | 179 | $104 | $121,110 | 10 | - |
| 29 | 29 | Orwell: 2+2=5 | $16,907 | -10% | -44.3% | 71 | $238 | $259,888 | 17 | Neon |
| 30 | 28 | Weapons | $13,166 | -30.8% | -76.7% | 58 | $227 | $151,475,967 | 73 | Warner Bros. |
| 31 | 30 | Perfect Blue 2025 Re-release | $10,102 | -23.2% | -82.1% | 34 | $297 | $1,668,748 | 17 | GKIDS |
| 32 | 34 | Wisdom of Happiness | $7,729 | +21% | - | 1 | $7,729 | $58,015 | 3 | Abramorama |
| 33 | 33 | Light of the World | $6,631 | -15.3% | -41.7% | 25 | $265 | $5,176,723 | 45 | - |
| 34 | 43 | The Librarians | $6,207 | +800.9% | -9.3% | 7 | $886 | $94,182 | 17 | N/A |
| 35 | 31 | Freakier Friday | $5,207 | -48.6% | -52.6% | 80 | $65 | $94,178,576 | 73 | Walt Disney Studios Motion Pictures |
| 36 | 32 | The Fantastic Four: First Steps | $3,067 | -64.3% | -75.5% | 45 | $68 | $274,282,985 | 87 | Walt Disney Studios Motion Pictures |
| 37 | 38 | The Baltimorons | $2,695 | -4.9% | -47.3% | 11 | $245 | $734,371 | 45 | N/A |
| 38 | 36 | Re-Election | $2,215 | -40.5% | +101.4% | 2 | $1,107 | $19,189 | 10 | Picturehouse |
| 39 | 37 | The Senior | $2,024 | -34.4% | -79.8% | 49 | $41 | $5,280,390 | 31 | Angel |
| 40 | 40 | Dead of Winter | $1,273 | -21.2% | -84.5% | 62 | $20 | $1,672,694 | 24 | Vertical Entertainment |
| 41 | 39 | The History of Sound | $1,226 | -50.7% | -70.3% | 14 | $87 | $834,014 | 38 | MUBI |
| 42 | 42 | Wildfire: The Legend of the Cherokee Ghost Horse | $1,025 | +30.2% | - | 3 | $341 | $55,103 | 24 | Hemdale |
| 43 | 41 | Twinless | $965 | +3.1% | -64.8% | 7 | $137 | $1,259,708 | 45 | Roadside Attractions |
