Domestic Box Office For Oct 9, 2025
Data as of Nov 19, 2:08 PST
| TD | YD | Release | Daily | %± YD | %± LW | Theaters | Avg | To Date | Days | Distributor |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | One Battle After Another | $992,876 | -22.3% | -41.8% | 3,634 | $273 | $47,825,962 | 14 | IMAX |
| 2 | 3 | Demon Slayer: Kimetsu no Yaiba- The Movie - Infinity Castle | $368,732 | -14.7% | -41.6% | 2,547 | $144 | $126,387,106 | 28 | Sony Pictures Releasing |
| 3 | 4 | The Conjuring: Last Rites | $360,908 | -5.3% | -32.3% | 2,753 | $131 | $169,507,072 | 35 | Warner Bros. |
| 4 | 2 | The Smashing Machine | $319,985 | -33.8% | - | 3,345 | $95 | $8,010,457 | 7 | A24 |
| 5 | 6 | Gabby's Dollhouse: The Movie | $291,965 | -3.1% | -59.5% | 3,507 | $83 | $23,082,395 | 14 | Universal Pictures International (UPI) |
| 6 | 7 | The Strangers: Chapter 2 | $240,609 | -14.3% | -42.9% | 2,690 | $89 | $11,947,799 | 14 | Lionsgate |
| 7 | 9 | Good Boy | $222,482 | -16.4% | - | 1,650 | $134 | $3,503,007 | 7 | IFC Films |
| 8 | 8 | Downton Abbey: The Grand Finale | $196,625 | -27% | -50.1% | 2,050 | $95 | $43,262,680 | 28 | Focus Features |
| 9 | 10 | The Long Walk | $160,347 | -28.1% | -45.1% | 1,930 | $83 | $32,865,691 | 28 | Lionsgate |
| 10 | 11 | Him | $94,880 | -33.7% | -64.8% | 2,137 | $44 | $24,056,990 | 21 | Universal Pictures International (UPI) |
| 11 | 12 | Perfect Blue 2025 Re-release | $84,154 | -33.7% | - | 505 | $166 | $1,321,819 | 7 | GKIDS |
| 12 | 13 | Casper 2025 Re-release | $66,745 | -26.9% | - | 1,100 | $60 | $1,135,390 | 7 | Universal Pictures |
| 13 | 15 | Eleanor the Great | $61,305 | -19.7% | -40.3% | 461 | $132 | $1,968,272 | 14 | Sony Pictures Classics |
| 14 | 14 | Bone Lake | $47,434 | -38.1% | - | 1,059 | $44 | $1,133,631 | 7 | Bleecker Street Media |
| 15 | 16 | Anemone | $38,660 | -39.2% | - | 865 | $44 | $931,250 | 7 | Focus Features |
| 16 | 19 | The Senior | $25,120 | -17.8% | -74.9% | 485 | $51 | $5,209,876 | 21 | Angel |
| 17 | 21 | The Bad Guys 2 | $21,235 | +6.8% | -24.4% | 293 | $72 | $81,263,320 | 70 | Universal Pictures |
| 18 | 18 | Dead of Winter | $20,363 | -35.9% | -58.4% | 402 | $50 | $1,625,682 | 14 | Vertical Entertainment |
| 19 | 20 | Weapons | $19,625 | -23.5% | -41.1% | 187 | $104 | $151,114,127 | 63 | Warner Bros. |
| 20 | 17 | A Big Bold Beautiful Journey | $18,734 | -44.7% | -85.3% | 609 | $30 | $6,671,082 | 21 | Sony Pictures Releasing |
| 21 | 22 | Freakier Friday | $9,594 | -12.6% | -70.6% | 160 | $59 | $94,063,633 | 63 | Walt Disney Studios Motion Pictures |
| 22 | 24 | The Librarians | $9,592 | -6.5% | - | 7 | $1,370 | $42,937 | 7 | N/A |
| 23 | 23 | The Fantastic Four: First Steps | $6,769 | -36.9% | -51.9% | 130 | $52 | $274,185,696 | 77 | Walt Disney Studios Motion Pictures |
| 24 | 26 | The History of Sound | $5,729 | -9.6% | -58.4% | 44 | $130 | $807,781 | 28 | MUBI |
| 25 | 28 | The Roses | $4,403 | -1.3% | -22.7% | 125 | $35 | $15,259,809 | 42 | Walt Disney Studios Motion Pictures |
| 26 | 25 | Light of the World | $3,448 | -50.6% | -54.2% | 75 | $45 | $5,115,441 | 35 | - |
| 27 | 27 | The Baltimorons | $2,993 | -34.1% | -48.5% | 30 | $99 | $699,190 | 35 | N/A |
| 28 | 29 | Hamilton 2025 Re-release | $2,704 | -6.8% | -68.4% | 45 | $60 | $16,946,377 | 35 | Walt Disney Studios Motion Pictures |
| 29 | 30 | Toy Story 2025 Re-release | $2,591 | +0.2% | -83.8% | 45 | $57 | $6,721,383 | 28 | Walt Disney Studios Motion Pictures |
| 30 | 32 | Orwell: 2+2=5 | $2,025 | -2.3% | - | 1 | $2,025 | $33,357 | 7 | Neon |
| 31 | 33 | Twinless | $1,906 | +14.1% | -43.9% | 8 | $238 | $1,246,699 | 35 | Roadside Attractions |
| 32 | 34 | Linda Linda Linda 2025 Re-release | $301 | -79.8% | -81.3% | 9 | $33 | $95,581 | 35 | GKIDS |
