Domestic Box Office For Dec 21, 2024
Data as of Nov 27, 2:07 PST
| TD | YD | Release | Daily | %± YD | %± LW | Theaters | Avg | To Date | Days | Distributor |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Sonic the Hedgehog 3 | $19,320,946 | -24.1% | - | 3,761 | $5,137 | $44,770,501 | 2 | Paramount Pictures |
| 2 | 2 | Mufasa: The Lion King | $11,850,488 | -11.2% | - | 4,100 | $2,890 | $25,190,869 | 2 | Walt Disney Studios Motion Pictures |
| 3 | 3 | Wicked | $5,185,345 | +38.7% | -45.1% | 3,296 | $1,573 | $379,338,450 | 30 | Universal Pictures |
| 4 | 4 | Moana 2 | $5,102,216 | +49.8% | -57.9% | 3,600 | $1,417 | $354,476,525 | 25 | Walt Disney Studios Motion Pictures |
| 5 | 6 | Gladiator II | $1,732,868 | +38.5% | -48.1% | 2,397 | $722 | $152,472,005 | 30 | Paramount Pictures |
| 6 | 5 | Homestead | $1,709,762 | -41.2% | - | 1,886 | $906 | $4,615,181 | 2 | Angel |
| 7 | 7 | Kraven the Hunter | $1,181,485 | +36.6% | -68.5% | 3,211 | $367 | $16,381,416 | 9 | Sony Pictures Releasing |
| 8 | 8 | Red One | $566,792 | +36.2% | -70.6% | 2,002 | $283 | $94,899,897 | 37 | Amazon MGM Studios |
| 9 | 9 | The Lord of the Rings: The War of the Rohirrim | $463,900 | +28.6% | -68.6% | 2,602 | $178 | $6,924,718 | 9 | Warner Bros. |
| 10 | 10 | The Best Christmas Pageant Ever | $283,411 | +24.1% | -47.5% | 861 | $329 | $38,141,675 | 44 | Lionsgate |
| 11 | 12 | Queer | $140,367 | +22% | -47.6% | 379 | $370 | $2,728,355 | 25 | A24 |
| 12 | 14 | A Real Pain | $99,786 | +77.5% | +2.3% | 160 | $623 | $7,271,171 | 51 | Searchlight Pictures |
| 13 | 11 | The Brutalist | $74,991 | -41.4% | - | 6 | $12,498 | $203,049 | 2 | A24 |
| 14 | 15 | Anora | $67,923 | +40% | -29.1% | 118 | $575 | $13,786,469 | 65 | Neon |
| 15 | 20 | Conclave | $39,015 | +55.7% | -38.9% | 111 | $351 | $31,055,070 | 58 | Focus Features |
| 16 | 19 | Y2K | $31,158 | +20% | -88.4% | 136 | $229 | $4,267,429 | 16 | A24 |
| 17 | 21 | The Order | $25,144 | +32.7% | -82.8% | 102 | $246 | $1,896,030 | 16 | Vertical Entertainment |
| 18 | 22 | Heretic | $20,613 | +21.5% | -52% | 38 | $542 | $27,829,564 | 44 | A24 |
| 19 | 17 | Nickel Boys | $20,298 | -26.6% | -14% | 5 | $4,059 | $130,732 | 9 | Amazon MGM Studios |
| 20 | 23 | Venom: The Last Dance | $19,398 | +51.7% | -83.7% | 97 | $199 | $139,671,562 | 58 | Sony Pictures Releasing |
| 21 | 24 | Bonhoeffer | $16,550 | +31.4% | -82.9% | 70 | $236 | $12,034,388 | 30 | Angel |
| 22 | 25 | September 5 | $15,423 | +76.2% | -54.5% | 7 | $2,203 | $141,104 | 9 | Paramount Pictures International |
| 23 | 29 | The Seed of the Sacred Fig | $7,264 | +99.5% | -30.7% | 10 | $726 | $165,281 | 25 | Neon |
| 24 | 16 | The Wild Robot | $7,055 | -78.5% | -74.4% | 121 | $58 | $143,103,885 | 86 | Universal Pictures |
| 25 | 28 | Werewolves | $6,172 | +65.7% | -94.6% | 25 | $246 | $1,894,565 | 16 | Briarcliff Entertainment |
| 26 | 26 | The Count of Monte-Cristo | $6,071 | +19.2% | - | 4 | $1,517 | $11,165 | 2 | The Samuel Goldwyn Company |
| 27 | 27 | Day of the Fight | $4,674 | +15.5% | -41.9% | 8 | $584 | $66,120 | 16 | Falling Forward Films |
| 28 | 18 | Los Frikis | $4,536 | -83.5% | - | 2 | $2,268 | $32,002 | 2 | Falling Forward Films |
| 29 | 30 | Small Things Like These | $2,521 | -8.4% | -48.9% | 17 | $148 | $1,539,830 | 44 | Roadside Attractions |
| 30 | 34 | The Girl with the Needle | $2,143 | +55.1% | -4.2% | 10 | $214 | $38,703 | 16 | MUBI |
| 31 | 33 | We Live in Time | $1,771 | -9.4% | -23.3% | 12 | $147 | $24,682,616 | 72 | A24 |
| 32 | 31 | The Substance | $1,669 | -32.9% | -50% | 7 | $238 | $16,433,289 | 93 | MUBI |
| 33 | 32 | The End | $1,597 | -20.2% | -90.7% | 21 | $76 | $135,126 | 16 | Neon |
| 34 | 36 | The Black Sea | $1,193 | +2,385.4% | -4.9% | 4 | $298 | $18,413 | 30 | Metrograph Pictures |
| 35 | 35 | Good One | $160 | -18.4% | - | 1 | $160 | $351,519 | 135 | Metrograph Pictures |
| 36 | 37 | Six Days in August | $10 | -50% | -85.7% | 1 | $10 | $388,588 | 72 | Susan Tuckett Media |
