Domestic Box Office For Mar 31, 2021
Data as of Nov 3, 2:06 PST
Key:New This Day
| TD | YD | Release | Daily | %± YD | %± LW | Theaters | Avg | To Date | Days | Distributor |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Godzilla vs. Kong | $9,704,330 | +343.7% | - | 2,409 | $4,028 | $9,704,330 | 1 | Warner Bros. |
| 2 | 1 | Nobody | $458,565 | -21.2% | -81.7% | 2,460 | $186 | $8,346,215 | 6 | Universal Pictures |
| 3 | 4 | Raya and the Last Dragon | $367,178 | +79.2% | -7.2% | 2,212 | $165 | $29,737,142 | 35 | Walt Disney Studios Motion Pictures |
| 4 | 3 | Tom & Jerry | $211,744 | -12.6% | -3.4% | 2,464 | $85 | $37,900,149 | 34 | Warner Bros. |
| 5 | 4 | Chaos Walking | $68,009 | -41.3% | -52.2% | 2,036 | $33 | $11,779,455 | 27 | Lionsgate |
| 6 | 7 | The Courier | $66,996 | -61.8% | -75.1% | 1,641 | $40 | $3,729,493 | 17 | Roadside Attractions |
| 7 | 6 | The Croods: A New Age | $27,760 | -39.6% | -42.2% | 1,319 | $21 | $56,096,873 | 127 | Universal Pictures |
| 8 | 10 | Minari | $24,353 | +42.2% | +36.9% | 912 | $26 | $1,948,791 | 63 | A24 |
| 9 | 12 | Boogie | $20,980 | +100.5% | -8.6% | 1,028 | $20 | $3,921,945 | 35 | Focus Features |
| 10 | 8 | Lamb of God: The Concert Film | $20,231 | -43% | -2% | 138 | $146 | $575,650 | 20 | Excel Entertainment |
| 11 | 11 | Wonder Woman 1984 | $15,174 | -31.1% | -41.3% | 1,128 | $13 | $45,928,190 | 127 | Warner Bros. |
| 12 | 14 | The Marksman | $13,358 | -32.6% | -81.8% | 851 | $15 | $14,854,222 | 100 | Open Road Films (II) |
| 13 | 13 | Promising Young Woman | $12,115 | +105.2% | -14.9% | 733 | $16 | $6,005,330 | 127 | Focus Features |
| 14 | 14 | The War with Grandpa | $9,457 | -13.5% | -10% | 338 | $27 | $21,042,231 | 174 | 101 Studios |
| 15 | 19 | Six Minutes to Midnight | $4,460 | -34.9% | -73.9% | 145 | $30 | $66,096 | 6 | IFC Films |
| 16 | 19 | Monster Hunter | $4,319 | -50.8% | +102.4% | 215 | $20 | $14,985,571 | 136 | Screen Gems |
| 17 | 17 | News of the World | $4,240 | -42.8% | -33.8% | 620 | $6 | $12,576,180 | 97 | Universal Pictures |
| 18 | 13 | The Little Things | $4,011 | -68.5% | +57.9% | 1,001 | $4 | $14,941,459 | 81 | Warner Bros. |
| 19 | 15 | Judas and the Black Messiah | $3,752 | -65.5% | -81.7% | 842 | $4 | $5,215,410 | 48 | Warner Bros. |
| 20 | 22 | Dutch | $1,772 | +85% | -51.7% | 101 | $17 | $340,843 | 26 | Faith Media Distribution |
| 21 | 16 | Tenet | $1,081 | -87.4% | -88.5% | 65 | $16 | $58,424,394 | 284 | Warner Bros. |
| 22 | 22 | The Mauritanian | $942 | -31.6% | -71.5% | 50 | $18 | $835,724 | 48 | STX Entertainment |
| 23 | 25 | Mystery of the Kingdom of God | $797 | +21.1% | -84.7% | 31 | $25 | $15,142 | 8 | Atlas Distribution Company |
| 24 | 21 | Long Weekend | $577 | -77.2% | -95.1% | 261 | $2 | $517,880 | 20 | Stage 6 Films |
| 25 | 24 | Safer at Home | $298 | -61.2% | -65.2% | 2 | $149 | $95,127 | 44 | Vertical Entertainment |
| 26 | 26 | Supernova | $45 | -67.9% | -67.6% | 1 | $45 | $233,756 | 62 | Bleecker Street Media |
| 27 | 25 | A Writer's Odyssey | $27 | -90.1% | -83.7% | 1 | $27 | $145,597 | 63 | CMC Pictures |
| 28 | 27 | The World to Come | $9 | -91.4% | - | 5 | $1 | $115,694 | 63 | Bleecker Street Media |
