Domestic Box Office For Apr 30, 1991
Data as of Nov 14, 3:38 PST
| Rank | Release | Metric | Fri Apr 26 | Sat Apr 27 | Sun Apr 28 | Mon Apr 29 | Tue Apr 30 | Wed May 1 | Thu May 2 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kindergarten CopUniversal Pictures | Gross | $94,940 | $131,300 | $86,860 | $18,180 | $20,200 | $14,140 | $16,160 |
| Theaters | 404 | 404 | 404 | 404 | 404 | 404 | 404 | ||
| Average | $235 | $325 | $215 | $45 | $50 | $35 | $40 | ||
| %± YD | +292.3% | +38.3% | -33.8% | -79.1% | +11.1% | -30% | +14.3% | ||
| %± LW | -33.6% | -34.4% | -30.7% | -24.9% | -29.4% | -35.7% | -33.2% | ||
| GTD | $87,665,623 | $87,796,923 | $87,883,783 | $87,901,963 | $87,922,163 | $87,936,303 | $87,952,463 | ||
| Days | 126 | 127 | 128 | 129 | 130 | 131 | 132 |
