Rank* | Title | Monday 6/9 | Tuesday 6/10 | Wednesday 6/11 | Thursday 6/12 |
---|
1 | KUNG FU PANDA Paramount (DreamWorks)
4,114 | $6,316,507
-63.5% / $1,535 $66,555,637 / 4 | $6,064,854
-4% / $1,474 $72,620,491 / 5 | $5,665,504
-6.6% / $1,377 $78,285,995 / 6 | $5,391,343
-4.8% / $1,310 $83,677,338 / 7 | 2 | YOU DON'T MESS WITH THE ZOHAN Sony / Columbia
3,462 | $4,211,486
-56.6% / $1,216 $42,742,860 / 4 | $3,608,508
-14.3% / $1,042 $46,351,368 / 5 | $3,207,666
-11.1% / $927 $49,559,034 / 6 | $2,831,307
-11.7% / $818 $52,390,341 / 7 | 3 | SEX AND THE CITY Warner Bros. (New Line)
3,325 | $2,618,424
-55.6% / $787 $101,795,707 / 11 | $2,736,308
+4.5% / $823 $104,532,015 / 12 | $2,681,188
-2% / $806 $107,213,203 / 13 | $2,520,460
-6% / $758 $109,733,663 / 14 | 4 | INDIANA JONES AND THE KINGDOM OF THE CRYSTAL SKULL Paramount
4,190 | $2,334,866
-64.7% / $557 $255,349,616 / 19 | $2,270,419
-2.8% / $542 $257,620,035 / 20 | $2,136,389
-5.9% / $510 $259,756,424 / 21 | $2,026,007
-5.2% / $484 $261,782,431 / 22 | 5 | THE STRANGERS Rogue Pictures
2,477 | $1,163,985
-51.6% / $470 $38,462,755 / 11 | $1,003,895
-13.8% / $405 $39,466,650 / 12 | $954,125
-5% / $385 $40,420,775 / 13 | $841,960
-11.8% / $340 $41,262,735 / 14 | 6 | IRON MAN Paramount
2,931 | $893,971
-57.9% / $305 $289,741,611 / 39 | $859,778
-3.8% / $293 $290,601,389 / 40 | $857,937
-0.2% / $293 $291,459,326 / 41 | $838,628
-2.3% / $286 $292,297,954 / 42 | 7 | THE CHRONICLES OF NARNIA: PRINCE CASPIAN Buena Vista
3,065 | $703,754
-59.2% / $230 $126,680,764 / 25 | $724,456
+2.9% / $236 $127,405,220 / 26 | $675,220
-6.8% / $220 $128,080,440 / 27 | $659,021
-2.4% / $215 $128,739,461 / 28 | 8 | WHAT HAPPENS IN VEGAS Fox
2,366 | $454,861
-48.9% / $192 $72,722,755 / 32 | $470,255
+3.4% / $199 $73,193,010 / 33 | $460,804
-2% / $195 $73,653,814 / 34 | $433,744
-5.9% / $183 $74,087,558 / 35 | 9 | MADE OF HONOR Sony / Columbia
740 | $93,840
-50% / $127 $44,783,337 / 39 | $107,758
+14.8% / $146 $44,891,095 / 40 | $102,231
-5.1% / $138 $44,993,326 / 41 | $104,132
+1.9% / $141 $45,097,458 / 42 | 10 | BABY MAMA Universal
922 | $106,030
-48.9% / $115 $58,037,245 / 46 | $105,995
-- / $115 $58,143,240 / 47 | $106,225
+0.2% / $115 $58,249,465 / 48 | $105,890
-0.3% / $115 $58,355,355 / 49 | 11 | FORGETTING SARAH MARSHALL Universal
442 | $70,720
-52.2% / $160 $61,622,160 / 53 | $68,435
-3.2% / $155 $61,690,595 / 54 | $68,505
+0.1% / $155 $61,759,100 / 55 | $59,795
-12.7% / $135 $61,818,895 / 56 | 12 | SPEED RACER Warner Bros.
855 | $59,381
-59.6% / $69 $42,134,609 / 32 | $60,170
+1.3% / $70 $42,194,779 / 33 | $61,975
+3% / $72 $42,256,754 / 34 | $64,373
+3.9% / $75 $42,321,127 / 35 | 13 | THE VISITOR Overture Films
260 | $50,391
-64% / $194 $6,052,773 / 60 | $50,643
+0.5% / $195 $6,103,416 / 61 | $49,275
-2.7% / $190 $6,152,691 / 62 | $47,711
-3.2% / $184 $6,200,402 / 63 | 14 | DR. SEUSS' HORTON HEARS A WHO! Fox
347 | $31,402
-58.4% / $90 $153,050,516 / 88 | $39,609
+26.1% / $114 $153,090,125 / 89 | $39,649
+0.1% / $114 $153,129,774 / 90 | $37,422
-5.6% / $108 $153,167,196 / 91 | 15 | THE FALL Roadside Attractions
110 | $39,131
-51.6% / $356 $1,107,719 / 32 | $35,708
-8.7% / $325 $1,143,427 / 33 | $35,286
-1.2% / $321 $1,178,713 / 34 | $32,780
-7.1% / $298 $1,211,493 / 35 | 16 | NIM'S ISLAND Fox
289 | $23,261
-57.8% / $80 $46,441,012 / 67 | $29,406
+26.4% / $102 $46,470,418 / 68 | $29,592
+0.6% / $102 $46,500,010 / 69 | $28,831
-2.6% / $100 $46,528,841 / 70 | 17 | HAROLD AND KUMAR ESCAPE FROM GUANTANAMO BAY Warner Bros. (New Line)
240 | $24,378
-47% / $102 $37,426,129 / 46 | $26,670
+9.4% / $111 $37,452,799 / 47 | $26,901
+0.9% / $112 $37,479,700 / 48 | $23,452
-12.8% / $98 $37,503,152 / 49 | - | YOUNG@HEART Fox Searchlight
147 | $20,588
-56.8% / $140 $3,131,734 / 62 | $23,073
+12.1% / $157 $3,154,807 / 63 | $23,645
+2.5% / $161 $3,178,452 / 64 | $22,079
-6.6% / $150 $3,200,531 / 65 | - | SON OF RAMBOW Paramount Vantage
155 | $17,246
-52.3% / $111 $1,387,692 / 39 | $19,018
+10.3% / $123 $1,406,710 / 40 | $17,872
-6% / $115 $1,424,582 / 41 | $16,343
-8.6% / $105 $1,440,925 / 42 | - | MONGOL Picturehouse
5 | $18,327
-57.8% / $3,665 $153,653 / 4 | $16,510
-9.9% / $3,302 $170,163 / 5 | $16,227
-1.7% / $3,245 $186,390 / 6 | $13,449
-17.1% / $2,690 $199,839 / 7 | - | THE FORBIDDEN KINGDOM Lionsgate
160 | $11,439
-57.8% / $71 $51,935,479 / 53 | $12,970
+13.4% / $81 $51,948,449 / 54 | $11,769
-9.3% / $74 $51,960,218 / 55 | $12,087
+2.7% / $76 $51,972,305 / 56 | - | SUPERHERO MOVIE MGM (Weinstein)
90 | $5,865
-58.8% / $65 $25,731,955 / 74 | $6,852
+16.8% / $76 $25,738,807 / 75 | $6,275
-8.4% / $70 $25,745,082 / 76 | $6,817
+8.6% / $76 $25,751,899 / 77 | - | THE FOOT FIST WAY Paramount Vantage
17 | $6,994
-50.5% / $411 $106,386 / 11 | $6,732
-3.7% / $396 $113,118 / 12 | $5,818
-13.6% / $342 $118,936 / 13 | $4,689
-19.4% / $276 $123,625 / 14 | - | REPRISE Miramax
15 | $6,468
-62.4% / $431 $332,865 / 25 | $6,026
-6.8% / $402 $338,891 / 26 | $5,907
-2% / $394 $344,798 / 27 | $5,372
-9.1% / $358 $350,170 / 28 | - | 10,000 B.C. Warner Bros.
76 | $6,598
-37% / $87 $94,726,660 / 95 | $5,962
-9.6% / $78 $94,732,622 / 96 | $6,220
+4.3% / $82 $94,738,842 / 97 | $5,739
-7.7% / $76 $94,744,581 / 98 | - | DRILLBIT TAYLOR Paramount
90 | $4,503
-65.6% / $50 $32,807,019 / 81 | $5,744
+27.6% / $64 $32,812,763 / 82 | $5,811
+1.2% / $65 $32,818,574 / 83 | $6,786
+16.8% / $75 $32,825,360 / 84 | - | BEFORE THE RAINS Roadside Attractions
31 | $3,612
-69.6% / $117 $515,534 / 32 | $5,688
+57.5% / $183 $521,222 / 33 | $4,403
-22.6% / $142 $525,625 / 34 | $4,577
+4% / $148 $530,202 / 35 | - | UNDER THE SAME MOON Weinstein Company
90 | $4,586
-65.7% / $51 $12,512,420 / 83 | $5,056
+10.2% / $56 $12,517,476 / 84 | $5,468
+8.1% / $61 $12,522,944 / 85 | $4,807
-12.1% / $53 $12,527,751 / 86 | - | DEEP SEA 3D (IMAX) Warner Bros.
10 | $3,526
-64.2% / $353 $35,467,437 / 830 | $3,720
+5.5% / $372 $35,471,157 / 831 | $3,990
+7.3% / $399 $35,475,147 / 832 | $5,238
+31.3% / $524 $35,480,385 / 833 | - | IN BRUGES Focus Features
30 | $4,393
-56% / $146 $7,720,633 / 123 | $3,679
-16.3% / $123 $7,724,312 / 124 | $4,888
+32.9% / $163 $7,729,200 / 125 | $3,797
-22.3% / $127 $7,732,997 / 126 | - | MY BLUEBERRY NIGHTS Weinstein Company
32 | $2,936
-42.4% / $92 $801,809 / 67 | $3,604
+22.8% / $113 $805,413 / 68 | $2,678
-25.7% / $84 $808,091 / 69 | $2,438
-9% / $76 $810,529 / 70 | - | STOP-LOSS Paramount
83 | $3,884
-43.5% / $47 $10,895,438 / 74 | $3,575
-8% / $43 $10,899,013 / 75 | $3,773
+5.5% / $45 $10,902,786 / 76 | $3,316
-12.1% / $40 $10,906,102 / 77 | - | THE PROMOTION Third Rail Releasing
6 | $3,780
-60.6% / $630 $34,273 / 4 | $3,414
-9.7% / $569 $37,687 / 5 | $3,222
-5.6% / $537 $40,909 / 6 | $2,154
-33.1% / $359 $43,063 / 7 | - | STREET KINGS Fox Searchlight
54 | $3,566
-58% / $66 $26,305,379 / 60 | $3,261
-8.6% / $60 $26,308,640 / 61 | $3,878
+18.9% / $72 $26,312,518 / 62 | $3,419
-11.8% / $63 $26,315,937 / 63 | - | SHINE A LIGHT Paramount Vantage
22 | $2,565
-55.3% / $117 $5,317,988 / 67 | $3,176
+23.8% / $144 $5,321,164 / 68 | $3,469
+9.2% / $158 $5,324,633 / 69 | $3,797
+9.5% / $173 $5,328,430 / 70 | - | MOTHER OF TEARS Myriad Pictures
7 | $2,466
-50.3% / $352 $21,885 / 4 | $2,528
+2.5% / $361 $24,413 / 5 | $2,948
+16.6% / $421 $27,361 / 6 | $2,293
-22.2% / $328 $29,654 / 7 | - | THE RUINS Paramount (DreamWorks)
61 | $2,312
-62% / $38 $17,404,737 / 67 | $2,370
+2.5% / $39 $17,407,107 / 68 | $2,224
-6.2% / $36 $17,409,331 / 69 | $2,275
+2.3% / $37 $17,411,606 / 70 | - | CARAMEL Roadside Attractions
6 | $831
-50.1% / $139 $1,039,952 / 130 | $1,554
+87% / $259 $1,041,506 / 131 | $1,073
-31% / $179 $1,042,579 / 132 | $1,346
+25.4% / $224 $1,043,925 / 133 | - | JUMPER Fox
17 | $1,440
-58.4% / $85 $79,885,240 / 117 | $1,477
+2.6% / $87 $79,886,717 / 118 | $1,543
+4.5% / $91 $79,888,260 / 119 | $1,530
-0.8% / $90 $79,889,790 / 120 | - | TRYING TO GET GOOD: THE JAZZ ODYSSEY OF JACK SHELDON Reel Source
1 | $764
-18.1% / $764 $12,622 / 11 | $944
+23.6% / $944 $13,566 / 12 | $1,022
+8.3% / $1,022 $14,588 / 13 | $834
-18.4% / $834 $15,422 / 14 | - | BRA BOYS Slowhand Cinema
13 | $1,136
+7% / $95 $143,120 / 60 | $831
-26.8% / $64 $143,951 / 61 | $817
-1.7% / $68 $144,768 / 62 | $1,086
+32.9% / $99 $145,855 / 63 | - | A FOUR LETTER WORD Embrem Entertainment
3 | $386
-63.5% / $129 $62,443 / 74 | $395
+2.3% / $132 $62,838 / 75 | $964
+144.1% / $241 $63,802 / 76 | $398
-58.7% / $133 $64,200 / 77 | - | BELLA Roadside Attractions
1 | $49
-51.5% / $49 $8,069,071 / 228 | $46
-6.1% / $46 $8,069,117 / 229 | N/A | $23
-- / $23 $8,069,140 / 231 |
|