Rank* | Title | Friday 8/24 | Saturday 8/25 | Sunday 8/26 |
---|
1 | SUPERBAD Sony / Columbia
2,948 | $5,669,636
+63.6% / $1,923 $56,241,910 / 8 | $6,675,757
+17.7% / $2,265 $62,917,667 / 9 | $5,698,976
-14.6% / $1,933 $68,616,643 / 10 | 2 | THE BOURNE ULTIMATUM Universal
3,679 | $3,715,790
+106.9% / $1,010 $176,497,190 / 22 | $5,444,920
+46.5% / $1,480 $181,942,110 / 23 | $3,311,505
-39.2% / $900 $185,253,615 / 24 | 3 | RUSH HOUR 3 New Line
3,408 | $3,515,000 (estimate)
+85.1% / $1,031 $100,278,000 / 15 | $4,988,000 (estimate)
+41.9% / $1,464 $105,266,000 / 16 | $3,203,000 (estimate)
-35.8% / $940 $108,469,646 / 17 | 4 | WAR Lionsgate
2,277 | $3,514,132
-- / $1,543 $3,514,132 / 1 | $3,481,831
-0.9% / $1,529 $6,995,963 / 2 | $2,824,126
-18.9% / $1,240 $9,820,089 / 3 | 5 | MR. BEAN'S HOLIDAY Universal
1,714 | $3,265,170
-- / $1,905 $3,265,170 / 1 | $3,925,060
+20.2% / $2,290 $7,190,230 / 2 | $2,699,550
-31.2% / $1,575 $9,889,780 / 3 | 6 | THE NANNY DIARIES MGM (Weinstein)
2,629 | $2,697,756
-- / $1,026 $2,697,756 / 1 | $2,889,262
+7.1% / $1,099 $5,587,018 / 2 | $1,893,909
-34.5% / $720 $7,480,927 / 3 | 7 | THE SIMPSONS MOVIE Fox
2,600 | $1,262,376
+57.4% / $486 $170,299,545 / 29 | $1,821,085
+44.3% / $700 $172,120,630 / 30 | $1,234,228
-32.2% / $475 $173,354,858 / 31 | 8 | STARDUST Paramount
2,339 | $1,111,112
+62.4% / $475 $23,612,984 / 15 | $1,617,616
+45.6% / $692 $25,230,600 / 16 | $1,143,832
-29.3% / $489 $26,374,432 / 17 | 9 | HAIRSPRAY (2007) New Line
2,016 | $1,006,000 (estimate)
+42.1% / $499 $105,012,000 / 36 | $1,403,000 (estimate)
+39.5% / $696 $106,415,000 / 37 | $856,000 (estimate)
-39% / $425 $107,271,846 / 38 | 10 | THE INVASION Warner Bros.
2,776 | $981,129
+90% / $353 $9,355,822 / 8 | $1,271,427
+29.6% / $458 $10,627,249 / 9 | $840,872
-33.9% / $303 $11,468,121 / 10 | 11 | HARRY POTTER AND THE ORDER OF THE PHOENIX Warner Bros.
1,322 | $621,288
+31.8% / $470 $281,449,810 / 45 | $1,024,834
+65% / $775 $282,474,644 / 46 | $756,290
-26.2% / $572 $283,230,934 / 47 | 12 | UNDERDOG Buena Vista
2,209 | $664,141
+30.9% / $301 $35,057,470 / 22 | $1,099,934
+65.6% / $498 $36,157,404 / 23 | $752,529
-31.6% / $341 $36,909,933 / 24 | 13 | BECOMING JANE Miramax
1,210 | $605,000 (estimate)
+52% / $500 $11,396,000 / 22 | $794,000 (estimate)
+31.2% / $656 $12,190,000 / 23 | $513,000 (estimate)
-35.4% / $424 $12,702,495 / 24 | 14 | I NOW PRONOUNCE YOU CHUCK AND LARRY Universal
1,529 | $634,535
+65% / $415 $112,868,580 / 36 | $894,465
+41% / $585 $113,763,045 / 37 | $504,570
-43.6% / $330 $114,267,615 / 38 | 15 | RESURRECTING THE CHAMP Yari Film Group
1,605 | $542,291
-- / $338 $542,291 / 1 | $684,695
+26.3% / $427 $1,226,986 / 2 | $440,673
-35.6% / $275 $1,667,659 / 3 | 16 | ILLEGAL TENDER Universal
512 | $488,960
-- / $955 $488,960 / 1 | $514,560
+5.2% / $1,005 $1,003,520 / 2 | $422,395
-17.9% / $825 $1,425,915 / 3 | 17 | RATATOUILLE Buena Vista
956 | $299,646
+6.3% / $313 $198,195,862 / 57 | $506,630
+69.1% / $530 $198,702,492 / 58 | $362,453
-28.5% / $379 $199,064,945 / 59 | 18 | TRANSFORMERS Paramount (DreamWorks)
826 | $318,525
+41.7% / $386 $307,766,814 / 53 | $492,850
+54.7% / $597 $308,259,664 / 54 | $337,501
-31.5% / $409 $308,597,165 / 55 | 19 | DEATH AT A FUNERAL (2007) MGM
261 | $274,704
+99% / $1,053 $2,131,455 / 8 | $472,041
+71.8% / $1,809 $2,603,496 / 9 | $334,082
-29.2% / $1,280 $2,937,578 / 10 | 20 | NO RESERVATIONS Warner Bros.
1,117 | $397,618
+32% / $356 $38,191,277 / 29 | $556,694
+40% / $498 $38,747,971 / 30 | $319,092
-42.7% / $286 $39,067,063 / 31 | 21 | THE LAST LEGION Weinstein Company
1,935 | $278,938
-13.4% / $144 $4,417,396 / 8 | $368,258
+32% / $190 $4,785,654 / 9 | $254,098
-31% / $131 $5,039,752 / 10 | 22 | DADDY DAY CAMP Sony (Revolution)
986 | $184,615
-43.3% / $187 $10,648,991 / 17 | $304,698
+65% / $309 $10,953,689 / 18 | $185,519
-39.1% / $188 $11,139,208 / 19 | 23 | SEPTEMBER DAWN Slowhand Cinema
857 | $182,000 (estimate)
-- / $212 $182,000 / 1 | $236,000 (estimate)
+29.7% / $275 $418,000 / 2 | $184,000 (estimate)
-22% / $215 $601,857 / 3 | - | EVAN ALMIGHTY Universal
359 | $98,725
+99.2% / $275 $98,715,240 / 64 | $138,215
+40% / $385 $98,853,455 / 65 | $93,340
-32.5% / $260 $98,946,795 / 66 | - | EL CANTANTE Picturehouse
203 | $66,489
+28.6% / $328 $6,983,085 / 22 | $100,642
+51.4% / $496 $7,083,727 / 23 | $89,603
-11% / $441 $7,173,330 / 24 | - | LIVE FREE OR DIE HARD Fox
310 | $82,004
+79.2% / $265 $132,915,175 / 59 | $121,790
+48.5% / $393 $133,036,965 / 60 | $68,363
-43.9% / $221 $133,105,328 / 61 | - | KNOCKED UP Universal
289 | $86,700
+125.1% / $300 $147,555,115 / 85 | $118,490
+36.7% / $410 $147,673,605 / 86 | $66,475
-43.9% / $230 $147,740,080 / 87 | - | ONCE Fox Searchlight
111 | $59,233
+122.5% / $534 $7,472,817 / 101 | $96,517
+62.9% / $870 $7,569,334 / 102 | $60,057
-37.8% / $541 $7,629,391 / 103 | - | BRATZ Lionsgate
259 | $44,708
-30.6% / $173 $9,219,239 / 22 | $70,727
+58.2% / $273 $9,289,966 / 23 | $49,173
-30.5% / $190 $9,339,139 / 24 | - | FANTASTIC FOUR: RISE OF THE SILVER SURFER Fox
187 | $45,851
+64.6% / $245 $131,275,931 / 71 | $66,164
+44.3% / $354 $131,342,095 / 72 | $43,539
-34.2% / $233 $131,385,634 / 73 | - | SICKO Lionsgate
151 | $36,811
+16.4% / $244 $23,778,474 / 64 | $61,194
+66.2% / $405 $23,839,668 / 65 | $42,174
-31.1% / $279 $23,881,842 / 66 | - | DEEP SEA 3D (IMAX) Warner Bros.
30 | $33,983
-6.1% / $1,133 $31,797,964 / 540 | $57,855
+70.2% / $1,929 $31,855,819 / 541 | $38,737
-33% / $1,291 $31,894,556 / 542 | - | HOT ROD Paramount
239 | $52,012
-28.1% / $218 $13,472,067 / 22 | $67,847
+30.4% / $284 $13,539,914 / 23 | $34,685
-48.9% / $145 $13,574,599 / 24 | - | SURF'S UP Sony / Columbia
193 | $32,874
-- / $170 $58,783,588 / 78 | $49,757
+51.4% / $258 $58,833,345 / 79 | $34,349
-31% / $178 $58,867,694 / 80 | - | ROCKET SCIENCE Picturehouse
59 | $33,912
+131.3% / $575 $299,286 / 15 | $56,022
+65.2% / $950 $355,308 / 16 | $33,953
-39.4% / $575 $389,261 / 17 | - | LA VIE EN ROSE Picturehouse
81 | $26,104
+29.5% / $322 $9,343,931 / 78 | $47,545
+82.1% / $587 $9,391,476 / 79 | $33,126
-30.3% / $409 $9,424,602 / 80 | - | ARCTIC TALE Paramount Vantage
158 | $18,930
-42.7% / $120 $535,527 / 31 | $32,824
+73.4% / $208 $568,351 / 32 | $29,752
-9.4% / $188 $598,103 / 33 | - | OCEAN'S THIRTEEN Warner Bros.
218 | $38,763
+48.7% / $178 $116,800,118 / 78 | $51,168
+32% / $235 $116,851,286 / 79 | $28,417
-44.5% / $130 $116,879,703 / 80 | - | THE KING OF KONG: A FISTFUL OF QUARTERS Picturehouse
14 | $22,098
+186.3% / $1,578 $101,808 / 8 | $28,442
+28.7% / $2,032 $130,250 / 9 | $24,896
-12.5% / $1,778 $155,146 / 10 | - | THE 11TH HOUR Warner Independent
20 | $20,053
+411.8% / $1,003 $100,466 / 8 | $27,151
+35.4% / $1,358 $127,617 / 9 | $22,521
-17.1% / $1,126 $150,138 / 10 | - | RESCUE DAWN MGM
128 | $22,272
-6.8% / $174 $5,255,979 / 52 | $24,573
+10.3% / $192 $5,280,552 / 53 | $19,572
-20.4% / $153 $5,300,124 / 54 | - | SUNSHINE Fox Searchlight
40 | $12,756
-17.4% / $319 $3,451,345 / 36 | $19,511
+53% / $488 $3,470,856 / 37 | $15,725
-19.4% / $393 $3,486,581 / 38 | - | LICENSE TO WED Warner Bros.
103 | $17,745
+85.7% / $172 $43,070,348 / 53 | $24,275
+36.8% / $236 $43,094,623 / 54 | $13,148
-45.8% / $128 $43,107,771 / 55 | - | 1408 MGM (Weinstein)
72 | $13,980
+92.1% / $194 $71,091,253 / 64 | $21,621
+54.7% / $300 $71,112,874 / 65 | $11,917
-44.9% / $166 $71,124,791 / 66 | - | NANCY DREW Warner Bros.
95 | $10,022
-12.4% / $105 $25,559,131 / 71 | $15,446
+54.1% / $163 $25,574,577 / 72 | $10,108
-34.6% / $106 $25,584,685 / 73 | - | DEDICATION Weinstein Company
4 | $7,544
-- / $1,886 $7,544 / 1 | $8,696
+15.3% / $2,174 $16,240 / 2 | $7,592
-12.7% / $1,898 $23,832 / 3 | - | WHO'S YOUR CADDY? MGM (Weinstein)
41 | $8,568
+163.4% / $209 $5,525,849 / 29 | $17,133
+100% / $418 $5,542,982 / 30 | $6,568
-61.7% / $160 $5,549,550 / 31 | - | WAITRESS Fox Searchlight
29 | $6,451
+5.7% / $222 $18,818,851 / 115 | $9,992
+54.9% / $345 $18,828,843 / 116 | $5,613
-43.8% / $194 $18,834,456 / 117 |
|