Rank* | Title | Friday 9/29 | Saturday 9/30 | Sunday 10/1 |
---|
1 | OPEN SEASON Sony / Columbia
3,833 | $6,212,884
-- / $1,621 $6,212,884 / 1 | $10,232,453
+64.7% / $2,670 $16,445,337 / 2 | $7,179,211
-29.8% / $1,873 $23,624,548 / 3 | 2 | THE GUARDIAN Buena Vista
3,241 | $5,807,022
-- / $1,792 $5,807,022 / -20 | $7,599,136
+30.9% / $2,345 $13,406,158 / -12 | $4,599,906
-39.5% / $1,419 $18,006,064 / 3 | 3 | JACKASS: NUMBER TWO Paramount
3,063 | $4,634,174
+152.7% / $1,513 $42,099,553 / 8 | $5,913,868
+27.6% / $1,931 $48,013,421 / 9 | $4,057,301
-31.4% / $1,325 $52,070,722 / 10 | 4 | SCHOOL FOR SCOUNDRELS MGM (Weinstein)
3,004 | $2,894,108
-- / $963 $2,894,108 / 1 | $3,596,376
+24.3% / $1,197 $6,490,484 / 2 | $2,111,849
-41.3% / $703 $8,602,333 / 3 | 5 | JET LI'S FEARLESS Rogue Pictures
1,810 | $1,407,000 (estimate)
+158.2% / $777 $14,490,000 / 8 | $2,114,000 (estimate)
+50.2% / $1,168 $16,604,000 / 9 | $1,463,000 (estimate)
-30.8% / $808 $18,066,869 / 10 | 6 | GRIDIRON GANG Sony / Columbia
3,033 | $1,287,251
+202.7% / $424 $29,963,993 / 15 | $2,141,562
+66.4% / $706 $32,105,555 / 16 | $1,152,752
-46.2% / $380 $33,258,307 / 17 | 7 | THE ILLUSIONIST Yari Film Group
1,319 | $792,059
+199.6% / $600 $29,434,957 / 43 | $1,228,853
+55.1% / $932 $30,663,810 / 44 | $717,499
-41.6% / $544 $31,381,309 / 45 | 8 | FLYBOYS MGM
2,033 | $726,789
+96.9% / $357 $8,321,917 / 8 | $1,009,684
+38.9% / $497 $9,331,601 / 9 | $615,368
-39.1% / $303 $9,946,969 / 10 | 9 | THE BLACK DAHLIA Universal
2,009 | $633,125
+101.5% / $315 $19,246,665 / 15 | $933,425
+47.4% / $465 $20,180,090 / 16 | $562,520
-39.7% / $280 $20,742,610 / 17 | 10 | LITTLE MISS SUNSHINE Fox Searchlight
1,065 | $570,852
+164.5% / $536 $51,712,770 / 66 | $936,564
+64.1% / $879 $52,649,334 / 67 | $484,307
-48.3% / $455 $53,133,641 / 68 | 11 | FACING THE GIANTS IDP
441 | $407,000 (estimate)
-- / $923 $407,000 / 1 | $514,000 (estimate)
+26.3% / $1,166 $921,000 / 2 | $422,000 (estimate)
-17.9% / $957 $1,343,537 / 3 | 12 | EVERYONE'S HERO Fox
2,201 | $268,657
+89.5% / $122 $12,393,860 / 15 | $513,404
+91.1% / $233 $12,907,264 / 16 | $400,495
-22% / $182 $13,307,759 / 17 | 13 | ALL THE KING'S MEN Sony / Columbia
1,520 | $453,281
+96.5% / $298 $5,140,236 / 8 | $704,453
+55.4% / $463 $5,844,689 / 9 | $385,899
-45.2% / $254 $6,230,588 / 10 | 14 | THE COVENANT Sony / Screen Gems
1,700 | $388,435
+111.4% / $228 $21,327,418 / 22 | $597,817
+53.9% / $352 $21,925,235 / 23 | $340,135
-43.1% / $200 $22,265,370 / 24 | 15 | THE SCIENCE OF SLEEP Warner Independent
221 | $346,546
+850.6% / $1,568 $848,147 / 8 | $448,145
+29.3% / $2,028 $1,296,292 / 9 | $319,960
-28.6% / $1,448 $1,616,252 / 10 | 16 | THE LAST KISS (2006) Paramount (DreamWorks)
1,116 | $401,124
+133% / $359 $9,589,898 / 15 | $524,813
+30.8% / $470 $10,114,711 / 16 | $305,295
-41.8% / $274 $10,420,006 / 17 | 17 | INVINCIBLE Buena Vista
1,357 | $331,036
+129.7% / $244 $55,596,490 / 36 | $505,564
+52.7% / $373 $56,102,054 / 37 | $220,694
-56.3% / $163 $56,322,748 / 38 | 18 | HOLLYWOODLAND Focus Features
529 | $149,000 (estimate)
+29.6% / $282 $13,538,000 / 22 | $265,000 (estimate)
+77.9% / $501 $13,803,000 / 23 | $137,000 (estimate)
-48.3% / $259 $13,939,745 / 24 | - | BARNYARD: THE ORIGINAL PARTY ANIMALS Paramount
816 | $75,967
+63.3% / $93 $70,962,545 / 57 | $171,672
+126% / $210 $71,134,217 / 58 | $135,259
-21.2% / $166 $71,269,476 / 59 | - | SUPERMAN RETURNS Warner Bros.
410 | $104,777
+314.2% / $256 $198,637,340 / 94 | $173,930
+66% / $424 $198,811,270 / 95 | $124,670
-28.3% / $304 $198,935,940 / 96 | - | CRANK Lionsgate
420 | $122,810
+22.3% / $292 $27,195,489 / 29 | $184,635
+50.3% / $440 $27,380,124 / 30 | $120,339
-34.8% / $287 $27,500,463 / 31 | - | TALLADEGA NIGHTS: THE BALLAD OF RICKY BOBBY Sony / Columbia
669 | $145,727
+112.3% / $218 $147,098,737 / 57 | $225,829
+55% / $338 $147,324,566 / 58 | $96,679
-57.2% / $145 $147,421,245 / 59 | - | THE WICKER MAN Warner Bros.
522 | $98,338
+52.2% / $188 $22,866,651 / 29 | $169,762
+72.6% / $325 $23,036,413 / 30 | $95,182
-43.9% / $182 $23,131,595 / 31 | - | ACCEPTED Universal
515 | $118,450
+238.7% / $230 $35,695,190 / 43 | $177,675
+50% / $345 $35,872,865 / 44 | $90,125
-49.3% / $175 $35,962,990 / 45 | - | THE PROTECTOR (2006) Weinstein / Dragon Dynasty
403 | $69,750
-14.2% / $173 $11,305,166 / 22 | $107,018
+53.4% / $266 $11,412,184 / 23 | $79,650
-25.6% / $198 $11,491,834 / 24 | - | MONSTER HOUSE Sony / Columbia
252 | $59,859
-- / $238 $72,426,069 / 71 | $104,106
+73.9% / $413 $72,530,175 / 72 | $65,446
-37.1% / $260 $72,595,621 / 73 | - | THE U.S. VS. JOHN LENNON Lionsgate
57 | $52,931
+1107.4% / $929 $204,070 / 15 | $88,007
+66.3% / $1,544 $292,077 / 16 | $59,428
-32.5% / $1,043 $351,505 / 17 | - | DEEP SEA 3D (IMAX) Warner Bros.
35 | $37,115
+17.7% / $1,060 $19,231,847 / 211 | $77,394
+108.5% / $2,211 $19,309,241 / 212 | $55,330
-28.5% / $1,581 $19,364,571 / 213 | - | THE DEVIL WEARS PRADA Fox
228 | $61,791
+143% / $271 $123,747,477 / 92 | $92,734
+50.1% / $407 $123,840,211 / 93 | $46,938
-49.4% / $206 $123,887,149 / 94 | - | THE LAST KING OF SCOTLAND Fox Searchlight
4 | $40,752
+191.2% / $10,188 $69,889 / 3 | $55,449
+36.1% / $13,862 $125,338 / 4 | $46,698
-15.8% / $11,675 $172,036 / 5 | - | WORLD TRADE CENTER Paramount
242 | $44,719
+93% / $185 $69,887,175 / 52 | $69,149
+54.6% / $286 $69,956,324 / 53 | $43,646
-36.9% / $180 $69,999,970 / 54 | - | THE DESCENT Lionsgate
156 | $18,993
+747.1% / $122 $25,876,855 / 57 | $31,177
+64.1% / $200 $25,908,032 / 58 | $23,073
-26% / $148 $25,931,105 / 59 | - | IDLEWILD Universal
106 | $20,670
+76.8% / $195 $12,492,250 / 36 | $37,625
+82% / $355 $12,529,875 / 37 | $19,610
-47.9% / $185 $12,549,485 / 38 | - | YOU, ME AND DUPREE Universal
136 | $24,485
+122.3% / $180 $75,554,680 / 78 | $34,680
+41.6% / $255 $75,589,360 / 79 | $14,960
-56.9% / $110 $75,604,320 / 80 | - | PULSE Weinstein / Dimension
104 | $12,308
+65.8% / $118 $20,195,481 / 50 | $21,811
+77.2% / $210 $20,217,292 / 51 | $13,694
-37.2% / $132 $20,230,986 / 52 | - | JOHN TUCKER MUST DIE Fox
90 | $18,467
+122.1% / $205 $40,882,876 / 64 | $25,726
+39.3% / $286 $40,908,602 / 65 | $13,532
-47.4% / $150 $40,922,134 / 66 | - | THE ANT BULLY Warner Bros.
78 | $9,497
+84.2% / $122 $27,555,259 / 64 | $19,445
+104.7% / $249 $27,574,704 / 65 | $12,451
-36% / $160 $27,587,155 / 66 | - | BEERFEST Warner Bros.
64 | $17,023
-11.4% / $266 $19,005,103 / 36 | $21,172
+24.4% / $331 $19,026,275 / 37 | $11,143
-47.4% / $174 $19,037,418 / 38 | - | AN INCONVENIENT TRUTH Paramount Classics
48 | $8,673
-23% / $181 $23,649,582 / 129 | $13,457
+55.2% / $280 $23,663,039 / 130 | $9,646
-28.3% / $201 $23,672,685 / 131 | - | MIAMI VICE Universal
78 | $8,970
+37.4% / $115 $63,414,200 / 64 | $14,035
+56.5% / $180 $63,428,235 / 65 | $9,360
-33.3% / $120 $63,437,595 / 66 | - | MATERIAL GIRLS MGM
57 | $9,222
+163% / $162 $11,360,051 / 43 | $14,608
+58.4% / $256 $11,374,659 / 44 | $8,432
-42.3% / $148 $11,383,091 / 45 | - | A PRAIRIE HOME COMPANION Picturehouse
44 | $3,856
+35.7% / $88 $20,306,239 / 113 | $7,515
+94.9% / $171 $20,313,754 / 114 | $4,793
-36.2% / $109 $20,318,547 / 115 | - | CONFETTI Fox Searchlight
37 | $5,586
-52.3% / $151 $195,898 / 15 | $9,327
+67% / $252 $205,225 / 16 | $4,451
-52.3% / $120 $209,676 / 17 | - | HAVEN Yari Film Group
26 | $3,718
-- / $143 $127,566 / 15 | $5,950
+60% / $229 $133,516 / 16 | $3,307
-44.4% / $127 $136,823 / 17 | - | A SCANNER DARKLY Warner Independent
12 | $1,519
-33% / $127 $5,484,730 / 85 | $2,567
+69% / $214 $5,487,297 / 86 | $1,633
-36.4% / $136 $5,488,930 / 87 | - | TRUST THE MAN Fox Searchlight
16 | $1,613
-35.6% / $101 $1,525,474 / 43 | $1,816
+12.6% / $114 $1,527,290 / 44 | $823
-54.7% / $51 $1,528,113 / 45 | - | BROKEN BRIDGES Paramount
2 | $415
-55.9% / $208 $250,156 / 22 | $986
+137.6% / $493 $251,142 / 23 | $633
-35.8% / $317 $251,775 / 24 |
|