Top Lifetime Grosses
Data as of Nov 17, 16:09 PST
| Rank | Title | Worldwide Lifetime Gross | Domestic Lifetime Gross | Domestic % | Foreign Lifetime Gross | Foreign % | Year |
|---|---|---|---|---|---|---|---|
| 7,991 | Captivity | $10,921,200 | $2,626,800 | 24% | $8,294,400 | 76% | 2007 |
| 7,992 | Cookie's Fortune | $10,920,544 | $10,920,544 | 100% | $0 | - | 1999 |
| 7,993 | Chinese Take-Away | $10,911,008 | - | - | $10,911,008 | 100% | 2011 |
| 7,994 | Black Snake Moan | $10,907,485 | $9,396,870 | 86.2% | $1,510,615 | 13.8% | 2007 |
| 7,995 | Swing Kids | $10,905,442 | $222,001 | 2% | $10,683,441 | 98% | 2018 |
| 7,996 | The Englishman Who Went Up a Hill But Came Down a Mountain | $10,904,930 | $10,904,930 | 100% | $0 | - | 1995 |
| 7,997 | Jonah Hex | $10,903,312 | $10,547,117 | 96.7% | $356,195 | 3.3% | 2010 |
| 7,998 | Samyy luchshiy den! | $10,903,254 | - | - | $10,903,254 | 100% | 2015 |
| 7,999 | A Natale mi sposo | $10,902,369 | - | - | $10,902,369 | 100% | 2010 |
| 8,000 | One Chance | $10,900,434 | $101,196 | 0.9% | $10,799,238 | 99.1% | 2013 |
| 8,001 | A Bag of Marbles | $10,898,998 | $411,318 | 3.8% | $10,487,680 | 96.2% | 2017 |
| 8,002 | The Perfect Score | $10,898,337 | $10,391,003 | 95.3% | $507,334 | 4.7% | 2004 |
| 8,003 | The Darkness | $10,898,293 | $10,753,574 | 98.7% | $144,719 | 1.3% | 2016 |
| 8,004 | Those Happy Days | $10,890,811 | - | - | $10,890,811 | 100% | 2006 |
| 8,005 | Lucky Numbers | $10,890,222 | $10,042,516 | 92.2% | $847,706 | 7.8% | 2000 |
| 8,006 | Chickenhare and the Hamster of Darkness | $10,885,116 | - | - | $10,885,116 | 100% | 2022 |
| 8,007 | Two by Two: Overboard! | $10,885,076 | - | - | $10,885,076 | 100% | 2020 |
| 8,008 | Molière | $10,878,867 | $635,733 | 5.8% | $10,243,134 | 94.2% | 2007 |
| 8,009 | The Pink Panther | $10,878,166 | $10,878,107 | 100% | $59 | - | 1964 |
| 8,010 | The Florida Project | $10,876,639 | $5,904,366 | 54.3% | $4,972,273 | 45.7% | 2017 |
| 8,011 | Samurai Beyond Admiration Record to the World's Best | $10,876,188 | - | - | $10,876,188 | 100% | 2023 |
| 8,012 | It's for Your Own Good | $10,873,271 | - | - | $10,873,271 | 100% | 2017 |
| 8,013 | Narrow Margin | $10,873,237 | $10,873,237 | 100% | $0 | - | 1990 |
| 8,014 | Here on Earth | $10,873,148 | $10,522,168 | 96.8% | $350,980 | 3.2% | 2000 |
| 8,015 | Tinker Bell and the Great Fairy Rescue | $10,872,752 | - | - | $10,872,752 | 100% | 2010 |
| 8,016 | Suite Pretty Cure: Torimodose! Kokoro ga Tsunagu Kiseki no Melody! | $10,871,826 | - | - | $10,871,826 | 100% | 2011 |
| 8,017 | Son of Rambow | $10,871,449 | $1,785,505 | 16.4% | $9,085,944 | 83.6% | 2008 |
| 8,018 | Steamboy | $10,870,198 | $468,867 | 4.3% | $10,401,331 | 95.7% | 2004 |
| 8,019 | Pretty Cure All Stars DX 3: Mirai ni Todoke! Sekai wo Tsunagu Niji-Iro no Hana | $10,866,071 | - | - | $10,866,071 | 100% | 2011 |
| 8,020 | Victory | $10,853,418 | $10,853,418 | 100% | $0 | - | 1981 |
| 8,021 | The Libertine | $10,852,064 | $4,835,065 | 44.6% | $6,016,999 | 55.4% | 2005 |
| 8,022 | Rollover | $10,851,261 | $10,851,261 | 100% | $0 | - | 1981 |
| 8,023 | Mr Black: Green Star | $10,849,131 | - | - | $10,849,131 | 100% | 2015 |
| 8,024 | Extract | $10,848,783 | $10,823,158 | 99.8% | $25,625 | 0.2% | 2009 |
| 8,025 | Dog 51 | $10,848,152 | - | - | $10,848,152 | 100% | 2025 |
| 8,026 | Bis | $10,846,026 | - | - | $10,846,026 | 100% | 2015 |
| 8,027 | Vai que Cola: O Filme | $10,845,468 | - | - | $10,845,468 | 100% | 2015 |
| 8,028 | Violet Evergarden: Eternity and the Auto Memory Doll | $10,841,702 | - | - | $10,841,702 | 100% | 2019 |
| 8,029 | Main Hoon Na | $10,836,760 | $1,747,060 | 16.1% | $9,089,700 | 83.9% | 2004 |
| 8,030 | Danny Collins | $10,835,752 | $5,637,066 | 52% | $5,198,686 | 48% | 2015 |
| 8,031 | Let Him Go | $10,835,686 | $9,358,025 | 86.4% | $1,477,661 | 13.6% | 2020 |
| 8,032 | Office Space | $10,829,894 | $10,827,810 | 100% | $2,084 | <0.1% | 1999 |
| 8,033 | The End of the Affair | $10,827,816 | $10,827,816 | 100% | $0 | - | 1999 |
| 8,034 | She's on Duty | $10,826,936 | - | - | $10,826,936 | 100% | 2005 |
| 8,035 | Maya the Bee: The Honey Games | $10,824,302 | - | - | $10,824,302 | 100% | 2018 |
| 8,036 | Alienoid: The Return to the Future | $10,824,208 | $60,720 | 0.6% | $10,763,488 | 99.4% | 2024 |
| 8,037 | Le crocodile du Botswanga | $10,820,100 | - | - | $10,820,100 | 100% | 2014 |
| 8,038 | Goodbye, Someday | $10,817,922 | - | - | $10,817,922 | 100% | 2010 |
| 8,039 | Flying Monsters 3D with David Attenborough | $10,813,862 | $5,705,874 | 52.8% | $5,107,988 | 47.2% | 2011 |
| 8,040 | Gotcha! | $10,806,919 | $10,806,919 | 100% | $0 | - | 1985 |
| 8,041 | Gnome Alone | $10,806,091 | - | - | $10,806,091 | 100% | 2017 |
| 8,042 | Sophie Scholl: The Final Days | $10,804,315 | $680,331 | 6.3% | $10,123,984 | 93.7% | 2005 |
| 8,043 | Rang De Basanti | $10,800,778 | $2,197,694 | 20.4% | $8,603,084 | 79.6% | 2006 |
| 8,044 | Kwonsunbun Yeosa Napchisagun | $10,800,737 | - | - | $10,800,737 | 100% | 2007 |
| 8,045 | Crayon Shin-chan: Invoke a Storm! The Kasukabe Boys of the Evening Sun | $10,798,618 | - | - | $10,798,618 | 100% | 2004 |
| 8,046 | One Second | $10,791,301 | - | - | $10,791,301 | 100% | 2020 |
| 8,047 | ¡Asu Mare! 2 | $10,785,879 | - | - | $10,785,879 | 100% | 2015 |
| 8,048 | Carandiru | $10,781,635 | $216,335 | 2% | $10,565,300 | 98% | 2004 |
| 8,049 | Me contro Te - Il film: La vendetta del Signor S | $10,779,891 | - | - | $10,779,891 | 100% | 2020 |
| 8,050 | The Great Raid | $10,777,375 | $10,167,373 | 94.3% | $610,002 | 5.7% | 2005 |
| 8,051 | The Bros | $10,776,902 | - | - | $10,776,902 | 100% | 2017 |
| 8,052 | Ninja Kids!!! | $10,776,262 | - | - | $10,776,262 | 100% | 2011 |
| 8,053 | Ten Days Without Mom | $10,775,800 | - | - | $10,775,800 | 100% | 2017 |
| 8,054 | Dracula: Dead and Loving It | $10,772,144 | $10,772,144 | 100% | $0 | - | 1995 |
| 8,055 | Gettysburg | $10,769,960 | $10,769,960 | 100% | $0 | - | 1993 |
| 8,056 | Coming Soon | $10,769,798 | - | - | $10,769,798 | 100% | 2014 |
| 8,057 | Honey Sweet | $10,766,032 | - | - | $10,766,032 | 100% | 2023 |
| 8,058 | New York Stories | $10,763,469 | $10,763,469 | 100% | $0 | - | 1989 |
| 8,059 | Jung Kook: I Am Still | $10,763,217 | $2,574,318 | 23.9% | $8,188,899 | 76.1% | 2024 |
| 8,060 | Last Cab to Darwin | $10,760,408 | $34,193 | 0.3% | $10,726,215 | 99.7% | 2015 |
| 8,061 | Missing in Action 2: The Beginning | $10,755,447 | $10,755,447 | 100% | $0 | - | 1985 |
| 8,062 | Chennai Express | $10,755,291 | $5,307,960 | 49.4% | $5,447,331 | 50.6% | 2013 |
| 8,063 | A Matchless Man | $10,751,422 | - | - | $10,751,422 | 100% | 2010 |
| 8,064 | Ajin: Demi-Human | $10,750,712 | - | - | $10,750,712 | 100% | 2017 |
| 8,065 | Mr. Happiness | $10,748,185 | - | - | $10,748,185 | 100% | 2016 |
| 8,066 | So Normal 2: The Craziest Night Ever | $10,747,823 | - | - | $10,747,823 | 100% | 2009 |
| 8,067 | Cat and Dog | $10,740,923 | - | - | $10,740,923 | 100% | 2024 |
| 8,068 | Stay Tuned | $10,736,401 | $10,736,401 | 100% | $0 | - | 1992 |
| 8,069 | Blame Freud | $10,736,157 | - | - | $10,736,157 | 100% | 2014 |
| 8,070 | Golden Slumber | $10,733,326 | $94,450 | 0.9% | $10,638,876 | 99.1% | 2018 |
| 8,071 | Go Lala Go 2 | $10,731,523 | - | - | $10,731,523 | 100% | 2012 |
| 8,072 | A Stroke of Luck | $10,730,040 | - | - | $10,730,040 | 100% | 2016 |
| 8,073 | Not Easily Broken | $10,726,909 | $10,572,742 | 98.6% | $154,167 | 1.4% | 2009 |
| 8,074 | Glengarry Glen Ross | $10,726,612 | $10,725,228 | 100% | $1,384 | <0.1% | 1992 |
| 8,075 | Godzilla: Tokyo S.O.S. | $10,724,345 | - | - | $10,724,345 | 100% | 2003 |
| 8,076 | Piece by Piece | $10,722,792 | $9,756,635 | 91% | $966,157 | 9% | 2024 |
| 8,077 | Obsessed | $10,721,585 | - | - | $10,721,585 | 100% | 2014 |
| 8,078 | Sky Fighters | $10,720,864 | - | - | $10,720,864 | 100% | 2005 |
| 8,079 | What We Did on Our Holiday | $10,714,112 | - | - | $10,714,112 | 100% | 2014 |
| 8,080 | Our Kind of Traitor | $10,711,027 | $3,153,157 | 29.4% | $7,557,870 | 70.6% | 2016 |
| 8,081 | Zero Focus | $10,707,826 | - | - | $10,707,826 | 100% | 2009 |
| 8,082 | Black | $10,703,818 | - | - | $10,703,818 | 100% | 2009 |
| 8,083 | Prom | $10,702,246 | $10,130,219 | 94.7% | $572,027 | 5.3% | 2011 |
| 8,084 | The Fiendish Plot of Dr. Fu Manchu | $10,697,276 | $10,697,276 | 100% | $0 | - | 1980 |
| 8,085 | RoboCop 3 | $10,696,210 | $10,696,210 | 100% | $0 | - | 1993 |
| 8,086 | HeartCatch PreCure the Movie: Fashion Show in the Flower Capital... Really?! | $10,695,038 | - | - | $10,695,038 | 100% | 2010 |
| 8,087 | Impractical Jokers: The Movie | $10,691,091 | $10,691,091 | 100% | $0 | - | 2020 |
| 8,088 | City of Life and Death | $10,687,316 | $122,558 | 1.2% | $10,564,758 | 98.8% | 2009 |
| 8,089 | Deconstructing Harry | $10,686,841 | $10,686,841 | 100% | $0 | - | 1997 |
| 8,090 | The Babadook | $10,683,688 | $964,413 | 9% | $9,719,275 | 91% | 2014 |
| 8,091 | Inseparable Bros | $10,682,665 | - | - | $10,682,665 | 100% | 2019 |
| 8,092 | Fear and Loathing in Las Vegas | $10,680,275 | $10,680,275 | 100% | $0 | - | 1998 |
| 8,093 | The Mole Song: Hong Kong Capriccio | $10,677,009 | - | - | $10,677,009 | 100% | 2016 |
| 8,094 | Hercules | $10,676,194 | $10,676,194 | 100% | $0 | - | 1983 |
| 8,095 | Buddha Mountain | $10,673,606 | - | - | $10,673,606 | 100% | 2011 |
| 8,096 | Vampire Cop Ricky | $10,671,848 | - | - | $10,671,848 | 100% | 2006 |
| 8,097 | Universal Soldier: The Return | $10,667,893 | $10,667,893 | 100% | $0 | - | 1999 |
| 8,098 | The Machine | $10,664,328 | $10,458,331 | 98.1% | $205,997 | 1.9% | 2023 |
| 8,099 | Shinjuku Swan | $10,662,923 | - | - | $10,662,923 | 100% | 2015 |
| 8,100 | Chawz | $10,660,802 | - | - | $10,660,802 | 100% | 2009 |
| 8,101 | High Society | $10,659,805 | - | - | $10,659,805 | 100% | 2017 |
| 8,102 | Island of the Sharks | $10,658,505 | $10,658,505 | 100% | $0 | - | 1999 |
| 8,103 | Only God Forgives | $10,658,332 | $779,188 | 7.3% | $9,879,144 | 92.7% | 2013 |
| 8,104 | Two If by Sea | $10,658,278 | $10,658,278 | 100% | $0 | - | 1996 |
| 8,105 | I Fine..Thank You Love You | $10,657,812 | - | - | $10,657,812 | 100% | 2014 |
| 8,106 | The Sessions | $10,656,155 | $6,002,451 | 56.3% | $4,653,704 | 43.7% | 2012 |
| 8,107 | The Savages | $10,653,221 | $6,623,082 | 62.2% | $4,030,139 | 37.8% | 2007 |
| 8,108 | Red Joan | $10,647,493 | $1,579,730 | 14.8% | $9,067,763 | 85.2% | 2018 |
| 8,109 | The Package | $10,647,219 | $10,647,219 | 100% | $0 | - | 1989 |
| 8,110 | A Bolt from the Blue | $10,645,439 | - | - | $10,645,439 | 100% | 2014 |
| 8,111 | Hot Young Bloods | $10,644,513 | - | - | $10,644,513 | 100% | 2014 |
| 8,112 | After Everything | $10,644,463 | - | - | $10,644,463 | 100% | 2023 |
| 8,113 | Naruto Shippuden: The Movie - Bonds | $10,642,859 | - | - | $10,642,859 | 100% | 2008 |
| 8,114 | The Night Listener | $10,639,686 | $7,836,393 | 73.6% | $2,803,293 | 26.4% | 2006 |
| 8,115 | Wolf Girl and Black Prince | $10,639,039 | - | - | $10,639,039 | 100% | 2016 |
| 8,116 | Dhadak | $10,636,717 | - | - | $10,636,717 | 100% | 2018 |
| 8,117 | It's a Wonderful Life | $10,635,987 | $1,483,643 | 14% | $9,152,344 | 86% | 1946 |
| 8,118 | After Hours | $10,632,789 | $10,609,321 | 99.8% | $23,468 | 0.2% | 1985 |
| 8,119 | The Purple Rose of Cairo | $10,631,333 | $10,631,333 | 100% | $0 | - | 1985 |
| 8,120 | The Boondock Saints II: All Saints Day | $10,629,321 | $10,273,188 | 96.6% | $356,133 | 3.4% | 2009 |
| 8,121 | Moving Violations | $10,627,754 | $10,627,754 | 100% | $0 | - | 1985 |
| 8,122 | Wolfen | $10,626,725 | $10,626,725 | 100% | $0 | - | 1981 |
| 8,123 | Roco Kingdom: The Desire of Dragon | $10,624,889 | - | - | $10,624,889 | 100% | 2013 |
| 8,124 | Oh! My God | $10,620,575 | - | - | $10,620,575 | 100% | 2006 |
| 8,125 | Once Upon a Time | $10,618,993 | - | - | $10,618,993 | 100% | 2008 |
| 8,126 | The Dark Half | $10,611,160 | $10,611,160 | 100% | $0 | - | 1993 |
| 8,127 | Irina Palm | $10,610,835 | $44,383 | 0.4% | $10,566,452 | 99.6% | 2007 |
| 8,128 | My Old Lady | $10,606,667 | $4,013,786 | 37.8% | $6,592,881 | 62.2% | 2014 |
| 8,129 | Bad Lieutenant: Port of Call New Orleans | $10,606,422 | $1,702,112 | 16% | $8,904,310 | 84% | 2009 |
| 8,130 | The House on Sorority Row | $10,604,986 | $10,604,986 | 100% | $0 | - | 1983 |
| 8,131 | Politics | $10,602,835 | - | - | $10,602,835 | 100% | 2019 |
| 8,132 | Broadway Danny Rose | $10,600,497 | $10,600,497 | 100% | $0 | - | 1984 |
| 8,133 | Play Misty for Me | $10,600,000 | $10,600,000 | 100% | $0 | - | 1971 |
| 8,134 | Beautiful Girls | $10,597,759 | $10,597,759 | 100% | $0 | - | 1996 |
| 8,135 | Honest Candidate | $10,597,464 | - | - | $10,597,464 | 100% | 2020 |
| 8,136 | First Daughter | $10,592,180 | $9,055,921 | 85.5% | $1,536,259 | 14.5% | 2004 |
| 8,137 | Blessed Madness | $10,591,311 | - | - | $10,591,311 | 100% | 2018 |
| 8,138 | El ratón Pérez | $10,583,534 | - | - | $10,583,534 | 100% | 2006 |
| 8,139 | Coin Locker Girl | $10,582,907 | - | - | $10,582,907 | 100% | 2015 |
| 8,140 | LOL | $10,578,643 | - | - | $10,578,643 | 100% | 2012 |
| 8,141 | Drop Dead Gorgeous | $10,571,408 | $10,571,408 | 100% | $0 | - | 1999 |
| 8,142 | Three to Tango | $10,570,375 | $10,570,375 | 100% | $0 | - | 1999 |
| 8,143 | Champion | $10,569,737 | - | - | $10,569,737 | 100% | 2002 |
| 8,144 | Drucker in the Dugout | $10,569,460 | - | - | $10,569,460 | 100% | 2011 |
| 8,145 | The First Beautiful Thing | $10,569,178 | - | - | $10,569,178 | 100% | 2010 |
| 8,146 | Bloody Tie | $10,568,883 | - | - | $10,568,883 | 100% | 2006 |
| 8,147 | Wetlands | $10,561,230 | $59,478 | 0.6% | $10,501,752 | 99.4% | 2013 |
| 8,148 | Gentlemen of Fortune | $10,560,943 | - | - | $10,560,943 | 100% | 2012 |
| 8,149 | Pretty Cure All Stars New Stage 2: Kokoro no Tomodachi | $10,560,526 | - | - | $10,560,526 | 100% | 2013 |
| 8,150 | Husbands and Wives | $10,555,619 | $10,555,619 | 100% | $0 | - | 1992 |
| 8,151 | We're No Angels | $10,555,348 | $10,555,348 | 100% | $0 | - | 1989 |
| 8,152 | The Hunt | $10,550,350 | $5,812,500 | 55.1% | $4,737,850 | 44.9% | 2020 |
| 8,153 | To the Village to Grandpa | $10,549,632 | - | - | $10,549,632 | 100% | 2025 |
| 8,154 | Mad City | $10,541,523 | $10,541,523 | 100% | $0 | - | 1997 |
| 8,155 | Inuyasha the Movie: Affections Touching Across Time | $10,539,779 | - | - | $10,539,779 | 100% | 2001 |
| 8,156 | Moms' Night Out | $10,536,956 | $10,429,707 | 99% | $107,249 | 1% | 2014 |
| 8,157 | Jo's Boy | $10,531,558 | - | - | $10,531,558 | 100% | 2011 |
| 8,158 | Where the Boys Are | $10,530,000 | $10,530,000 | 100% | $0 | - | 1984 |
| 8,159 | One Piece: Baron Omatsuri and the Secret Island | $10,522,843 | - | - | $10,522,843 | 100% | 2005 |
| 8,160 | Thread of Lies | $10,522,797 | - | - | $10,522,797 | 100% | 2014 |
| 8,161 | Get Low | $10,522,511 | $9,176,933 | 87.2% | $1,345,578 | 12.8% | 2010 |
| 8,162 | Black Widow Business | $10,504,345 | - | - | $10,504,345 | 100% | 2016 |
| 8,163 | Till Luck Do Us Part 3 | $10,502,937 | - | - | $10,502,937 | 100% | 2015 |
| 8,164 | Anatomy | $10,501,958 | $9,660 | <0.1% | $10,492,298 | 99.9% | 2000 |
| 8,165 | Incognito | $10,501,085 | - | - | $10,501,085 | 100% | 2009 |
| 8,166 | Bulkkocheolum Nabicheolum | $10,499,992 | - | - | $10,499,992 | 100% | 2009 |
| 8,167 | American Ninja | $10,499,694 | $10,499,694 | 100% | $0 | - | 1985 |
| 8,168 | Iron Eagle II | $10,497,324 | $10,497,324 | 100% | $0 | - | 1988 |
| 8,169 | I Am Dragon | $10,495,305 | - | - | $10,495,305 | 100% | 2015 |
| 8,170 | Home Fries | $10,493,366 | $10,493,366 | 100% | $0 | - | 1998 |
| 8,171 | Silent Rage | $10,490,791 | $10,490,791 | 100% | $0 | - | 1982 |
| 8,172 | Ilya and the Robber | $10,490,651 | - | - | $10,490,651 | 100% | 2007 |
| 8,173 | Warriors of Future | $10,490,328 | - | - | $10,490,328 | 100% | 2022 |
| 8,174 | Light of Day | $10,489,617 | $10,489,617 | 100% | $0 | - | 1987 |
| 8,175 | The Little House | $10,488,932 | - | - | $10,488,932 | 100% | 2014 |
| 8,176 | Nie klam, kochanie | $10,485,836 | - | - | $10,485,836 | 100% | 2008 |
| 8,177 | Intimate Strangers | $10,485,817 | $2,110,589 | 20.1% | $8,375,228 | 79.9% | 2004 |
| 8,178 | Camp Nowhere | $10,475,705 | $10,475,705 | 100% | $0 | - | 1994 |
| 8,179 | The Taste of Things | $10,475,037 | $2,654,510 | 25.3% | $7,820,527 | 74.7% | 2023 |
| 8,180 | The Crime Is Mine | $10,474,934 | $122,083 | 1.2% | $10,352,851 | 98.8% | 2023 |
| 8,181 | The Leisure Seeker | $10,472,180 | $3,226,443 | 30.8% | $7,245,737 | 69.2% | 2017 |
| 8,182 | Me and My Sister | $10,467,048 | - | - | $10,467,048 | 100% | 2004 |
| 8,183 | The Cooler | $10,464,788 | $8,291,572 | 79.2% | $2,173,216 | 20.8% | 2003 |
| 8,184 | The Hole | $10,457,002 | - | - | $10,457,002 | 100% | 2010 |
| 8,185 | Och, Karol 2 | $10,455,379 | - | - | $10,455,379 | 100% | 2011 |
| 8,186 | Gintama: The Movie | $10,453,259 | - | - | $10,453,259 | 100% | 2010 |
| 8,187 | No Longer Human | $10,452,114 | - | - | $10,452,114 | 100% | 2019 |
| 8,188 | The Newton Boys | $10,452,012 | $10,452,012 | 100% | $0 | - | 1998 |
| 8,189 | Kod apokalipsisa | $10,446,654 | - | - | $10,446,654 | 100% | 2007 |
| 8,190 | Arctic Dogs | $10,445,192 | $5,801,249 | 55.5% | $4,643,943 | 44.5% | 2019 |
