Top Lifetime Grosses
Data as of Nov 17, 16:09 PST
| Rank | Title | Worldwide Lifetime Gross | Domestic Lifetime Gross | Domestic % | Foreign Lifetime Gross | Foreign % | Year |
|---|---|---|---|---|---|---|---|
| 6,991 | Scanners | $14,225,876 | $14,225,876 | 100% | $0 | - | 1981 |
| 6,992 | Bibi & Tina: Mädchen gegen Jungs | $14,223,864 | - | - | $14,223,864 | 100% | 2016 |
| 6,993 | The Reef | $14,220,743 | - | - | $14,220,743 | 100% | 2006 |
| 6,994 | The Penguin Lessons | $14,208,954 | $3,294,990 | 23.2% | $10,913,964 | 76.8% | 2025 |
| 6,995 | Sweet Liberty | $14,205,021 | $14,205,021 | 100% | $0 | - | 1986 |
| 6,996 | A Chorus Line | $14,203,951 | $14,202,899 | 100% | $1,052 | <0.1% | 1985 |
| 6,997 | Sarkaru Vaari Paata | $14,199,018 | - | - | $14,199,018 | 100% | 2022 |
| 6,998 | If I Were Rich Man | $14,195,149 | - | - | $14,195,149 | 100% | 2019 |
| 6,999 | Pawn | $14,193,957 | - | - | $14,193,957 | 100% | 2020 |
| 7,000 | Proof | $14,189,860 | $7,535,331 | 53.1% | $6,654,529 | 46.9% | 2005 |
| 7,001 | Magic Carpet Ride | $14,188,490 | - | - | $14,188,490 | 100% | 2005 |
| 7,002 | Kukhnya v Parizhe | $14,187,131 | - | - | $14,187,131 | 100% | 2014 |
| 7,003 | Tri bogatyrya i printsessa Egipta | $14,184,783 | - | - | $14,184,783 | 100% | 2017 |
| 7,004 | Prince of Darkness | $14,182,579 | $14,182,492 | 100% | $87 | - | 1987 |
| 7,005 | Confession of Pain | $14,182,296 | - | - | $14,182,296 | 100% | 2006 |
| 7,006 | School Life | $14,178,873 | - | - | $14,178,873 | 100% | 2019 |
| 7,007 | Happy Flight | $14,160,032 | - | - | $14,160,032 | 100% | 2008 |
| 7,008 | Wholly Moses! | $14,155,617 | $14,155,617 | 100% | $0 | - | 1980 |
| 7,009 | Art of Seduction | $14,152,879 | - | - | $14,152,879 | 100% | 2005 |
| 7,010 | Muro: Nalet Olsun Içimdeki Insan Sevgisine | $14,148,610 | - | - | $14,148,610 | 100% | 2008 |
| 7,011 | What Planet Are You From? | $14,145,677 | $6,291,602 | 44.5% | $7,854,075 | 55.5% | 2000 |
| 7,012 | Ernest Scared Stupid | $14,143,280 | $14,143,280 | 100% | $0 | - | 1991 |
| 7,013 | La première étoile | $14,138,745 | - | - | $14,138,745 | 100% | 2009 |
| 7,014 | Ya veremos | $14,134,723 | $4,165,949 | 29.5% | $9,968,774 | 70.5% | 2018 |
| 7,015 | Rehragout-Rendezvous | $14,127,069 | - | - | $14,127,069 | 100% | 2023 |
| 7,016 | Hi-Five | $14,125,640 | $111,394 | 0.8% | $14,014,246 | 99.2% | 2025 |
| 7,017 | Godzilla Against Mechagodzilla | $14,122,958 | - | - | $14,122,958 | 100% | 2002 |
| 7,018 | Shaandaar | $14,120,808 | $521,794 | 3.7% | $13,599,014 | 96.3% | 2015 |
| 7,019 | Sotto una buona stella | $14,119,210 | - | - | $14,119,210 | 100% | 2014 |
| 7,020 | Football Days | $14,117,202 | - | - | $14,117,202 | 100% | 2003 |
| 7,021 | Poltergeist III | $14,114,488 | $14,114,488 | 100% | $0 | - | 1988 |
| 7,022 | Cool World | $14,110,589 | $14,110,589 | 100% | $0 | - | 1992 |
| 7,023 | Dragonslayer | $14,110,172 | $14,110,013 | 100% | $159 | - | 1981 |
| 7,024 | Red Lights | $14,107,313 | $52,624 | 0.4% | $14,054,689 | 99.6% | 2012 |
| 7,025 | District 13: Ultimatum | $14,103,752 | $36,136 | 0.3% | $14,067,616 | 99.7% | 2009 |
| 7,026 | Tomboy | $14,100,000 | $14,100,000 | 100% | $0 | - | 1985 |
| 7,027 | Diner | $14,099,953 | $14,099,953 | 100% | $0 | - | 1982 |
| 7,028 | Les Misérables | $14,096,321 | $14,096,321 | 100% | $0 | - | 1998 |
| 7,029 | 100 Things | $14,093,397 | - | - | $14,093,397 | 100% | 2018 |
| 7,030 | Seeking Justice | $14,089,528 | $411,746 | 2.9% | $13,677,782 | 97.1% | 2011 |
| 7,031 | Mission Impossible: Samurai | $14,086,665 | - | - | $14,086,665 | 100% | 2014 |
| 7,032 | No More Cry | $14,084,985 | - | - | $14,084,985 | 100% | 2009 |
| 7,033 | A Moroccan Affair | $14,075,140 | - | - | $14,075,140 | 100% | 2023 |
| 7,034 | Yolki 11 | $14,066,980 | - | - | $14,066,980 | 100% | 2024 |
| 7,035 | Rebirth | $14,066,908 | - | - | $14,066,908 | 100% | 2011 |
| 7,036 | Three Steps Above Heaven | $14,066,238 | - | - | $14,066,238 | 100% | 2010 |
| 7,037 | The Arrival | $14,063,331 | $14,063,331 | 100% | $0 | - | 1996 |
| 7,038 | The Perfect Weapon | $14,061,361 | $14,061,361 | 100% | $0 | - | 1991 |
| 7,039 | Coward Hero | $14,059,651 | - | - | $14,059,651 | 100% | 2019 |
| 7,040 | FairyTale: A True Story | $14,059,077 | $14,059,077 | 100% | $0 | - | 1997 |
| 7,041 | Les gamins | $14,057,569 | - | - | $14,057,569 | 100% | 2013 |
| 7,042 | The Beastmaster | $14,056,528 | $14,056,528 | 100% | $0 | - | 1982 |
| 7,043 | Blues Brothers 2000 | $14,051,384 | $14,051,384 | 100% | $0 | - | 1998 |
| 7,044 | When Romance Meets Destiny | $14,049,623 | - | - | $14,049,623 | 100% | 2005 |
| 7,045 | Private School | $14,049,540 | $14,049,540 | 100% | $0 | - | 1983 |
| 7,046 | Brice 3 | $14,039,310 | - | - | $14,039,310 | 100% | 2016 |
| 7,047 | Sword Art Online: Progressive - Aria of a Starless Night | $14,032,747 | $1,050,000 | 7.5% | $12,982,747 | 92.5% | 2021 |
| 7,048 | Osmosis Jones | $14,026,418 | $13,596,911 | 96.9% | $429,507 | 3.1% | 2001 |
| 7,049 | The Eight Rangers | $14,013,405 | - | - | $14,013,405 | 100% | 2012 |
| 7,050 | In Too Deep | $14,011,454 | $14,011,454 | 100% | $0 | - | 1999 |
| 7,051 | Ghosts of Mars | $14,010,832 | $8,709,640 | 62.2% | $5,301,192 | 37.8% | 2001 |
| 7,052 | How to Be a Player | $14,009,368 | $14,009,368 | 100% | $0 | - | 1997 |
| 7,053 | Lucky Trouble | $14,005,861 | - | - | $14,005,861 | 100% | 2011 |
| 7,054 | Ozzy | $14,005,298 | - | - | $14,005,298 | 100% | 2016 |
| 7,055 | On a Clear Day You Can See Forever | $14,000,000 | $14,000,000 | 100% | $0 | - | 1970 |
| 7,056 | Missing | $14,000,000 | $14,000,000 | 100% | $0 | - | 1982 |
| 7,057 | The Survivors | $14,000,000 | $14,000,000 | 100% | $0 | - | 1983 |
| 7,058 | Creepshow 2 | $14,000,000 | $14,000,000 | 100% | $0 | - | 1987 |
| 7,059 | Barefoot | $14,000,000 | - | - | $14,000,000 | 100% | 2005 |
| 7,060 | Kedarnath | $13,999,297 | $901,131 | 6.4% | $13,098,166 | 93.6% | 2018 |
| 7,061 | Stand and Deliver | $13,994,920 | $13,994,920 | 100% | $0 | - | 1988 |
| 7,062 | Lord of the Flies | $13,985,225 | $13,985,225 | 100% | $0 | - | 1990 |
| 7,063 | Kraken | $13,980,928 | - | - | $13,980,928 | 100% | 2025 |
| 7,064 | Mysterious Island | $13,969,010 | - | - | $13,969,010 | 100% | 2011 |
| 7,065 | Follow That Bird | $13,962,404 | $13,961,370 | 100% | $1,034 | <0.1% | 1985 |
| 7,066 | Vizontele Tuuba | $13,954,476 | - | - | $13,954,476 | 100% | 2004 |
| 7,067 | She Said | $13,944,212 | $5,825,995 | 41.8% | $8,118,217 | 58.2% | 2022 |
| 7,068 | The Legend of Maula Jatt | $13,941,539 | $5,016,493 | 36% | $8,925,046 | 64% | 2022 |
| 7,069 | Candyman: Farewell to the Flesh | $13,941,216 | $13,940,383 | 100% | $833 | <0.1% | 1995 |
| 7,070 | Tenacious D in the Pick of Destiny | $13,939,963 | $8,334,575 | 59.8% | $5,605,388 | 40.2% | 2006 |
| 7,071 | Wet Dreams | $13,936,317 | - | - | $13,936,317 | 100% | 2002 |
| 7,072 | Bodies Bodies Bodies | $13,929,670 | $11,446,602 | 82.2% | $2,483,068 | 17.8% | 2022 |
| 7,073 | I soliti idioti | $13,927,866 | - | - | $13,927,866 | 100% | 2011 |
| 7,074 | Heyy Babyy | $13,921,302 | $1,443,521 | 10.4% | $12,477,781 | 89.6% | 2007 |
| 7,075 | Kisarazu Cats' Eye: Sayonara Game | $13,917,322 | - | - | $13,917,322 | 100% | 2006 |
| 7,076 | The Way | $13,916,152 | $4,998,213 | 35.9% | $8,917,939 | 64.1% | 2008 |
| 7,077 | Touching the Void | $13,905,522 | $4,593,598 | 33% | $9,311,924 | 67% | 2003 |
| 7,078 | Dirty Pretty Things | $13,904,766 | $8,112,414 | 58.3% | $5,792,352 | 41.7% | 2002 |
| 7,079 | Forbidden Dream | $13,902,314 | - | - | $13,902,314 | 100% | 2019 |
| 7,080 | Trouble | $13,899,342 | - | - | $13,899,342 | 100% | 2019 |
| 7,081 | The Missing | $13,887,720 | - | - | $13,887,720 | 100% | 2017 |
| 7,082 | Drop Dead Fred | $13,884,358 | $13,878,334 | 100% | $6,024 | <0.1% | 1991 |
| 7,083 | The Miracles of the Namiya General Store | $13,871,918 | - | - | $13,871,918 | 100% | 2017 |
| 7,084 | The Tuche Family | $13,867,701 | - | - | $13,867,701 | 100% | 2011 |
| 7,085 | The Golden Monk | $13,867,066 | - | - | $13,867,066 | 100% | 2017 |
| 7,086 | Hotel Deluxe | $13,866,613 | - | - | $13,866,613 | 100% | 2013 |
| 7,087 | My Stepmother Is an Alien | $13,854,000 | $13,854,000 | 100% | $0 | - | 1988 |
| 7,088 | French Spies | $13,853,682 | - | - | $13,853,682 | 100% | 2004 |
| 7,089 | City Under Siege | $13,851,432 | - | - | $13,851,432 | 100% | 2010 |
| 7,090 | Torrente 5 | $13,851,074 | - | - | $13,851,074 | 100% | 2014 |
| 7,091 | Clown in a Cornfield | $13,850,731 | $7,251,799 | 52.4% | $6,598,932 | 47.6% | 2025 |
| 7,092 | Tri bogatyrya: Khod konem | $13,845,029 | - | - | $13,845,029 | 100% | 2015 |
| 7,093 | V.I.P. Cop New Year's Eve Mayhem 2 | $13,843,719 | - | - | $13,843,719 | 100% | 2019 |
| 7,094 | Hamburger Hill | $13,839,404 | $13,839,404 | 100% | $0 | - | 1987 |
| 7,095 | The Quake | $13,837,294 | $6,235 | <0.1% | $13,831,059 | 100% | 2018 |
| 7,096 | The Milagro Beanfield War | $13,825,794 | $13,825,794 | 100% | $0 | - | 1988 |
| 7,097 | House of the Dead | $13,818,181 | $10,249,719 | 74.2% | $3,568,462 | 25.8% | 2003 |
| 7,098 | His Only Son | $13,817,186 | $12,392,740 | 89.7% | $1,424,446 | 10.3% | 2023 |
| 7,099 | Three heroes and the King of the Sea | $13,816,357 | - | - | $13,816,357 | 100% | 2016 |
| 7,100 | The Little Vampire 3D | $13,808,590 | - | - | $13,808,590 | 100% | 2017 |
| 7,101 | Desperate Measures | $13,806,137 | $13,806,137 | 100% | $0 | - | 1998 |
| 7,102 | Rudolf the Black Cat | $13,804,754 | - | - | $13,804,754 | 100% | 2016 |
| 7,103 | Juwanna Mann | $13,802,599 | $13,670,733 | 99% | $131,866 | 1% | 2002 |
| 7,104 | Winter's Bone | $13,796,834 | $6,531,503 | 47.3% | $7,265,331 | 52.7% | 2010 |
| 7,105 | The Experiment | $13,782,896 | $144,634 | 1% | $13,638,262 | 99% | 2001 |
| 7,106 | Cash | $13,776,379 | - | - | $13,776,379 | 100% | 2008 |
| 7,107 | The Chaos Class in the Military | $13,761,506 | - | - | $13,761,506 | 100% | 2005 |
| 7,108 | Meet the Pegusus | $13,760,000 | - | - | $13,760,000 | 100% | 2014 |
| 7,109 | Seducing Doctor Lewis | $13,743,316 | $9,844,180 | 71.6% | $3,899,136 | 28.4% | 2003 |
| 7,110 | The Ladies Man | $13,743,212 | $13,616,610 | 99.1% | $126,602 | 0.9% | 2000 |
| 7,111 | Great Balls of Fire! | $13,741,060 | $13,741,060 | 100% | $0 | - | 1989 |
| 7,112 | The Beatles: Eight Days a Week - The Touring Years | $13,737,240 | $2,930,414 | 21.3% | $10,806,826 | 78.7% | 2016 |
| 7,113 | One Night with the King | $13,728,450 | $13,395,961 | 97.6% | $332,489 | 2.4% | 2006 |
| 7,114 | Christmas with the Chosen: The Messengers | $13,728,000 | $13,728,000 | 100% | $0 | - | 2021 |
| 7,115 | Pulling Strings | $13,725,819 | $5,842,961 | 42.6% | $7,882,858 | 57.4% | 2013 |
| 7,116 | The Man Who Knew Too Little | $13,717,039 | $13,717,039 | 100% | $0 | - | 1997 |
| 7,117 | Yolki 5 | $13,716,450 | - | - | $13,716,450 | 100% | 2016 |
| 7,118 | Muslum | $13,700,403 | - | - | $13,700,403 | 100% | 2018 |
| 7,119 | Too Young to Die! Wakakushite shinu | $13,699,654 | - | - | $13,699,654 | 100% | 2016 |
| 7,120 | Helen the Baby Fox | $13,692,896 | - | - | $13,692,896 | 100% | 2006 |
| 7,121 | The Wings of the Dove | $13,692,848 | $13,692,848 | 100% | $0 | - | 1997 |
| 7,122 | Love Will Tear Us Apart | $13,690,000 | - | - | $13,690,000 | 100% | 2013 |
| 7,123 | Return to Snowy River | $13,687,144 | $13,687,027 | 100% | $117 | - | 1988 |
| 7,124 | Tees Maar Khan | $13,681,934 | $1,076,443 | 7.9% | $12,605,491 | 92.1% | 2010 |
| 7,125 | Nixon | $13,681,765 | $13,681,765 | 100% | $0 | - | 1995 |
| 7,126 | American Outlaws | $13,678,913 | $13,342,790 | 97.5% | $336,123 | 2.5% | 2001 |
| 7,127 | One Magic Christmas | $13,677,222 | $13,677,222 | 100% | $0 | - | 1985 |
| 7,128 | Phantom | $13,676,590 | $489,984 | 3.6% | $13,186,606 | 96.4% | 2015 |
| 7,129 | The Pagemaster | $13,670,688 | $13,670,688 | 100% | $0 | - | 1994 |
| 7,130 | Humpty Sharma Ki Dulhania | $13,669,988 | $380,011 | 2.8% | $13,289,977 | 97.2% | 2014 |
| 7,131 | Vice Versa | $13,664,060 | $13,664,060 | 100% | $0 | - | 1988 |
| 7,132 | Chloe | $13,657,649 | $3,075,255 | 22.5% | $10,582,394 | 77.5% | 2010 |
| 7,133 | Department Q: The Keeper of Lost Causes | $13,656,380 | - | - | $13,656,380 | 100% | 2013 |
| 7,134 | Finalmente la felicità | $13,652,530 | - | - | $13,652,530 | 100% | 2011 |
| 7,135 | I Just Wanna Hug You | $13,651,173 | - | - | $13,651,173 | 100% | 2014 |
| 7,136 | Chihayafuru Part 3 | $13,649,091 | - | - | $13,649,091 | 100% | 2018 |
| 7,137 | Grand Prix of Europe | $13,643,742 | $547,230 | 4% | $13,096,512 | 96% | 2025 |
| 7,138 | Crooklyn | $13,642,925 | $13,642,861 | 100% | $64 | - | 1994 |
| 7,139 | I Am a Hero | $13,640,067 | - | - | $13,640,067 | 100% | 2016 |
| 7,140 | Religulous | $13,639,115 | $13,011,160 | 95.4% | $627,955 | 4.6% | 2008 |
| 7,141 | All Is Lost | $13,627,519 | $6,263,670 | 46% | $7,363,849 | 54% | 2013 |
| 7,142 | Guilt by Design | $13,626,391 | - | - | $13,626,391 | 100% | 2019 |
| 7,143 | Sing Street | $13,624,522 | $3,237,118 | 23.8% | $10,387,404 | 76.2% | 2016 |
| 7,144 | Sydney White | $13,620,075 | $11,892,415 | 87.3% | $1,727,660 | 12.7% | 2007 |
| 7,145 | Bakuman. | $13,612,114 | - | - | $13,612,114 | 100% | 2015 |
| 7,146 | Do It Like An Hombre | $13,610,252 | $2,534,252 | 18.6% | $11,076,000 | 81.4% | 2017 |
| 7,147 | The Crush | $13,609,396 | $13,609,396 | 100% | $0 | - | 1993 |
| 7,148 | Eddington | $13,609,017 | $10,109,484 | 74.3% | $3,499,533 | 25.7% | 2025 |
| 7,149 | Love Forecast | $13,608,637 | $32,211 | 0.2% | $13,576,426 | 99.8% | 2015 |
| 7,150 | Der Wixxer | $13,607,165 | - | - | $13,607,165 | 100% | 2004 |
| 7,151 | Hush | $13,605,304 | $13,583,690 | 99.8% | $21,614 | 0.2% | 1998 |
| 7,152 | Strange Magic | $13,603,453 | $12,429,583 | 91.4% | $1,173,870 | 8.6% | 2015 |
| 7,153 | The Last Mission | $13,597,694 | - | - | $13,597,694 | 100% | 2015 |
| 7,154 | Bunshinsaba 2 | $13,587,820 | - | - | $13,587,820 | 100% | 2013 |
| 7,155 | Love Likes Coincidences | $13,585,314 | - | - | $13,585,314 | 100% | 2011 |
| 7,156 | Anything Else | $13,585,075 | $3,212,310 | 23.6% | $10,372,765 | 76.4% | 2003 |
| 7,157 | One Night at McCool's | $13,578,186 | $6,290,673 | 46.3% | $7,287,513 | 53.7% | 2001 |
| 7,158 | Welcome | $13,578,009 | - | - | $13,578,009 | 100% | 2009 |
| 7,159 | Chronicle of My Mother | $13,575,636 | - | - | $13,575,636 | 100% | 2012 |
| 7,160 | Eiffel | $13,573,923 | $444,814 | 3.3% | $13,129,109 | 96.7% | 2021 |
| 7,161 | The Snow Queen | $13,567,781 | - | - | $13,567,781 | 100% | 2012 |
| 7,162 | The Two Faces of January | $13,551,951 | $507,463 | 3.7% | $13,044,488 | 96.3% | 2014 |
| 7,163 | Grand Masti | $13,542,081 | $413,903 | 3.1% | $13,128,178 | 96.9% | 2013 |
| 7,164 | The Gate | $13,539,458 | $13,539,458 | 100% | $0 | - | 1987 |
| 7,165 | Stop Making Sense | $13,539,255 | $10,306,902 | 76.1% | $3,232,353 | 23.9% | 1984 |
| 7,166 | The Comebacks | $13,539,154 | $13,349,927 | 98.6% | $189,227 | 1.4% | 2007 |
| 7,167 | Alice in Wonderland | $13,535,509 | - | - | $13,535,509 | 100% | 2025 |
| 7,168 | Phantom of the Theatre | $13,526,843 | $43,955 | 0.3% | $13,482,888 | 99.7% | 2016 |
| 7,169 | Rage | $13,521,593 | - | - | $13,521,593 | 100% | 2016 |
| 7,170 | My Scary Girl | $13,510,686 | - | - | $13,510,686 | 100% | 2006 |
| 7,171 | Sardaar Gabbar Singh | $13,504,607 | - | - | $13,504,607 | 100% | 2016 |
| 7,172 | Cinema Paradiso | $13,502,484 | $12,397,210 | 91.8% | $1,105,274 | 8.2% | 1990 |
| 7,173 | The Other Side of the Bed | $13,496,458 | $113,543 | 0.8% | $13,382,915 | 99.2% | 2002 |
| 7,174 | Hit-and-Run Squad | $13,489,165 | - | - | $13,489,165 | 100% | 2019 |
| 7,175 | Africa's Elephant Kingdom | $13,485,455 | $13,485,455 | 100% | $0 | - | 1998 |
| 7,176 | The Man | $13,485,145 | $8,330,720 | 61.8% | $5,154,425 | 38.2% | 2005 |
| 7,177 | Letters to Santa 2 | $13,482,509 | - | - | $13,482,509 | 100% | 2015 |
| 7,178 | OSS 117: From Africa with Love | $13,457,801 | - | - | $13,457,801 | 100% | 2021 |
| 7,179 | Tengoku de kimi ni aetara | $13,456,147 | - | - | $13,456,147 | 100% | 2007 |
| 7,180 | Brideshead Revisited | $13,451,186 | $6,432,256 | 47.8% | $7,018,930 | 52.2% | 2008 |
| 7,181 | They Live | $13,451,150 | $13,447,978 | 100% | $3,172 | <0.1% | 1988 |
| 7,182 | Three Identical Strangers | $13,448,497 | $12,320,845 | 91.6% | $1,127,652 | 8.4% | 2018 |
| 7,183 | The Grifters | $13,446,769 | $13,446,769 | 100% | $0 | - | 1990 |
| 7,184 | 99 Francs | $13,444,973 | - | - | $13,444,973 | 100% | 2007 |
| 7,185 | Haunters | $13,443,879 | - | - | $13,443,879 | 100% | 2010 |
| 7,186 | The Truth About Beauty | $13,442,445 | - | - | $13,442,445 | 100% | 2014 |
| 7,187 | CC2C | $13,439,480 | $921,738 | 6.9% | $12,517,742 | 93.1% | 2009 |
| 7,188 | The Point Men | $13,433,834 | - | - | $13,433,834 | 100% | 2023 |
| 7,189 | #Alive | $13,432,212 | - | - | $13,432,212 | 100% | 2020 |
| 7,190 | One Crazy Summer | $13,431,806 | $13,431,806 | 100% | $0 | - | 1986 |
