Top Lifetime Grosses
Data as of Nov 3, 14:51 PST
| Rank | Title | Worldwide Lifetime Gross | Domestic Lifetime Gross | Domestic % | Foreign Lifetime Gross | Foreign % | Year | 
|---|---|---|---|---|---|---|---|
| 43,101 | Breaking Habits | $39,350 | - | - | $39,350 | 100% | 2019 | 
| 43,102 | Prophet's Prey | $39,347 | $39,347 | 100% | $0 | - | 2015 | 
| 43,103 | Two | $39,333 | - | - | $39,333 | 100% | 2002 | 
| 43,104 | Breach | $39,328 | - | - | $39,328 | 100% | 2020 | 
| 43,105 | Child of God | $39,324 | $39,324 | 100% | $0 | - | 2014 | 
| 43,106 | Bandhobi | $39,319 | - | - | $39,319 | 100% | 2009 | 
| 43,107 | Jellyfish | $39,315 | - | - | $39,315 | 100% | 2019 | 
| 43,108 | When Day Breaks | $39,302 | - | - | $39,302 | 100% | 2012 | 
| 43,109 | The Chaos Sisters and Penguin Paul | $39,297 | - | - | $39,297 | 100% | 2024 | 
| 43,110 | Dinosaur Island | $39,296 | - | - | $39,296 | 100% | 2017 | 
| 43,111 | Counterespionage | $39,290 | - | - | $39,290 | 100% | 2018 | 
| 43,112 | Footnotes | $39,286 | $6,660 | 17% | $32,626 | 83% | 2016 | 
| 43,113 | Small Engine Repair | $39,280 | - | - | $39,280 | 100% | 2007 | 
| 43,114 | The Marco Effect | $39,277 | - | - | $39,277 | 100% | 2021 | 
| 43,115 | Doom Doom | $39,275 | - | - | $39,275 | 100% | 2022 | 
| 43,116 | La cinquième saison | $39,268 | - | - | $39,268 | 100% | 2013 | 
| 43,117 | Fortuna Lake | $39,266 | - | - | $39,266 | 100% | 2019 | 
| 43,118 | GujjuBhai - Most Wanted | $39,266 | - | - | $39,266 | 100% | 2018 | 
| 43,119 | 3 1/2 Minutes, 10 Bullets | $39,263 | $30,407 | 77.4% | $8,856 | 22.6% | 2015 | 
| 43,120 | Khapkhaan | $39,258 | - | - | $39,258 | 100% | 2023 | 
| 43,121 | Reel Rock 18 | $39,256 | - | - | $39,256 | 100% | 2024 | 
| 43,122 | Gregory's Girl | $39,255 | $7,710 | 19.6% | $31,545 | 80.4% | 2019 | 
| 43,123 | Love by Accident | $39,247 | - | - | $39,247 | 100% | 2008 | 
| 43,124 | The Serpent's Egg | $39,238 | - | - | $39,238 | 100% | 2008 | 
| 43,125 | What We Become | $39,234 | - | - | $39,234 | 100% | 2016 | 
| 43,126 | James | $39,232 | - | - | $39,232 | 100% | 2022 | 
| 43,127 | Ides? Idem! | $39,227 | - | - | $39,227 | 100% | 2019 | 
| 43,128 | The Child in Time | $39,221 | - | - | $39,221 | 100% | 2020 | 
| 43,129 | Mult v kino. Vypusk # 161 | $39,218 | - | - | $39,218 | 100% | 2023 | 
| 43,130 | The Voices of the Silenced | $39,218 | - | - | $39,218 | 100% | 2024 | 
| 43,131 | Qua Ben Lam Chi | $39,207 | - | - | $39,207 | 100% | 2022 | 
| 43,132 | Mangalavaaram | $39,204 | - | - | $39,204 | 100% | 2023 | 
| 43,133 | Where Soldiers Come From | $39,201 | $39,201 | 100% | $0 | - | 2011 | 
| 43,134 | Can | $39,198 | - | - | $39,198 | 100% | 2012 | 
| 43,135 | Personal Affairs | $39,195 | - | - | $39,195 | 100% | 2017 | 
| 43,136 | How to Make Money Selling Drugs | $39,192 | $39,192 | 100% | $0 | - | 2013 | 
| 43,137 | Ishq Vishk Rebound | $39,190 | - | - | $39,190 | 100% | 2024 | 
| 43,138 | Norberto's Deadline | $39,179 | - | - | $39,179 | 100% | 2010 | 
| 43,139 | Winged Creatures | $39,171 | - | - | $39,171 | 100% | 2009 | 
| 43,140 | I Do Not Care If We Go Down in History as Barbarians | $39,171 | $11,307 | 28.9% | $27,864 | 71.1% | 2018 | 
| 43,141 | Come se fosse amore | $39,163 | - | - | $39,163 | 100% | 2002 | 
| 43,142 | Georgetown | $39,163 | - | - | $39,163 | 100% | 2020 | 
| 43,143 | Love of the Sea | $39,162 | - | - | $39,162 | 100% | 2016 | 
| 43,144 | Avengement | $39,153 | - | - | $39,153 | 100% | 2019 | 
| 43,145 | Anime Supremacy! | $39,127 | - | - | $39,127 | 100% | 2024 | 
| 43,146 | Saindhav | $39,121 | - | - | $39,121 | 100% | 2024 | 
| 43,147 | Mud | $39,120 | - | - | $39,120 | 100% | 2024 | 
| 43,148 | Ohne Dich | $39,118 | - | - | $39,118 | 100% | 2014 | 
| 43,149 | Folk ved fjorden | $39,116 | - | - | $39,116 | 100% | 2012 | 
| 43,150 | The Expedition to the End of the World | $39,115 | $39,115 | 100% | $0 | - | 2014 | 
| 43,151 | Usturoi | $39,090 | - | - | $39,090 | 100% | 2015 | 
| 43,152 | The Yellow House | $39,084 | - | - | $39,084 | 100% | 2008 | 
| 43,153 | Zion and His Brother | $39,083 | - | - | $39,083 | 100% | 2009 | 
| 43,154 | Leap of Faith | $39,083 | $39,083 | 100% | $0 | - | 2024 | 
| 43,155 | Danny Cho: Korean Dream | $39,082 | - | - | $39,082 | 100% | 2024 | 
| 43,156 | Mukhbiir | $39,080 | - | - | $39,080 | 100% | 2008 | 
| 43,157 | A Personal Journey with Martin Scorsese Through American Movies | $39,075 | $39,075 | 100% | $0 | - | 1998 | 
| 43,158 | Way Back Home | $39,073 | - | - | $39,073 | 100% | 2021 | 
| 43,159 | Framed | $39,071 | - | - | $39,071 | 100% | 2019 | 
| 43,160 | Alta infedeltà | $39,069 | - | - | $39,069 | 100% | 2010 | 
| 43,161 | Killer Unicorn | $39,058 | $39,058 | 100% | $0 | - | 2019 | 
| 43,162 | Little Fish | $39,053 | $39,053 | 100% | $0 | - | 2021 | 
| 43,163 | Rage | $39,046 | - | - | $39,046 | 100% | 2018 | 
| 43,164 | Our Blossom | $39,045 | - | - | $39,045 | 100% | 2023 | 
| 43,165 | Rogue Hostage | $39,040 | - | - | $39,040 | 100% | 2021 | 
| 43,166 | Autumn Sonata | $39,031 | - | - | $39,031 | 100% | 2007 | 
| 43,167 | Ted Sieger's Molly Monster | $39,029 | - | - | $39,029 | 100% | 2016 | 
| 43,168 | Life on the Line | $39,027 | - | - | $39,027 | 100% | 2016 | 
| 43,169 | Multiple Maniacs | $39,025 | $33,036 | 84.6% | $5,989 | 15.4% | 2016 | 
| 43,170 | 13 m² | $39,021 | - | - | $39,021 | 100% | 2007 | 
| 43,171 | Take Me Home | $39,021 | $15,760 | 40.4% | $23,261 | 59.6% | 2012 | 
| 43,172 | Not Engineer Hasan | $39,020 | - | - | $39,020 | 100% | 2010 | 
| 43,173 | Sky of Love | $39,017 | - | - | $39,017 | 100% | 2003 | 
| 43,174 | Jak ukrást Dagmaru | $39,012 | - | - | $39,012 | 100% | 2001 | 
| 43,175 | Starfish | $39,012 | - | - | $39,012 | 100% | 2016 | 
| 43,176 | Moving | $39,009 | - | - | $39,009 | 100% | 2024 | 
| 43,177 | Hell | $39,003 | $39,003 | 100% | $0 | - | 1994 | 
| 43,178 | Zilla and Zoe | $39,003 | $39,003 | 100% | $0 | - | 2019 | 
| 43,179 | The Girl with the Red Hair | $39,001 | $39,001 | 100% | $0 | - | 1983 | 
| 43,180 | Liewe Lisa | $38,999 | - | - | $38,999 | 100% | 2019 | 
| 43,181 | Atlantis | $38,993 | - | - | $38,993 | 100% | 2021 | 
| 43,182 | I Used to Be Darker | $38,974 | $22,214 | 57% | $16,760 | 43% | 2013 | 
| 43,183 | Terror 5 | $38,972 | - | - | $38,972 | 100% | 2017 | 
| 43,184 | Al-Eshku wa Al-Dam | $38,968 | - | - | $38,968 | 100% | 2002 | 
| 43,185 | Ehl-i Cin: Intikam | $38,963 | - | - | $38,963 | 100% | 2023 | 
| 43,186 | The Life of Reilly | $38,960 | $38,960 | 100% | $0 | - | 2007 | 
| 43,187 | Soul Assassin | $38,959 | - | - | $38,959 | 100% | 2023 | 
| 43,188 | The Stuart Hall Project | $38,959 | - | - | $38,959 | 100% | 2013 | 
| 43,189 | Hidden Flaws | $38,955 | - | - | $38,955 | 100% | 2004 | 
| 43,190 | Kung Fu Style | $38,936 | - | - | $38,936 | 100% | 2016 | 
| 43,191 | Mult v kino. Vypusk # 140: Vse multiki - detyam! | $38,934 | - | - | $38,934 | 100% | 2022 | 
| 43,192 | Herb & Dorothy 50X50 | $38,933 | $38,933 | 100% | $0 | - | 2013 | 
| 43,193 | Children of Sarajevo | $38,920 | - | - | $38,920 | 100% | 2013 | 
| 43,194 | Polyxeni | $38,920 | - | - | $38,920 | 100% | 2017 | 
| 43,195 | The Stolen Valley | $38,909 | $38,909 | 100% | $0 | - | 2024 | 
| 43,196 | Safe Place | $38,905 | - | - | $38,905 | 100% | 2022 | 
| 43,197 | Shed of the Dead | $38,901 | $38,901 | 100% | $0 | - | 2019 | 
| 43,198 | Il vestito da sposa | $38,899 | - | - | $38,899 | 100% | 2004 | 
| 43,199 | The Starry Sky Above Me | $38,891 | - | - | $38,891 | 100% | 2018 | 
| 43,200 | Natacha, la pelicula | $38,871 | - | - | $38,871 | 100% | 2018 | 
| 43,201 | Douce France | $38,866 | - | - | $38,866 | 100% | 2021 | 
| 43,202 | Alas rotas | $38,865 | - | - | $38,865 | 100% | 2002 | 
| 43,203 | Sloboda pod nákladom | $38,852 | - | - | $38,852 | 100% | 2016 | 
| 43,204 | La Felicidad Completa | $38,839 | - | - | $38,839 | 100% | 2009 | 
| 43,205 | Wilaya | $38,828 | - | - | $38,828 | 100% | 2012 | 
| 43,206 | Gauguin a Tahiti. Il paradiso perduto | $38,821 | - | - | $38,821 | 100% | 2020 | 
| 43,207 | The Bay of Silence | $38,806 | $1,941 | 5% | $36,865 | 95% | 2020 | 
| 43,208 | Small Change | $38,805 | $38,805 | 100% | $0 | - | 1999 | 
| 43,209 | The Hardest Thing | $38,801 | - | - | $38,801 | 100% | 2020 | 
| 43,210 | When China Wows the World: The 2019 Grand Military Parade | $38,796 | - | - | $38,796 | 100% | 2019 | 
| 43,211 | Maryan | $38,796 | - | - | $38,796 | 100% | 2013 | 
| 43,212 | Passi el que passi | $38,794 | - | - | $38,794 | 100% | 2011 | 
| 43,213 | Arcadia | $38,775 | - | - | $38,775 | 100% | 2018 | 
| 43,214 | The Son of Joseph | $38,774 | $30,588 | 78.9% | $8,186 | 21.1% | 2016 | 
| 43,215 | Tsahal | $38,773 | $38,773 | 100% | $0 | - | 1995 | 
| 43,216 | Exhibition on Screen: Sunflowers | $38,770 | - | - | $38,770 | 100% | 2021 | 
| 43,217 | Thambikku Indha Ooru | $38,739 | - | - | $38,739 | 100% | 2010 | 
| 43,218 | Whiteboyz | $38,738 | $38,738 | 100% | $0 | - | 1999 | 
| 43,219 | Estrellas de La Línea | $38,729 | - | - | $38,729 | 100% | 2006 | 
| 43,220 | I Miss You | $38,723 | - | - | $38,723 | 100% | 2024 | 
| 43,221 | Nina of the Wolves | $38,710 | - | - | $38,710 | 100% | 2023 | 
| 43,222 | Bluebeard | $38,696 | $33,490 | 86.6% | $5,206 | 13.4% | 2010 | 
| 43,223 | Naadodigal | $38,695 | - | - | $38,695 | 100% | 2009 | 
| 43,224 | The Cold Front | $38,695 | - | - | $38,695 | 100% | 2016 | 
| 43,225 | The Blossoming of Maximo Oliveros | $38,691 | $28,041 | 72.5% | $10,650 | 27.5% | 2006 | 
| 43,226 | Paul Williams: Still Alive | $38,691 | $38,691 | 100% | $0 | - | 2012 | 
| 43,227 | The Beauty Exchange | $38,688 | - | - | $38,688 | 100% | 2004 | 
| 43,228 | The Dive | $38,688 | - | - | $38,688 | 100% | 2019 | 
| 43,229 | My Grandpa is Santa | $38,671 | - | - | $38,671 | 100% | 2021 | 
| 43,230 | Lieber Kurt | $38,659 | - | - | $38,659 | 100% | 2022 | 
| 43,231 | Yakuza Princess | $38,645 | $32,124 | 83.1% | $6,521 | 16.9% | 2021 | 
| 43,232 | It's Breaking News | $38,636 | - | - | $38,636 | 100% | 2007 | 
| 43,233 | License to Love | $38,624 | - | - | $38,624 | 100% | 2025 | 
| 43,234 | Kadal | $38,615 | - | - | $38,615 | 100% | 2013 | 
| 43,235 | Catching the Sun | $38,613 | $38,613 | 100% | $0 | - | 2016 | 
| 43,236 | A Rumor of Angels | $38,610 | $38,610 | 100% | $0 | - | 2002 | 
| 43,237 | The Paranoids | $38,597 | - | - | $38,597 | 100% | 2008 | 
| 43,238 | Mavis! | $38,597 | - | - | $38,597 | 100% | 2016 | 
| 43,239 | Exo-Skeleton Cage | $38,593 | - | - | $38,593 | 100% | 2014 | 
| 43,240 | The Year of the Yao | $38,585 | $35,591 | 92.2% | $2,994 | 7.8% | 2005 | 
| 43,241 | Spa Night | $38,578 | $38,578 | 100% | $0 | - | 2016 | 
| 43,242 | Fräulein: una fiaba d'inverno | $38,577 | - | - | $38,577 | 100% | 2016 | 
| 43,243 | Troublemakers: The Story of Land Art | $38,571 | $29,462 | 76.4% | $9,109 | 23.6% | 2016 | 
| 43,244 | Habbet Caramel | $38,561 | - | - | $38,561 | 100% | 2018 | 
| 43,245 | Traveling Over the Sea | $38,558 | - | - | $38,558 | 100% | 2017 | 
| 43,246 | Yatra | $38,558 | - | - | $38,558 | 100% | 2019 | 
| 43,247 | Kazka staroho melnyka | $38,556 | - | - | $38,556 | 100% | 2020 | 
| 43,248 | Ondhu Mutteya Kathe | $38,553 | - | - | $38,553 | 100% | 2017 | 
| 43,249 | The Relative Worlds | $38,539 | - | - | $38,539 | 100% | 2019 | 
| 43,250 | Porto of My Childhood | $38,537 | - | - | $38,537 | 100% | 2002 | 
| 43,251 | Her Seyin Basi Merkür | $38,531 | - | - | $38,531 | 100% | 2024 | 
| 43,252 | Brødrene Johansen | $38,524 | - | - | $38,524 | 100% | 2023 | 
| 43,253 | Yo soy sola | $38,523 | - | - | $38,523 | 100% | 2008 | 
| 43,254 | KA | $38,511 | - | - | $38,511 | 100% | 2024 | 
| 43,255 | Divide and Conquer | $38,510 | $38,510 | 100% | $0 | - | 2018 | 
| 43,256 | Le ventre de Juliette | $38,495 | - | - | $38,495 | 100% | 2003 | 
| 43,257 | Vulture's Wake | $38,495 | - | - | $38,495 | 100% | 2024 | 
| 43,258 | Death by China | $38,492 | $38,492 | 100% | $0 | - | 2012 | 
| 43,259 | My American Uncle | $38,465 | - | - | $38,465 | 100% | 1980 | 
| 43,260 | Merlin - Northern Ballet 2022 | $38,462 | - | - | $38,462 | 100% | 2022 | 
| 43,261 | Iron Doors | $38,457 | - | - | $38,457 | 100% | 2011 | 
| 43,262 | Desert of Namibia | $38,450 | $4,472 | 11.6% | $33,978 | 88.4% | 2025 | 
| 43,263 | Silk Road | $38,449 | - | - | $38,449 | 100% | 2021 | 
| 43,264 | La casa nel vento dei morti | $38,447 | - | - | $38,447 | 100% | 2012 | 
| 43,265 | Ammen | $38,444 | - | - | $38,444 | 100% | 2020 | 
| 43,266 | Ceberrut | $38,444 | - | - | $38,444 | 100% | 2016 | 
| 43,267 | Mentiras piadosas | $38,438 | - | - | $38,438 | 100% | 2009 | 
| 43,268 | Little Trouble Girls | $38,431 | - | - | $38,431 | 100% | 2025 | 
| 43,269 | My Man Is a Loser | $38,429 | - | - | $38,429 | 100% | 2014 | 
| 43,270 | Perfect Blue | $38,421 | - | - | $38,421 | 100% | 2021 | 
| 43,271 | Tangled | $38,407 | - | - | $38,407 | 100% | 2002 | 
| 43,272 | My Brother's Summer | $38,405 | - | - | $38,405 | 100% | 2007 | 
| 43,273 | Across a Gold Prairie | $38,403 | - | - | $38,403 | 100% | 2006 | 
| 43,274 | Araby | $38,399 | $38,399 | 100% | $0 | - | 2018 | 
| 43,275 | The Future Ahead | $38,398 | - | - | $38,398 | 100% | 2017 | 
| 43,276 | Women in Christ | $38,392 | $38,392 | 100% | $0 | - | 2025 | 
| 43,277 | Captain Pantoja and the Special Services | $38,380 | - | - | $38,380 | 100% | 2002 | 
| 43,278 | Mihrez 2: Cin Padisahi | $38,378 | - | - | $38,378 | 100% | 2022 | 
| 43,279 | Cute, But Ordinary | $38,378 | - | - | $38,378 | 100% | 2013 | 
| 43,280 | The Foggy Mountain-Dinh Mu Suong | $38,376 | - | - | $38,376 | 100% | 2020 | 
| 43,281 | The Blackcoat's Daughter | $38,348 | $20,435 | 53.3% | $17,913 | 46.7% | 2017 | 
| 43,282 | Ludwig Van Beethoven: Fidelio | $38,337 | - | - | $38,337 | 100% | 2025 | 
| 43,283 | Madras Cafe | $38,333 | - | - | $38,333 | 100% | 2013 | 
| 43,284 | Smert v pensne ili Nash Chekhov | $38,326 | - | - | $38,326 | 100% | 2010 | 
| 43,285 | It Always Rains on Sunday | $38,313 | $14,276 | 37.3% | $24,037 | 62.7% | 2008 | 
| 43,286 | Gaganachari | $38,313 | - | - | $38,313 | 100% | 2024 | 
| 43,287 | Honeymoon | $38,309 | - | - | $38,309 | 100% | 2024 | 
| 43,288 | Gangs from Rosario | $38,286 | - | - | $38,286 | 100% | 2003 | 
| 43,289 | The Vaccine War | $38,286 | - | - | $38,286 | 100% | 2023 | 
| 43,290 | Drunks | $38,268 | $38,268 | 100% | $0 | - | 1997 | 
| 43,291 | Mani nude | $38,266 | - | - | $38,266 | 100% | 2025 | 
| 43,292 | Medvedeva protiv Medvedevoy | $38,265 | - | - | $38,265 | 100% | 2023 | 
| 43,293 | Cabeça a Prêmio | $38,264 | - | - | $38,264 | 100% | 2010 | 
| 43,294 | Policeman | $38,263 | $11,263 | 29.4% | $27,000 | 70.6% | 2013 | 
| 43,295 | Permission | $38,260 | - | - | $38,260 | 100% | 2018 | 
| 43,296 | Dark Feathers: Dance of the Geisha | $38,254 | $38,254 | 100% | $0 | - | 2024 | 
| 43,297 | Origin Unknown | $38,252 | - | - | $38,252 | 100% | 2020 | 
| 43,298 | Miracle: Devil Claus' Love and Magic | $38,248 | - | - | $38,248 | 100% | 2015 | 
| 43,299 | In the Intense Now | $38,223 | $24,955 | 65.3% | $13,268 | 34.7% | 2018 | 
| 43,300 | Extremely Unique Dynamic | $38,207 | $38,207 | 100% | $0 | - | 2025 | 
