Top Lifetime Grosses
Data as of Nov 5, 2:02 PST
| Rank | Title | Worldwide Lifetime Gross | Domestic Lifetime Gross | Domestic % | Foreign Lifetime Gross | Foreign % | Year |
|---|---|---|---|---|---|---|---|
| 40,501 | Contracted | $58,221 | $4,105 | 7% | $54,116 | 93% | 2013 |
| 40,502 | La seconda via | $58,213 | - | - | $58,213 | 100% | 2023 |
| 40,503 | Viet and Nam | $58,192 | - | - | $58,192 | 100% | 2024 |
| 40,504 | Cenazemize Hos Geldiniz | $58,183 | - | - | $58,183 | 100% | 2023 |
| 40,505 | Cynthia | $58,177 | $58,177 | 100% | $0 | - | 2018 |
| 40,506 | Carl Barron: Skating Rink for Flies | $58,176 | - | - | $58,176 | 100% | 2023 |
| 40,507 | Verdi: Simon Boccanegra | $58,167 | - | - | $58,167 | 100% | 2010 |
| 40,508 | Very Close to You | $58,160 | - | - | $58,160 | 100% | 2009 |
| 40,509 | Please Remember Me | $58,155 | - | - | $58,155 | 100% | 2017 |
| 40,510 | Oskar's America | $58,154 | - | - | $58,154 | 100% | 2017 |
| 40,511 | Tatsumi | $58,153 | - | - | $58,153 | 100% | 2011 |
| 40,512 | Exhibition on Screen: Tokyo Stories | $58,148 | - | - | $58,148 | 100% | 2023 |
| 40,513 | Burning Bright | $58,147 | - | - | $58,147 | 100% | 2012 |
| 40,514 | All Hands on Deck | $58,130 | - | - | $58,130 | 100% | 2021 |
| 40,515 | Journey Into Gaza | $58,116 | - | - | $58,116 | 100% | 2024 |
| 40,516 | Donizetti: Lucia di Lammermoor | $58,104 | - | - | $58,104 | 100% | 2011 |
| 40,517 | Great Silence | $58,102 | - | - | $58,102 | 100% | 2022 |
| 40,518 | Betty | $58,099 | $58,099 | 100% | $0 | - | 1993 |
| 40,519 | Rutan | $58,098 | - | - | $58,098 | 100% | 2017 |
| 40,520 | In Search of Greatness | $58,090 | $58,090 | 100% | $0 | - | 2018 |
| 40,521 | Follow Her | $58,090 | - | - | $58,090 | 100% | 2023 |
| 40,522 | The Street | $58,055 | - | - | $58,055 | 100% | 2019 |
| 40,523 | Taklimakan's Drum Beat | $58,026 | - | - | $58,026 | 100% | 2017 |
| 40,524 | Daniela Forever | $58,002 | $116 | 0.2% | $57,886 | 99.8% | 2025 |
| 40,525 | Voices of Iraq | $57,999 | $57,999 | 100% | $0 | - | 2004 |
| 40,526 | Chiamami Salomè | $57,999 | - | - | $57,999 | 100% | 2008 |
| 40,527 | The Dune | $57,993 | - | - | $57,993 | 100% | 2014 |
| 40,528 | West 32nd | $57,990 | - | - | $57,990 | 100% | 2007 |
| 40,529 | Hoosh Elly Weaa Menak | $57,984 | - | - | $57,984 | 100% | 2008 |
| 40,530 | Unicorns | $57,982 | - | - | $57,982 | 100% | 2023 |
| 40,531 | The Boom | $57,962 | $57,962 | 100% | $0 | - | 2017 |
| 40,532 | It's Better If Gabriela Doesn't Die | $57,962 | - | - | $57,962 | 100% | 2008 |
| 40,533 | The Yellow Birds | $57,946 | - | - | $57,946 | 100% | 2018 |
| 40,534 | The Balcony | $57,945 | - | - | $57,945 | 100% | 2008 |
| 40,535 | Haunted | $57,883 | - | - | $57,883 | 100% | 2021 |
| 40,536 | Skizo | $57,881 | - | - | $57,881 | 100% | 2006 |
| 40,537 | Followed by My Men | $57,839 | - | - | $57,839 | 100% | 2010 |
| 40,538 | Squali | $57,835 | - | - | $57,835 | 100% | 2025 |
| 40,539 | The End of Poverty? | $57,805 | $57,805 | 100% | $0 | - | 2009 |
| 40,540 | Skvis | $57,780 | - | - | $57,780 | 100% | 2012 |
| 40,541 | Ecinni | $57,778 | - | - | $57,778 | 100% | 2018 |
| 40,542 | Moon Garden | $57,757 | $54,013 | 93.5% | $3,744 | 6.5% | 2023 |
| 40,543 | Severnyye amury | $57,753 | - | - | $57,753 | 100% | 2023 |
| 40,544 | Springtime in a Small Town | $57,751 | $43,017 | 74.5% | $14,734 | 25.5% | 2003 |
| 40,545 | The Citizen | $57,744 | $3,495 | 6% | $54,249 | 94% | 2017 |
| 40,546 | E San Old New Song 2 | $57,728 | - | - | $57,728 | 100% | 2016 |
| 40,547 | Viking Wolf | $57,727 | - | - | $57,727 | 100% | 2022 |
| 40,548 | Vuelo Sobre Ti Zapato 3 | $57,726 | - | - | $57,726 | 100% | 2015 |
| 40,549 | Adam Ondra: Pushing the Limit | $57,723 | - | - | $57,723 | 100% | 2022 |
| 40,550 | Eye Over Prague | $57,694 | - | - | $57,694 | 100% | 2010 |
| 40,551 | Whales and I | $57,694 | - | - | $57,694 | 100% | 2024 |
| 40,552 | The Hidden Fortress | $57,691 | $46,808 | 81.1% | $10,883 | 18.9% | 2002 |
| 40,553 | Desautorizados | $57,691 | - | - | $57,691 | 100% | 2010 |
| 40,554 | Omagh | $57,684 | - | - | $57,684 | 100% | 2005 |
| 40,555 | Rangeela Raja | $57,674 | - | - | $57,674 | 100% | 2019 |
| 40,556 | Full Moon | $57,657 | - | - | $57,657 | 100% | 2025 |
| 40,557 | My Place Is Here | $57,655 | - | - | $57,655 | 100% | 2024 |
| 40,558 | Padurea de molizi | $57,652 | - | - | $57,652 | 100% | 2025 |
| 40,559 | Command and Control | $57,635 | $57,635 | 100% | $0 | - | 2016 |
| 40,560 | Sangili Bungili Kadhava Thorae | $57,605 | - | - | $57,605 | 100% | 2017 |
| 40,561 | In Search of Haydn | $57,595 | - | - | $57,595 | 100% | 2012 |
| 40,562 | The Cowboy and the Queen | $57,589 | $57,589 | 100% | $0 | - | 2024 |
| 40,563 | Playback | $57,587 | $264 | 0.5% | $57,323 | 99.5% | 2012 |
| 40,564 | The River of Wrath | $57,537 | - | - | $57,537 | 100% | 2024 |
| 40,565 | Sold | $57,527 | $57,527 | 100% | $0 | - | 2016 |
| 40,566 | The Sleeping Dictionary | $57,524 | - | - | $57,524 | 100% | 2003 |
| 40,567 | Spider Murphy Gang - Glory Days of Rock 'n' Roll | $57,506 | - | - | $57,506 | 100% | 2019 |
| 40,568 | Trei frati de belea | $57,476 | - | - | $57,476 | 100% | 2006 |
| 40,569 | The Poem, My Old Mother | $57,476 | - | - | $57,476 | 100% | 2019 |
| 40,570 | American Passages | $57,450 | - | - | $57,450 | 100% | 2011 |
| 40,571 | O Mercado de Notícias | $57,447 | - | - | $57,447 | 100% | 2014 |
| 40,572 | Ash Wednesday | $57,442 | $2,942 | 5.1% | $54,500 | 94.9% | 2002 |
| 40,573 | Yasnovidyashchaya | $57,429 | - | - | $57,429 | 100% | 2009 |
| 40,574 | Meshok bez dna | $57,420 | - | - | $57,420 | 100% | 2018 |
| 40,575 | Court | $57,416 | $22,898 | 39.9% | $34,518 | 60.1% | 2015 |
| 40,576 | Crossing a Shadow | $57,406 | - | - | $57,406 | 100% | 2007 |
| 40,577 | Menocchio the Heretic | $57,404 | - | - | $57,404 | 100% | 2018 |
| 40,578 | Maradonapoli | $57,389 | - | - | $57,389 | 100% | 2017 |
| 40,579 | A côté | $57,388 | - | - | $57,388 | 100% | 2008 |
| 40,580 | Wolfy | $57,358 | - | - | $57,358 | 100% | 2009 |
| 40,581 | Ramen Heads | $57,345 | $57,345 | 100% | $0 | - | 2018 |
| 40,582 | Just a Stranger | $57,338 | - | - | $57,338 | 100% | 2019 |
| 40,583 | Ravanasura | $57,338 | - | - | $57,338 | 100% | 2023 |
| 40,584 | Hire a Woman | $57,306 | - | - | $57,306 | 100% | 2019 |
| 40,585 | Reinas | $57,271 | - | - | $57,271 | 100% | 2024 |
| 40,586 | Held for Ransom | $57,263 | - | - | $57,263 | 100% | 2020 |
| 40,587 | Velaiyilla Pattathari | $57,262 | - | - | $57,262 | 100% | 2014 |
| 40,588 | Keys to Tulsa | $57,252 | $57,252 | 100% | $0 | - | 1997 |
| 40,589 | Saber Google | $57,246 | - | - | $57,246 | 100% | 2016 |
| 40,590 | Mumu | $57,240 | $49,449 | 86.4% | $7,791 | 13.6% | 2025 |
| 40,591 | ANPANMAN: Dororin and the Transformation Carnival | $57,233 | - | - | $57,233 | 100% | 2023 |
| 40,592 | Love of Hope | $57,229 | - | - | $57,229 | 100% | 2017 |
| 40,593 | Sweetheart | $57,224 | - | - | $57,224 | 100% | 2021 |
| 40,594 | Takano Tofu | $57,214 | - | - | $57,214 | 100% | 2024 |
| 40,595 | Should the Wind Drop | $57,207 | - | - | $57,207 | 100% | 2021 |
| 40,596 | Run & Jump | $57,189 | $20,061 | 35.1% | $37,128 | 64.9% | 2014 |
| 40,597 | Kuch Khatti Kuch Meethi | $57,188 | $57,188 | 100% | $0 | - | 2001 |
| 40,598 | Mickey and the Bear | $57,188 | $57,188 | 100% | $0 | - | 2019 |
| 40,599 | Watchtower | $57,187 | - | - | $57,187 | 100% | 2012 |
| 40,600 | Patagonia | $57,177 | - | - | $57,177 | 100% | 2023 |
| 40,601 | Mastergame | $57,169 | - | - | $57,169 | 100% | 2023 |
| 40,602 | Khittat Mazinjar | $57,164 | - | - | $57,164 | 100% | 2022 |
| 40,603 | Královský slib | $57,153 | - | - | $57,153 | 100% | 2001 |
| 40,604 | Il peso dell'aria | $57,119 | - | - | $57,119 | 100% | 2008 |
| 40,605 | Karuzela | $57,106 | - | - | $57,106 | 100% | 2014 |
| 40,606 | Gumby: The Movie | $57,100 | $57,100 | 100% | $0 | - | 1995 |
| 40,607 | Hanna's Homecoming | $57,096 | - | - | $57,096 | 100% | 2019 |
| 40,608 | The Good Intentions | $57,093 | - | - | $57,093 | 100% | 2019 |
| 40,609 | Back to Stay | $57,080 | - | - | $57,080 | 100% | 2012 |
| 40,610 | Zemun | $57,074 | - | - | $57,074 | 100% | 2022 |
| 40,611 | Zalgirio Musis (Battle of Grunwald) | $57,065 | - | - | $57,065 | 100% | 2019 |
| 40,612 | Raman Thediya Seethai | $57,049 | - | - | $57,049 | 100% | 2008 |
| 40,613 | The Way We Laughed | $57,009 | $57,009 | 100% | $0 | - | 2001 |
| 40,614 | I'll Play Mother | $57,009 | - | - | $57,009 | 100% | 2025 |
| 40,615 | Legalize Já: Amizade Nunca Morre | $57,004 | - | - | $57,004 | 100% | 2018 |
| 40,616 | Tarab Fashion | $57,002 | - | - | $57,002 | 100% | 2006 |
| 40,617 | Mozart: Don Giovanni | $56,991 | - | - | $56,991 | 100% | 2011 |
| 40,618 | Black Night | $56,990 | - | - | $56,990 | 100% | 2023 |
| 40,619 | L'ultimo Pulcinella | $56,978 | - | - | $56,978 | 100% | 2009 |
| 40,620 | The Survivalist | $56,971 | - | - | $56,971 | 100% | 2016 |
| 40,621 | The Braves | $56,958 | - | - | $56,958 | 100% | 2022 |
| 40,622 | Dream Breaker | $56,948 | - | - | $56,948 | 100% | 2018 |
| 40,623 | Consumed | $56,910 | - | - | $56,910 | 100% | 2024 |
| 40,624 | Rangreza | $56,903 | - | - | $56,903 | 100% | 2017 |
| 40,625 | Thotta | $56,879 | - | - | $56,879 | 100% | 2008 |
| 40,626 | Lighting up the Stars | $56,873 | - | - | $56,873 | 100% | 2022 |
| 40,627 | Wall | $56,866 | $14,541 | 25.6% | $42,325 | 74.4% | 2004 |
| 40,628 | Vitalina Varela | $56,860 | $14,941 | 26.3% | $41,919 | 73.7% | 2019 |
| 40,629 | Time of Heroes | $56,858 | - | - | $56,858 | 100% | 2022 |
| 40,630 | My Joy | $56,857 | $6,298 | 11.1% | $50,559 | 88.9% | 2011 |
| 40,631 | Hashar: A Love Story... | $56,838 | - | - | $56,838 | 100% | 2008 |
| 40,632 | The White Silk Dress | $56,834 | - | - | $56,834 | 100% | 2007 |
| 40,633 | Anatema | $56,817 | - | - | $56,817 | 100% | 2024 |
| 40,634 | Electric Shadows | $56,809 | $7,129 | 12.6% | $49,680 | 87.4% | 2005 |
| 40,635 | Rock Paper Grenade | $56,806 | - | - | $56,806 | 100% | 2024 |
| 40,636 | Carmen | $56,804 | - | - | $56,804 | 100% | 2018 |
| 40,637 | Empareja2 | $56,799 | - | - | $56,799 | 100% | 2025 |
| 40,638 | All I Want for Christmas 2 | $56,775 | - | - | $56,775 | 100% | 2020 |
| 40,639 | Maric | $56,770 | - | - | $56,770 | 100% | 2022 |
| 40,640 | Plakat nelzya | $56,763 | - | - | $56,763 | 100% | 2022 |
| 40,641 | Dekksgutten - En konsertfilm | $56,760 | - | - | $56,760 | 100% | 2022 |
| 40,642 | Andrea's Love | $56,750 | - | - | $56,750 | 100% | 2023 |
| 40,643 | Virtually a Virgin | $56,738 | - | - | $56,738 | 100% | 2008 |
| 40,644 | Number 55 | $56,732 | - | - | $56,732 | 100% | 2014 |
| 40,645 | Batman: Return of the Caped Crusaders | $56,711 | - | - | $56,711 | 100% | 2016 |
| 40,646 | Troppo azzurro | $56,696 | - | - | $56,696 | 100% | 2024 |
| 40,647 | Harvard Man | $56,653 | $56,653 | 100% | $0 | - | 2002 |
| 40,648 | Short Cut to Hollywood | $56,652 | - | - | $56,652 | 100% | 2009 |
| 40,649 | The Last Frenzy | $56,651 | - | - | $56,651 | 100% | 2024 |
| 40,650 | Efsunlu 3: Muska | $56,645 | - | - | $56,645 | 100% | 2023 |
| 40,651 | BanG Dream! It's MyGO!!!!! | $56,626 | - | - | $56,626 | 100% | 2025 |
| 40,652 | The Other | $56,622 | - | - | $56,622 | 100% | 2025 |
| 40,653 | Torotot | $56,609 | - | - | $56,609 | 100% | 2008 |
| 40,654 | Lang Tong | $56,609 | - | - | $56,609 | 100% | 2015 |
| 40,655 | The Youth | $56,605 | - | - | $56,605 | 100% | 2015 |
| 40,656 | Loving Highsmith | $56,602 | $46,172 | 81.6% | $10,430 | 18.4% | 2022 |
| 40,657 | Skanda: The Attacker | $56,591 | - | - | $56,591 | 100% | 2023 |
| 40,658 | Angrezi Mein Kehte Hain | $56,580 | - | - | $56,580 | 100% | 2018 |
| 40,659 | Siren | $56,577 | - | - | $56,577 | 100% | 2024 |
| 40,660 | Farmageddon | $56,573 | $56,573 | 100% | $0 | - | 2011 |
| 40,661 | We Are Legends | $56,560 | - | - | $56,560 | 100% | 2019 |
| 40,662 | The Two of Us | $56,558 | $56,558 | 100% | $0 | - | 2005 |
| 40,663 | Kabzaa | $56,557 | - | - | $56,557 | 100% | 2023 |
| 40,664 | Soy Nero | $56,551 | - | - | $56,551 | 100% | 2016 |
| 40,665 | Errementari | $56,516 | - | - | $56,516 | 100% | 2018 |
| 40,666 | Muran | $56,493 | $30,116 | 53.3% | $26,377 | 46.7% | 2011 |
| 40,667 | Beyond the Black Rainbow | $56,491 | $56,491 | 100% | $0 | - | 2012 |
| 40,668 | Reel Rock 15 | $56,469 | - | - | $56,469 | 100% | 2021 |
| 40,669 | Gateway to the West | $56,464 | - | - | $56,464 | 100% | 2025 |
| 40,670 | Vanangaan | $56,449 | - | - | $56,449 | 100% | 2025 |
| 40,671 | Bukgandoeui Sipjaga | $56,445 | - | - | $56,445 | 100% | 2019 |
| 40,672 | Metalhead | $56,439 | - | - | $56,439 | 100% | 2013 |
| 40,673 | Witch Hunt | $56,415 | - | - | $56,415 | 100% | 2022 |
| 40,674 | Silex and the City, le film | $56,408 | - | - | $56,408 | 100% | 2024 |
| 40,675 | La mala verdad | $56,400 | - | - | $56,400 | 100% | 2011 |
| 40,676 | Christy | $56,389 | - | - | $56,389 | 100% | 2023 |
| 40,677 | Burrowing | $56,388 | - | - | $56,388 | 100% | 2009 |
| 40,678 | Cargo | $56,385 | - | - | $56,385 | 100% | 2018 |
| 40,679 | Never Give Up | $56,378 | - | - | $56,378 | 100% | 2016 |
| 40,680 | Tess | $56,364 | - | - | $56,364 | 100% | 2017 |
| 40,681 | Viúva Rica Solteira Não Fica | $56,360 | - | - | $56,360 | 100% | 2006 |
| 40,682 | Echoes of Fear | $56,360 | - | - | $56,360 | 100% | 2019 |
| 40,683 | Arropiero, el vagabundo de la muerte | $56,355 | - | - | $56,355 | 100% | 2009 |
| 40,684 | Wild Field | $56,291 | - | - | $56,291 | 100% | 2009 |
| 40,685 | Big Men | $56,286 | $56,286 | 100% | $0 | - | 2014 |
| 40,686 | Patria y vida: The Power of Music | $56,280 | - | - | $56,280 | 100% | 2024 |
| 40,687 | Giuseppe Verdi: Aida | $56,280 | - | - | $56,280 | 100% | 2025 |
| 40,688 | Noor | $56,272 | - | - | $56,272 | 100% | 2017 |
| 40,689 | Pàtria | $56,263 | - | - | $56,263 | 100% | 2017 |
| 40,690 | Nora the Cook | $56,260 | - | - | $56,260 | 100% | 2002 |
| 40,691 | Comic Sans | $56,259 | - | - | $56,259 | 100% | 2018 |
| 40,692 | As Silence Passes By | $56,250 | - | - | $56,250 | 100% | 2024 |
| 40,693 | Conjuring Spirit | $56,247 | - | - | $56,247 | 100% | 2015 |
| 40,694 | Masjoun Transit | $56,247 | - | - | $56,247 | 100% | 2008 |
| 40,695 | BoBoiBoy: Elemental Heroes | $56,245 | - | - | $56,245 | 100% | 2019 |
| 40,696 | Pulung Gantung | $56,242 | - | - | $56,242 | 100% | 2025 |
| 40,697 | Sole | $56,232 | - | - | $56,232 | 100% | 2019 |
| 40,698 | Saving Brinton | $56,218 | $56,218 | 100% | $0 | - | 2017 |
| 40,699 | Return to Bollene | $56,215 | - | - | $56,215 | 100% | 2018 |
| 40,700 | Divan | $56,214 | $56,214 | 100% | $0 | - | 2004 |
